| Steve Nace Racing Promotions | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 1 ST | |||||||||
| 02/28/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 07:39 pm | ||||||
| 14. 251cc-450cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2d | HON | 602508 | David Wolf | Bennington, IN | 2 | 1 | 25 | |
| 2 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 2 | 21 | |
| 3 | 55 | SUZ | 554629 | Jacob Shoemaker | Glenmoore, PA | 1 | 3 | 18 | |
| 4 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 2 | 4 | 16 | |
| 5 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 1 | 5 | 15 | |
| 6 | 49c | HON | 851584 | Tyler Treadway | Lexington, SC | 6 | 6 | 14 | |
| 7 | 4n | SUZ | 240149 | Brett Neville | Arlington, KY | 2 | 7 | 13 | |
| 8 | 27 | SUZ | 755857 | Haden Avery | Chesterfield, VA | 2 | 8 | 12 | |
| 9 | 94 | YAM | 462594 | Jacob Cunningham | Kimberly, WI | 3 | 9 | 11 | |
| 10 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 1 | 10 | 10 | |
| 11 | 32 | HON | 589138 | Levi Mayer | Carbondale, IL | 4 | 11 | 9 | |
| 12 | 72 | YAM | 447183 | Shawn Mcnary | Clearwater, FL | 3 | 12 | 8 | |
| Race Results | Race: 2 | Printed: | 07:39 pm | ||||||
| 19. Senior 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2d | HON | 515628 | Phillip Wolf | Sunman, IN | 2 | 1 | 25 | |
| 2 | 37 | RTX | T156783 | Brian Tapp | Philpot, KY | 4 | 2 | 21 | |
| 3 | 76a | HON | 776299 | Lewis Woods | New Holland, PA | 2 | 3 | 18 | |
| 4 | 17c | YAM | 197045 | Allen Weinberg | New Smyrna, FL | 3 | 4 | 16 | |
| 5 | 25 | HON | 420120 | Raymond Jenkins | Coatesville, PA | 5 | 5 | 15 | |
| 6 | 159 | HON | 889564 | Rick Bigalow | Kissimmee, FL | 1 | 6 | 14 | |
| 7 | 64 | HON | 938542 | George Haas | Simpsonville, KY | 3 | 7 | 13 | |
| 8 | 97 | YAM | 1067908 | Matt Sibbick | Riverview, FL | 5 | 8 | 12 | |
| 9 | 75 | RTX | 1078619 | Brad Haas | Poh, PA | 6 | 9 | 11 | |
| 10 | 29 | HON | 488921 | Jay Smith | Naples, FL | 4 | 10 | 10 | |
| 11 | 46 | UNK | 634322 | Peter Knick | Lexington, VA | 6 | 11 | 9 | |
| 12 | 54 | KTM | 714988 | Kirk Brady | Saint Petersburg, FL | 1 | 12 | 8 | |
| Race Results | Race: 3 | Printed: | 07:39 pm | ||||||
| 28. 50cc ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | UNK | A021577 | Leevi Seay | Thomasville, NC | 1 | 1 | 25 | |
| 2 | 12 | UNK | Parker Robinson | Mahomet, IL | 2 | 2 | 21 | ||
| Race Results | Race: 4 | Printed: | 07:39 pm | ||||||
| 30. Open Amateur ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 69 | YAM | 889088 | John Ellis | Dayton, OH | 2 | 1 | 25 | |
| 2 | 21 | UNK | 1075284 | Patrick Spahn | Gainesville, FL | 1 | 2 | 21 | |
| 3 | 21x | YAM | Justin Palmer | Deltona, FL | 2 | 3 | 18 | ||
| 4 | 5 | KTM | 769934 | Louis Debarbieri | North Ampton, PA | 1 | 4 | 16 | |
| 5 | 88 | KAW | 1075372 | Alan Ketcham Jr | Mason, OH | 4 | 5 | 15 | |
| 6 | 2 | YAM | Nicolas Klapko | Debary, FL | 3 | 6 | 14 | ||
| 7 | 14 | YAM | Tony Skelley | Palm Bay, FL | 3 | 7 | 13 | ||
| Race Results | Race: 5 | Printed: | 07:39 pm | ||||||
| 2. 0-51cc PW Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | KTM | 145245 | Merritt Webb | Ocala, FL | 2 | 1 | 25 | |
| 2 | 6/ | KTM | 1028899 | Aiden Roosevans | Ofallon, IL | 1 | 2 | 21 | |
| Race Results | Race: 6 | Printed: | 07:39 pm | ||||||
| 33. Speedway 500cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | 358616 | Berry Benkert | Cincinnati, OH | 2 | 1 | 25 | |
| 2 | 44x | UNK | John P. Borgmann | Port Orange, FL | 1 | 2 | 21 | ||
| Race Results | Race: 7 | Printed: | 07:39 pm | ||||||
| 15. 251cc-500cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2d | HON | 602508 | David Wolf | Bennington, IN | 1 | 1 | 25 | |
| 2 | 94 | YAM | 462594 | Jacob Cunningham | Kimberly, WI | 2 | 2 | 21 | |
| 3 | 27 | SUZ | 755857 | Haden Avery | Chesterfield, VA | 1 | 3 | 18 | |
| 4 | 49c | HON | 851584 | Tyler Treadway | Lexington, SC | 3 | 4 | 16 | |
| 5 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 2 | 5 | 15 | |
| 6 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 1 | 6 | 14 | |
| 7 | 11x | HON | 740345 | Conner Anderson | Cambridge, MN | 3 | 7 | 13 | |
| 8 | 4n | SUZ | 240149 | Brett Neville | Arlington, KY | 2 | 8 | 12 | |
| 9 | 57 | KAW | 485301 | Ryan Connelly | Conestosa, PA | 4 | 9 | 11 | |
| 10 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 5 | 10 | 10 | |
| 11 | 01 | HON | 787743 | Brian Mcroberts | Port Charlotte, FL | 5 | 11 | 9 | |
| 12 | 16t | HON | 865240 | Kevin Pouliot | Quebec Qc, CA | 3 | 12 | 8 | |
| Race Results | Race: 8 | Printed: | 07:39 pm | ||||||
| 20. Super Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10f | HON | 617215 | John Vanderkooi | Mt. Gilead, OH | 1 | 1 | 25 | |
| 2 | 9c | HON | 399865 | Charlie Sabatka | Suwanee, GA | 1 | 2 | 21 | |
| 3 | 64 | HON | 938542 | George Haas | Simpsonville, KY | 2 | 3 | 18 | |
| 4 | 25c | YAM | 267088 | David Coon | West Palm Beach, FL | 3 | 4 | 16 | |
| 5 | 85 | YAM | 376244 | Gary Mcnary | Clearwater, FL | 6 | 5 | 15 | |
| 6 | 48 | HON | Albert Lowe | Guilford, IN | 2 | 6 | 14 | ||
| 7 | 75h | HON | 121223 | Shorty Gardner | Frankfort, IN | 1 | 7 | 13 | |
| 8 | 85c | HON | 437449 | Patrick Golley | Pinellas, FL | 4 | 8 | 12 | |
| 9 | 61 | HON | 369901 | Ronald Carlson | Webster, MA | 3 | 9 | 11 | |
| 10 | 155 | YAM | 102528 | Robert Lucas | Champaign, IL | 4 | 10 | 10 | |
| 11 | 327 | YAM | 848942 | John Simes | Newberry, FL | 3 | 11 | 9 | |
| 12 | 20 | UNK | 1075283 | David Hill | Orange Height, FL | 2 | 12 | 8 | |
| Race Results | Race: 9 | Printed: | 07:39 pm | ||||||
| 10. 125cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 1 | 1 | 25 | |
| 2 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 2 | 2 | 21 | |
| 3 | 8s | HON | 930997 | Staton Lomas | Columbia, SC | 3 | 3 | 18 | |
| Race Results | Race: 10 | Printed: | 07:39 pm | ||||||
| 32. Open Pro ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 40 | HON | 565818 | Phillip Smith | Quincy, IL | 2 | 1 | 25 | |
| 2 | 979 | YAM | 772132 | Jeremy Holtzclaw | Sparta, TN | 1 | 2 | 21 | |
| 3 | 317 | HON | Brady Windsor | Silver Springs, FL | 2 | 3 | 18 | ||
| 4 | 326 | YAM | A014020 | Jesse Davis | Hermitage, TN | 3 | 4 | 16 | |
| 5 | 12 | YAM | 848946 | Wayne Palmer | Deltona, FL | 1 | 5 | 15 | |
| 6 | 24 | YAM | David Ware | Zephyr Hills, FL | 3 | 6 | 14 | ||
| 7 | 132 | YAM | A027595 | Jody Hopkins | Lake Mary, FL | 4 | 7 | 13 | |
| Race Results | Race: 11 | Printed: | 07:39 pm | ||||||
| 4. 51cc-65cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KAW | 659888 | Kyle Mcgrane | Gap, PA | 1 | 1 | 25 | |
| 2 | 88 | KAW | Jordan Redd | Plant City, FL | 2 | 2 | 21 | ||
| Race Results | Race: 12 | Printed: | 07:39 pm | ||||||
| 29. 70cc-90cc Prod. ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | UNK | 145245 | Merritt Webb | Ocala, FL | 1 | 1 | 25 | |
| 2 | 03 | UNK | A021577 | Leevi Seay | Thomasville, NC | 2 | 2 | 21 | |
| Race Results | Race: 13 | Printed: | 07:39 pm | ||||||
| 21. Vintage Light (0-400cc) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | UNK | 634322 | Peter Knick | Lexington, VA | 1 | 1 | 25 | |
| 2 | 68x | UNK | Eric Moore | Branchburg, NJ | 2 | 2 | 21 | ||
| 3 | 61x | HD | 448488 | Lee Florin | Daytona Beach, FL | 3 | 3 | 18 | |
| 22. Vintage Heavy (401-750cc) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | HON | 145246 | Richard Czarniak | Trenton, FL | 1 | 1 | 25 | |
| 2 | 59 | HON | 889564 | Rick Bigalow | Kissimmee, FL | 2 | 2 | 21 | |
| Race Results | Race: 14 | Printed: | 07:39 pm | ||||||
| 16. 451cc-Open Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 58 | HON | 716684 | Jake Quick | West Shokan, NY | 2 | 1 | 25 | |
| 2 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 1 | 2 | 21 | |
| 3 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 5 | 3 | 18 | |
| 4 | 5 | RTX | 460973 | Kenny Lamberti | Mechanicsville, VA | 3 | 4 | 16 | |
| 5 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 6 | 5 | 15 | |
| 6 | 15 | HON | 955779 | Ray Delacqueseaux | Saint Petersburg, FL | 4 | 6 | 14 | |
| Race Results | Race: 15 | Printed: | 07:39 pm | ||||||
| 6. 66cc-85cc DTX (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | 532143 | Nick Mcfadden | Owensboro, KY | 3 | 1 | 25 | |
| 2 | 4c | HON | 677836 | Tristan Avery | Chesterfield, VA | 2 | 2 | 21 | |
| 3 | 110 | HON | 820674 | Jamison Minor | Barrington, NH | 1 | 3 | 18 | |
| 4 | 23 | KAW | Luke Helpard | Welland On, CA | 4 | 4 | 16 | ||
| Race Results | Race: 16 | Printed: | 07:39 pm | ||||||
| 11. 250cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 1 | 25 | |
| 2 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 1 | 2 | 21 | |
| 3 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 2 | 3 | 18 | |
| 4 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 2 | 4 | 16 | |
| 5 | 18 | HON | 837919 | Casey Walsh | Navasota, TX | 5 | 5 | 15 | |
| 6 | 54v | HON | 364498 | Michael Inderbitzin | Modesto, CA | 3 | 6 | 14 | |
| 7 | 68x | UNK | Eric Moore | Branchburg, NJ | 5 | 7 | 13 | ||
| DNF | 80 | KTM | 485493 | Kole King | Burlington, IA | 3 | DNF | ||
| DSQ | 11 | HON | 448990 | Cole Anderson | Cambridge, MN | 4 | DSQ | ||
| DSQ | 830 | SUZ | 636830 | Nathan Nelson | Jupiter, FL | 4 | DSQ | ||
| Race Results | Race: 17 | Printed: | 07:39 pm | ||||||
| 8. 85cc Modified (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 110 | HON | 820674 | Jamison Minor | Barrington, NH | 2 | 1 | 25 | |
| 2 | 18 | HON | 837919 | Casey Walsh | Navasota, TX | 1 | 2 | 21 | |
| 3 | 8 | YAM | 213956 | Ryan Rutland | Neeses, SC | 3 | 3 | 18 | |
| 4 | 23 | KAW | Luke Helpard | Welland On, CA | 4 | 4 | 16 | ||
| Race Results | Race: 18 | Printed: | 07:39 pm | ||||||
| 7. 85cc Modified (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4c | HON | 677836 | Tristan Avery | Chesterfield, VA | 1 | 1 | 25 | |
| 2 | 18 | HON | 532143 | Nick Mcfadden | Owensboro, KY | 2 | 2 | 21 | |
| 3 | 56g | HON | 686130 | Damon Coca | Windsor, CA | 3 | 3 | 18 | |
| Race Results | Race: 19 | Printed: | 07:39 pm | ||||||
| 18. Veteran 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 98u | RTX | 665545 | Roger Durkee | Dudley, MA | 1 | 1 | 25 | |
| 2 | 37c | KAW | T156783 | Brian Tapp | Philpot, KY | 2 | 2 | 21 | |
| 3 | 25 | HON | 534797 | Huey Robinson | Mahomet, IL | 3 | 3 | 18 | |
| 4 | 73 | YAM | 353575 | Benjamin Kelly | Suwanee, GA | 5 | 4 | 16 | |
| 5 | 15 | HON | 955779 | Ray Delacqueseaux | Saint Petersburg, FL | 4 | 5 | 15 | |
| 6 | 75 | RTX | 1078619 | Brad Haas | Poh, PA | 6 | 6 | 14 | |
| Race Results | Race: 20 | Printed: | 07:39 pm | ||||||
| 12. 250cc Modified 2-stk | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 1 | 1 | 25 | |
| 2 | 68x | UNK | Eric Moore | Branchburg, NJ | 2 | 2 | 21 | ||
| Race Results | Race: 21 | Printed: | 07:39 pm | ||||||
| 31. Plus 25 ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KTM | 769934 | Louis Debarbieri | North Ampton, PA | 1 | 1 | 25 | |
| 2 | 69 | YAM | 889088 | John Ellis | Dayton, OH | 2 | 2 | 21 | |
| 3 | 76 | YAM | 447183 | Shawn Mcnary | Clearwater, FL | 3 | 3 | 18 | |
| Race Results | Race: 22 | Printed: | 07:39 pm | ||||||
| 1. 0-51cc PW Shaft (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6p | YAM | 1028899 | Aiden Roosevans | Ofallon, IL | 1 | 1 | 25 | |
| 5. 65cc Modified (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KAW | 659888 | Kyle Mcgrane | Gap, PA | 1 | 1 | 25 | |
| Race Results | Race: 23 | Printed: | 07:39 pm | ||||||
| 13. 250cc Modified 4-stk | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 1 | 25 | |
| 2 | 55 | SUZ | 554629 | Jacob Shoemaker | Glenmoore, PA | 2 | 2 | 21 | |
| 3 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 1 | 3 | 18 | |
| 4 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 2 | 4 | 16 | |
| 5 | 57 | KAW | 485301 | Ryan Connelly | Conestosa, PA | 3 | 5 | 15 | |
| 6 | 11 | HON | 448990 | Cole Anderson | Cambridge, MN | 3 | 6 | 14 | |
| 7 | 66 | KAW | 276214 | Erin Kissinger | Columbia, PA | 4 | 7 | 13 | |
| 8 | 55x | KTM | 485493 | Kole King | Burlington, IA | 4 | 8 | 12 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |