
Are you an AMA member?
Yes? Cool. No? Click HERE! |
AMA Chevy Trucks U.S. Motocross Championship
Steel City Raceway - Delmont, PA
August 30, 2003
125 Motocross
|
|
| |
Qualifier 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 4 | --- | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 2 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 4 | 0.851 | AMSOIL / CHAPARRAL HONDA |
| 3 | 93 | JOSHUA HANSEN | ELBERT, CO | YAM | 125 | 4 | 8.072 | BOOST MOBILE / YAMAHA / TROY RACING |
| 4 | 108 | JOAQUIM RODRIGUES | TEMECULA, CA | KTM | 125 | 4 | 10.319 | KTM RACING / RED BULL |
| 5 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 4 | 16.628 | AMERICAN SUZUKI / DUNLOP / MOTO TASSINARI / PROX PISTONS |
| 6 | 454 | BROC D HEPLER | KITTANNING, PA | SUZ | 125 | 4 | 21.102 | SUZUKI / CERNICS / PR2 / SHIFT / SCOTT / DUNLOP / CTI2 / RENTHAL |
| 7 | 318 | RICHIE OWENS | WILDOMAR, CA | KAW | 125 | 4 | 22.124 | TEAM GREEN / TROY LEE / DRAGON / PPG / THOUSAND OAKS / CTI2 |
| 8 | 46 | DAMIEN L PLOTTS | MILLMONT, PA | YAM | 250 | 4 | 25.433 | CROSSROAD PWRSPRTS / RRP / MSR / ROCKFORD FOSGATE / DUNLOP |
| 9 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 4 | 27.805 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 10 | 17 | ROBBIE L REYNARD | OKLAHOMA CITY, OK | KAW | 125 | 4 | 29.021 | REYNARD MOD / KAWASAKI / NO FEAR / UWANTAUTODEAL.COM / SIL |
| 11 | 360 | JEREMY COOK | ELIZABETHVILLE, PA | YAM | 250 | 4 | 31.211 | YAMAHA OF CAMP HILL / RRP / MSR / FISAGA / VORTEX / SCOTT |
| 12 | 514 | ERIC NYE | CORNING, CA | YAM | 125 | 4 | 33.651 | MACH 1 / YAMAHA / FMF / FLY / SPY / SIDI / SWEDETECH / INDEPENDE |
| 13 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 4 | 38.786 | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 14 | 471 | COLE T SIEBLER | EMMETT, ID | SUZ | 125 | 4 | 41.596 | AMERICAN SUZ / REYNARD MOD / FLY / RG3 / BILLS / SCOTT / SIDI |
| 15 | 812 | RYAN DUDEK | LONG BEACH, CA | YAM | 125 | 4 | 47.495 | STAR RACING / SHOWTIME DEMOLITION / JESUS |
| 16 | 461 | DAVID A GINOLFI | LAKE HOPATCONG, NJ | YAM | 125 | 4 | 52.566 | BIG GUN / NO FEAR / SIDI / EAST END MOTORSPORTS / RENTHAL |
| 17 | 724 | WILLIAM J BRYANT | HOPE MILLS, NC | YAM | 125 | 4 | 53.63 | YAMAHA OF LUMBERTON / ACTION SURFSHOP / NGK / PRO-ACTION |
| 18 | 470 | CLAYTON MILLER | SPRING, TX | YAM | 125 | 4 | 1:00.331 | YAMAHA MOTOR CORP / JM RACING / SHIFT / DUNLOP / SPY |
| 19 | 243 | WILLIAM URSIC | SCENERY HILL, PA | YAM | 125 | 4 | 1:01.192 | BOOST MOBILE / YAMAHA / TROY RACING |
| 20 | 73 | EVAN L LAUGHRIDGE | SAN JACINTO, CA | SUZ | 125 | 4 | 1:06.865 | VISION ONE / AMERICAN SUZUKI / AXO / BILLS PIPES / RG3 |
| 21 | 244 | AARON L STANCIL | CONCORD, NC | YAM | 125 | 4 | 1:09.670 | YAMAHA OF LUMBERTON / PRO ACTION / ENGINE ICE / WISECO |
| 22 | 674 | MARK WALDELE | POMPTON PLAINS, NJ | YAM | 250 | 4 | 1:41.916 | FREEDOM MTRSPRTS / ONEAL / WHITE BROS / RRP / VTMX / BRADLEY |
| 23 | 431 | COLT S HUMPHREY | MORRIS, OK | YAM | 250 | 4 | 1:58.932 | FOX / DUNLOP / RG3 / SCOTT / CTI / KICKER / MARSHALLS RACING |
| 24 | 484 | JONATHAN C ECKLUND | IRVONA, PA | KTM | 125 | 4 | 2:02.016 | |
| 25 | 192 | RYAN PICARD | BOISE, ID | YAM | 125 | 4 | 2:05.350 | YAMAHA / SUBWAY / FLY / ENZO / SCOTT / ALPINESTARS / BILLS PIP |
| 26 | 926 | BEN T GRAVES | LAFAYETTE, IN | YM | 250 | 4 | 2:31.466 | AMS / HJC / SIDI / DEVOL / AZONIC / BRIDGESTONE / SMITH |
| 27 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 3 | --- | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 28 | 310 | F TEDDY J MAIER | FORT DODGE, IA | KAW | 125 | 0-DNF | --- | TEAM GREEN KAW / D&S KAW / PRO CIRCUIT / TROY LEE DES |
| 29 | 703 | F BRETT H SALANDER | FREEPORT, PA | KAW | 125 | 0-DNF | --- | GATTO CYCLE / BARR'S COMP |
| 30 | 279 | SKURAUDO TODA | CHATSWORTH, CA | HON | 125 | 0-DNS | --- | CHUCK FRANKLIN / THE RACERS EDGE / HONDA / ARAI / ANSWER |
| 31 | 862 | SSCOTT P ADKINS | MASONTOWN, WV | HON | 125 | 0-DNS | --- | PRO CIRCUIT / THOR / SCOTT USA / NIKS PROX / FCR SUSPENSIO |
|
RACE TIME: |
8:02.934 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:0.734
|
|