2002 AMA Pro Racing Spectator Survey Results

Overall

What is your best estimate of the total value of all the hand and power tools owned by you and your household?

At-event results
418 responses
$1,000-$1,499 9.09% (38)
$1,500-$1,999 7.89% (33)
$10,000 or more 20.57% (86)
$2,000-$2,999 10.53% (44)
$3,000-$3,999 8.37% (35)
$4,000-$4,999 11.24% (47)
$5,000-$7,499 10.29% (43)
$500-$999 8.85% (37)
$7,500-$9,999 2.63% (11)
Less than $500 10.53% (44)

Online results
1949 responses
$1,000-$1,499 11.65% (227)
$1,500-$1,999 8.67% (169)
$10,000 or more 15.29% (298)
$2,000-$2,999 11.03% (215)
$3,000-$3,999 10.57% (206)
$4,000-$4,999 7.95% (155)
$5,000-$7,499 10.52% (205)
$500-$999 11.65% (227)
$7,500-$9,999 4.00% (78)
Less than $500 8.67% (169)

Combined results
2367 responses
$1,000-$1,499 11.20% (265)
$1,500-$1,999 8.53% (202)
$10,000 or more 16.22% (384)
$2,000-$2,999 10.94% (259)
$3,000-$3,999 10.18% (241)
$4,000-$4,999 8.53% (202)
$5,000-$7,499 10.48% (248)
$500-$999 11.15% (264)
$7,500-$9,999 3.76% (89)
Less than $500 9.00% (213)

Go back