2002 AMA Pro Racing Spectator Survey Results

Overall

Total household income before taxes in 2002

At-event results
419 responses
$10,000-$14,999 2.15% (9)
$100,000-$124,999 7.40% (31)
$125,000-$149,999 4.77% (20)
$15,000-$19,999 2.63% (11)
$150,000 or more 4.06% (17)
$20,000-$24,999 5.49% (23)
$25,000-$29,999 5.49% (23)
$30,000-$34,999 5.97% (25)
$35,000-$39,999 6.68% (28)
$40,000-$49,999 12.65% (53)
$50,000-$59,999 12.41% (52)
$60,000-$74,999 11.46% (48)
$75,000-$99,999 11.69% (49)
Under $10,000 7.16% (30)

Online results
1900 responses
$10,000-$14,999 0.84% (16)
$100,000-$124,999 8.42% (160)
$125,000-$149,999 3.11% (59)
$15,000-$19,999 2.53% (48)
$150,000 or more 4.21% (80)
$20,000-$24,999 2.95% (56)
$25,000-$29,999 5.21% (99)
$30,000-$34,999 6.21% (118)
$35,000-$39,999 5.84% (111)
$40,000-$49,999 10.63% (202)
$50,000-$59,999 13.37% (254)
$60,000-$74,999 17.11% (325)
$75,000-$99,999 14.74% (280)
Under $10,000 4.84% (92)

Combined results
2319 responses
$10,000-$14,999 1.08% (25)
$100,000-$124,999 8.24% (191)
$125,000-$149,999 3.41% (79)
$15,000-$19,999 2.54% (59)
$150,000 or more 4.18% (97)
$20,000-$24,999 3.41% (79)
$25,000-$29,999 5.26% (122)
$30,000-$34,999 6.17% (143)
$35,000-$39,999 5.99% (139)
$40,000-$49,999 11.00% (255)
$50,000-$59,999 13.20% (306)
$60,000-$74,999 16.08% (373)
$75,000-$99,999 14.19% (329)
Under $10,000 5.26% (122)

Go back