2002 AMA Pro Racing Spectator Survey Results

Overall

Please write the number of motorcycles owned by you and others in your household?

At-event results
383 responses
0 5.22% (20)
1 26.11% (100)
10 or more 2.09% (8)
2 27.15% (104)
3 15.40% (59)
4 8.88% (34)
5 5.22% (20)
6 4.96% (19)
7 2.09% (8)
8 1.57% (6)
9 1.31% (5)

Online results
1844 responses
0 1.46% (27)
1 28.74% (530)
10 or more 3.63% (67)
2 26.84% (495)
3 17.14% (316)
4 9.16% (169)
5 5.75% (106)
6 3.85% (71)
7 1.74% (32)
8 0.98% (18)
9 0.70% (13)

Combined results
2227 responses
0 2.11% (47)
1 28.29% (630)
10 or more 3.37% (75)
2 26.90% (599)
3 16.84% (375)
4 9.12% (203)
5 5.66% (126)
6 4.04% (90)
7 1.80% (40)
8 1.08% (24)
9 0.81% (18)

Go back