New homes for old bikes
With more than 100 bikes on the block, the bidding at Saturday evening’s Motorcycle Hall of Fame Museum auction was fast and furious. But when auctioneer Jerry Wood banged the gavel for the final time, one bike garnered more in bids than any other.
That bike, a 1969 BMW R69US restored by Walneck's Classic Cycle Trader and Velocity Motorcycles went for a cool $20,000. Best of all, proceeds from the sale are earmarked for the Juvenile Diabetes Research Foundation.
Other notable results included a pristine red, white and blue 1971 Harley-Davidson Boattail Superglide that sold for $17,000, and a 1969 Norton Commando Fastback that went for $6,600.
Complete results are below:
Memorabilia and Parts
| Description | Sold for |
| Jay Springsteen 4x6 Print | $600 |
| 1957 Sportster 4x6 Print | 200 |
| XLCR 4x6 Print | 1,100 |
| Sporster 12x6 Banner | 550 |
| 6" Dial Vernier | 5 |
| Whitworth Wrenches & Sockets | 80 |
| 3 Sets of Sockets | 25 |
| Craftsmen Tap & Die Set | 40 |
| 3 Wrench Sets | 35 |
| Workshop Manuals | 30 |
| Box of Tools | 25 |
| Box of Tools | 10 |
| Amal 1 5/32" GP Carb Set | 450 |
| Case of 2 stroke oil | 20 |
| BSA wheels with Gold Star front brake | 500 |
| Box of Amal Carbs | 50 |
| Chain Lube | 20 |
| 1969 Triumph T 120 Motor | 150 |
| Smith's Gauges | 40 |
| Box of Misc Parts | 20 |
| Lucas Magneto | 150 |
| Box of Frontend shocks, etc. | 20 |
| Set Rout Tri. 750 Pistons | 70 |
| Ducati ? Brake | 10 |
| Badges & Petcocks | 45 |
| 1966 BSA Side Covers | 60 |
| 1970 Triumph T120RT Engine | 600 |
| Misc. BSA Parts | 55 |
| BSA A10 Engine & Transmission | 250 |
| Lucas Generators & Regulator | 70 |
| 1967 BSA MK III Engine | 300 |
| Barbour Jacket & Bellstaff Pants size large | 175 |
| Box of Controls and Cables | 30 |
| 1953 BSA A 10 Basket Case | 375 |
| Box of Misc Parts | 30 |
| Genuine Indian Leather Jacket (ladies size small) | 150 |
| Lucas ET Ignition | 50 |
| Box of Oil | 10 |
| Box of misc. Parts | 30 |
| Misc. Hardware and Parts | 20 |
| Case Torco 2 stroke oil | 20 |
| Torco Manual Transmission Oil | 10 |
| Extension cords and light | 20 |
| Leather Jacket and Pants (size large) | 225 |
Bikes
| Year | Make | Model | Condition | Sold for |
| 1970 | Rupp | Roadster II | 2 | $550 |
| 1982 | Honda | Passport 70 | 2 | 550 |
| 1971 | Dalesman | Scout | 3 | 450 |
| 1967 | Honda | 150 | 4 | 300 |
| 1971 | Harley | 125 | 3 | 400 |
| 1972 | Honda | 70 | 2- | 550 |
| 1970 | Hodaka | ACE 100 | 3 | 500 |
| 1973 | Rokon | 340 Automatic | 2- | 950 |
| 1967 | Honda | 300 | 2 | 850 |
| 1980 | Velonex | Sidecar | 2 | 600 |
| 1962 | Sears | All State | 2 | 650 |
| 1973 | Yamaha | XS 650 | 2 | 1,550 |
| 1967 | Triumph | 500 | 2 | 2,500 |
| 1972 | Tyran | 125MX | 2 | 500 |
| 1972 | BSA | B50SS | 2 | 1,800 |
| 1972 | BSA | B50 | 3 | 1,500 |
| 1961 | Harley | Topper | 3 | 2,700 |
| 1967 | BSA | B25 | 2- | 1,600 |
| 1976 | Yamaha | 400 | 3 | 1,600 |
| 1977 | Triumph | Bonneville | 3 | 3,000 |
| 1972 | Sidecar | 1 | 450 | |
| 1967 | BSA | Hornet | 3 | 1,900 |
| 1968 | Harley | XL H | 3 | 2,700 |
| 2005 | Schwinn | Scooter | 1 | 1,150 |
| 1969 | BMW | R69US | 1 | 20,000 |
| 2003 | Harley | Sportster | 1 | 4,600 |
| 1975 | Triumph | Trident | 3- | 3,600 |
| 1963 | Gilera | 124 SS | 3 | 750 |
| 2006 | Ducati | S+3 | 1+ | 8,500 |
| 1984 | Moto Guzzi | LeMans III | 1 | NO SALE |
| 1977 | Triumph | Bonneville | 2 | 3,200 |
| 1976 | Triumph | Bonneville | 2+ | 4,000 |
| 1967 | Triumph | Bonneville | 1 | 5,400 |
| 1970 | Triumph | Bonneville | 2 | NO SALE |
| 1978 | Honda | CB 550K | 2- | 1,000 |
| 1967 | Triumph | Cub | 1 | 4,100 |
| 1962 | Harley | 62 FLH | 3 | NO SALE |
| 1977 | Triumph | Bonneville Jubilee | 1 | 6,900 |
| 1969 | Yamaha | Enduro | 2 | 500 |
| 1967 | Honda | CA160 | 3 | 350 |
| 1971 | Harley | FX Superglide | 1 | 17,000 |
| 1979 | Honda | ATC90 | 3 | 400 |
| 1970 | Triumph | Trophy | 2 | NO SALE |
| 1969 | Triumph | TR6R | 1 | NO SALE |
| 1981 | Honda | Passport | 3 | 475 |
| 1977 | BMW | R100s | 2 | 3,400 |
| 1975 | Honda | TL125 | 1 | 1,800 |
| 1976 | Honda | MR 250 | 2 | 550 |
| 1966 | Matchless | G 80 CS | 2- | 8,000 |
| 1968 | Honda | CB450 | 3 | 275 |
| 1972 | Yankee | Z500 | 1++ | NO SALE |
| 1973 | Honda | CL 360 | 2 | 1,100 |
| 1921 | Harley | Board Tracker | 1 | NO SALE |
| 1966 | BSA | B44 Victor GP | 1 | 7,000 |
| 1972 | Honda | CB750 | 2 | 2,000 |
| 1970 | Yamaha | XS 650 | 2 | NO SALE |
| 1975 | Honda | CB550 | 2 | 1,250 |
| 1981 | Ducati | Mike Hailwood Replica | 2 | NO SALE |
| 1967 | Triumph | Bonneville | 1 | NO SALE |
| 1975 | Honda | CB550 | 2 | NO SALE |
| 1965 | Honda | S90 | 2- | 1,250 |
| 1953 | BMW | R25/2 | 1 | 5,300 |
| 196? | BSA | Hillclimber | 5 | 500 |
| 1966 | Triumph | Bonneville | 1 | NO SALE |
| 1969 | Kawasaki | + | 1 | NO SALE |
| 1984 | Harley | XR1000 | 2 | NO SALE |
| 1965 | Triumph | . | 1 | NO SALE |
| 1985 | Honda | Shadow | 1 | NO SALE |
| 1959 | Triumph | Bonneville | 1 | NO SALE |
| 1977 | Suzuki | T500 | 3 | 850 |
| 1956 | BSA | 3 | 2 | 4,200 |
| 1974 | Suzuki | GT250 | 2 | 1,100 |
| 1976 | Honda | 750 | 3 | 1,200 |
| 1974 | Triumph | Trident | 2 | NO SALE |
| 1967 | BSA | Spitfire | 1 | NO SALE |
| 1968 | BSA | Lightning | 4 | 1,300 |
| 1973 | Honda | CB 350F | 1 | NO SALE |
| Sidecar | Cargo | 3 | 200 | |
| 1969 | Honda | CB175 | 2 | 1,200 |
| 1989 | Kawasaki | EX 250 Ninja | 2 | 1,500 |
| 1970 | Honda | ATC 90 | 2 | 1,450 |
| 1968 | Honda | CL77 | 3 | 650 |
| 1998 | Enfield | Bullet | 3 | 2,400 |
| 1983 | Honda | VT 750 | 4 | 950 |
| 1983 | Kawasaki | KZ 440-D5 | 3 | 1,000 |
| 1975 | Yamaha | XS 650 | 2- | 1,600 |
| 1993 | Kawasaki | ZR 1100 | 3 | 2,500 |
| 1971 | Norton | Commando Fastback | 2+ | NO SALE |
| 1975 | Suzuki | GT 380 | 2 | 2,000 |
| 1969 | Honda | CB 350 | 2 | 1,100 |
| 1969 | Norton | Commando Fastback | 2 | 6,600 |
| 1971 | OSSA | Pioneer 175 Enduro | 3 | 1,250 |
| 1975 | Honda | CB125 S | 2 | 1,200 |
| 1971 | Triumph | T100 | 2 | 3,500 |
| 1993 | Harley | 883 Sportster | 3 | 3,300 |
| 1978 | Honda | CB400 | 3 | 750 |
| 1974 | Honda | CB750 | 2+ | NO SALE |
| 1981 | Yamaha | XS650 | 3 | 1,700 |
| 1975 | Honda | GL1000 | 2 | 1,300 |
| 1976 | Suzuki | RM250 | 2 | 1,300 |
| 1976 | Kawasaki | KZ900 LTD | 2- | 2,000 |
| 1970 | Hodaka | ACE 100 | 2 | 700 |
| 1974 | Honda | CL125 | 1 | 1,100 |
| 1978 | OSSA | Mountaineer | 1 | 3,100 |
| 1978 | Suzuki | RM250 | 3 | 850 |
| 1979 | Italjet | M5C | 3 | 400 |
| 1978 | Honda | Goldwing | 3- | 1,300 |
| 1955 | Zundapp | KS601 | 1 | NO SALE |
| 1976 | Jawa | 6 Day | 2 | NO SALE |
| 1981 | Kawasaki | KZ 1000 | 3 | 1,400 |
| 1975 | Honda | CB360 | 3 | 900 |
| 1982 | Suzuki | GS 1100E | 3 | NO SALE |
| 1975 | Yamaha | XS500B | 2- | 800 |


