|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES WOMENS |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| KERRY WILLIAMS | PORT MOODY, BC | GAS | 180 | 30* | 30* | 30* | 30* | 30 | 30 | 30 | 30 | 30 | 30 |
| ANDREA D DAVIS | PROVO, UT | SHE | 146 | 25 | 21* | 25 | 25 | 21* | 21 | 25 | 25 | ||
| LAURA J BUSSING | SEQUATCHIE, TN | GAS | 132 | 25 | 25 | 25 | 21 | 18* | 18 | 18 | |||
| KERRIE M BROKAW | COLORADO SPRINGS, CO | MON | 131 | 21 | 18 | 25 | 25 | 21 | 21 | ||||
| NICOLE BRADFORD | GYPSUM, CO | GAS | 107 | 18 | 16* | 18 | 21 | 15* | 18 | 16 | 16 | ||
| JESSICA MIZELL | CLEVELAND, TX | GAS | 105 | 21 | 21 | 16 | 16 | 16 | 14* | 15 | |||
| LACY JONES | MONTGOMERY, TX | SCO | 101 | 18 | 18 | 15* | 15* | 18 | 16 | 16 | 15* | 15 | |
| AUTUMN A SLAYTON | RIO RANCHO, NM | GAS | 28 | 14 | 14 |

