|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES EXPERT SPORTSMAN |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| BILL C IBSEN | ROSWELL, GA | SHE | 170 | 30 | 21* | 30 | 25 | 30 | 18* | 30 | 18* | 14* | 25 |
| DAVID COLE | ALBUQUERQUE, NM | SHE | 139 | 21 | 25 | 25 | 25 | 25 | 18 | ||||
| STEVE C MONGOLD | HUMMELSTOWN, PA | GAS | 134 | 25 | 18 | 25 | 30 | 21 | 15 | ||||
| WILL IBSEN | ROSWELL, GA | SHE | 128 | 18* | 25 | 25 | 18* | 18 | 21 | 18 | 21 | 16* | 6* |
| CHRISTY WILLIAMS | PORT MOODY, BC | MON | 93 | 15 | 16 | 18 | 16 | 14 | 14 | 11* | 11* | 6* | 2* |
| JEREMY D COX | PALMYRA, NE | BET | 89 | 16 | 15 | 15 | 16 | 12 | 8* | 15 | |||
| ADAM BLUMHORST | GAS CITY, IN | SHE | 85 | 14 | 21 | 15 | 10 | 13 | 12 | ||||
| ROBERT ROWLAND | EDGEWOOD, NM | BET | 83 | 15 | 15 | 13 | 13 | 14 | 13 | 7* | 5* | ||
| GREGORY S ERWIN | WEST SACRAMENTO, CA | MON | 59 | 12 | 10 | 16 | 12 | 9 | |||||
| ADRIAN T LEWIS | TIJERAS, NM | MON | 53 | 13 | 14 | 10 | 16 | ||||||
| CODY M WEBB | WATSONVILLE, CA | GAS | 51 | 21 | 30 | ||||||||
| ANDY SAUM | MESA, AZ | MON | 51 | 30 | 21 | ||||||||
| BRYAN M KIMMET | HOLTWOOD, PA | MON | 51 | 21 | 30 | ||||||||
| TIM M FASTLE | BOERNE, TX | SHE | 51 | 21 | 30 | ||||||||
| BEN WEHLING | WHEAT RIDGE, CO | UNK | 45 | 13 | 18 | 14 | |||||||
| BRYAN BELL | LINCOLN, NE | GAS | 45 | 12 | 11 | 9 | 9 | 3 | 1 | ||||
| NOEL D SMAGE | ELKHORN, WI | SHE | 42 | 12 | 30 | ||||||||
| RICHARD JONES | GAS | 32 | 16 | 16 | |||||||||
| BRANDON L NAFUS | RIO RANCHO, NM | BET | 29 | 14 | 15 | ||||||||
| JAKE L WIELAND | TOPEKA, KS | GAS | 25 | 15 | 10 | ||||||||
| JASON D WALDO | GRAND LEDGE, MI | SHE | 22 | 9 | 13 | ||||||||
| TREVOR J CLANCY | SANDIA PARK, NM | MON | 19 | 11 | 8 | ||||||||
| ROBERT J MICKET | SEBASTIAN, FL | MON | 16 | 16 | |||||||||
| JEREMY COX | BET | 14 | 14 | ||||||||||
| HOWARD GALBREATH | WOODLAND, CA | BET | 11 | 11 | |||||||||
| JOHN S ISHERWOOD | BORING, OR | SHE | 9 | 5 | 4 | ||||||||
| KEN PEDERSEN | NOVATO, CA | SHE | 7 | 7 | |||||||||
| ROBERT S ONIELL | ALBUQUERQUE, NM | MON | 7 | 4 | 3 |

