|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES SENIOR 60+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| BILL DE GARIS | PORT MOODY, BC | GAS | 180 | 30* | 30* | 30 | 30 | 30 | 30 | 30 | 30 | ||
| FRED A MUSTA | DANVILLE, CA | GAS | 75 | 25 | 25 | 25 | |||||||
| GERALD R YOUNG | WILLIAMSPORT, PA | SHE | 50 | 25 | 25 | ||||||||
| WILLIAM F THOMPSON | BELLINGHAM, WA | GAS | 30 | 30 |

