|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES SENIOR 55+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| DALE E MALASEK | KANSAS CITY, MO | GAS | 180 | 30* | 30 | 25* | 30 | 25* | 30 | 30 | 30 | 30 | |
| GORDON BOWDEN | SUMTER, SC | MON | 155 | 25 | 25 | 25 | 30 | 21* | 25 | 25 | |||
| TED GANSBERGER | WINTERS, CA | MON | 136 | 30 | 21 | 21 | 25 | 21 | 18 | ||||
| ROBERT L BELL | SANTA FE, NM | GAS | 133 | 21 | 18* | 18* | 18 | 18 | 21 | 25 | 30 | ||
| JAMES E WATSON | FOUNTAINTOWN, IN | SHE | 105 | 18 | 16* | 16 | 16 | 16 | 18 | 21 | |||
| WILLARD L KELLEY | ROCKWALL, TX | MON | 79 | 16 | 18 | 15 | 15 | 15 | |||||
| GARY PLSEK | GRAND JUNCTION, CO | BET | 46 | 21 | 25 | ||||||||
| WAYNE THAIS | WHITE HEATH, IL | SHE | 44 | 14 | 14 | 16 | |||||||
| CARL SWANSON | COVENTRY, RI | GAS | 39 | 18 | 21 | ||||||||
| SAM W MCNAIR | CHATTANOOGA, TN | GAS | 21 | 21 | |||||||||
| CHARLES MALLOW | SILOAM SPRINGS, AR | GAS | 15 | 15 |

