|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES SENIOR 50+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| NILS G MANTZOROS | MILL HALL, PA | SHE | 175 | 30 | 25* | 30 | 25* | 25* | 30 | 25* | 30 | 30 | 25 |
| MARVIN EDGINGTON DDS | WICHITA, KS | GAS | 165 | 25 | 30 | 21* | 18* | 30 | 25 | 21* | 21* | 25 | 30 |
| GARY GARRISON | COVINGTON, GA | BET | 108 | 18 | 18 | 18 | 18 | 18 | 18 | ||||
| DAVID J ALDO | REDDING, CT | GAS | 106 | 16 | 16 | 16 | 16 | 21 | 21 | ||||
| GILBERT REED | CALDWELL, OH | SCO | 97 | 21 | 21 | 25 | 30 | ||||||
| JAMES W FOX | MONTOURSVILLE, PA | SHE | 97 | 21 | 21 | 30 | 25 | ||||||
| B J BEHLING | CORRALES, NM | BET | 46 | 16 | 15 | 15 | |||||||
| CARL HOPKINS | KANSAS CITY, MO | GAS | 39 | 18 | 21 | ||||||||
| DENNIS C MORAN | CENTER HARBOR, NH | BET | 31 | 16 | 15 | ||||||||
| JAMES E WATSON | FOUNTAINTOWN, IN | SHE | 30 | 15 | 15 |

