|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES SENIOR 45+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| MICHAEL G KOMER | LOCKE, NY | SCO | 175 | 30 | 30 | 21* | 21* | 30 | 25* | 25 | 21* | 30 | 30 |
| KEITH E ADAMS | BURLEY, ID | GAS | 158 | 30 | 25 | 30 | 30 | 16* | 25 | 18 | |||
| HOWARD GALBREATH | WOODLAND, CA | BET | 140 | 25 | 21 | 25 | 21 | 30 | 18 | ||||
| GARRY H HOOVER | RALEIGH, NC | GAS | 125 | 18* | 15* | 15* | 18 | 21 | 18 | 18 | 25 | 16* | 25 |
| WAYNE S GALVIN | ATTLEBORO, MA | BET | 112 | 16 | 18 | 25 | 14* | 16 | 21 | 14* | 16 | ||
| ADRIAN T LEWIS | TIJERAS, NM | MON | 110 | 21 | 25 | 30 | 16 | 18 | |||||
| BRUCE BOLANDER | VADITO, NM | MON | 96 | 13* | 13* | 18 | 12* | 14 | 16 | 16 | 18 | 13* | 14 |
| DALE R HIGGINBOTHAM | ALBUQUERQUE, NM | SHE | 63 | 14 | 13 | 15 | 21 | ||||||
| DAN FARAGO | MON | 62 | 11 | 12 | 12 | 13 | 14 | ||||||
| RAY ROBLIN | GARLAND, TX | GAS | 54 | 14 | 14 | 15 | 11 | ||||||
| MICHAEL W MESCHEDE | GLENDALE, AZ | BET | 53 | 11 | 14 | 15 | 13 | ||||||
| ALLEN G GOHLIKE | LONSDALE, MN | UNK | 36 | 21 | 15 | ||||||||
| STEVE P MUMFORD | ACTON, ON | 31 | 15 | 16 | |||||||||
| ALLEN H GUYOT | DOUGLASS, KS | GAS | 31 | 16 | 15 | ||||||||
| FRED WOOD | VESTAL, NY | MON | 26 | 13 | 13 | ||||||||
| DAN A BROWN | AUBURN, AL | GAS | 24 | 12 | 12 | ||||||||
| PAUL C NESSE | PRESCOTT, WI | GAS | 23 | 11 | 12 | ||||||||
| STEPHEN C FORSLEY | BERNARDSTON, MA | SCO | 15 | 15 | |||||||||
| ROBERT L FORINGER | CANASTOTA, NY | SHE | 15 | 15 | |||||||||
| MARK J OLDAR | HUNTINGTON BEACH, CA | HBG | 14 | 14 | |||||||||
| DON HUBBARD | AUSTIN, TX | SHE | 12 | 12 | |||||||||
| JACK WEAVER | SCO | 11 | 11 | ||||||||||
| VINCE ZEWERS | SAINT PAUL, MN | MON | 10 | 10 |

