|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES SENIOR 40+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| DAVID ROHRSCHNEIDER | ELGIN, IL | SHE | 180 | 16* | 21* | 30 | 30 | 25* | 30 | 21* | 30 | 30 | 30 |
| BROCK SATTELMEIER | KENNESAW, GA | MON | 162 | 30 | 30 | 21* | 21* | 30 | 21 | 30 | 21 | 18* | 16* |
| RAYMOND E RESER | MILTON FREEWATER, OR | GAS | 136 | 25 | 18* | 18 | 18 | 25 | 25 | 25 | 13* | 14* | |
| STEPHEN DOLAN | BLANCHARD, PA | GAS | 110 | 18 | 25 | 21 | 15 | 15 | 16 | ||||
| BARRY E LEE | GLEN ROCK, PA | SHE | 101 | 21 | 15 | 16 | 14* | 11* | 14 | 14 | 21 | ||
| KEN PEDERSEN | NOVATO, CA | SHE | 93 | 25 | 25 | 12 | 15 | 16 | |||||
| ROBERT A CASWELL | CASTRO VALLEY, CA | SHE | 93 | 14 | 16 | 16 | 11 | 11 | 25 | ||||
| ANTHONY R HERALD | SANDIA PARK, NM | GAS | 71 | 16 | 14 | 8 | 9 | 12 | 12 | ||||
| GREG A KURTZ | ALBUQUERQUE, NM | GAS | 68 | 11 | 7 | 14 | 15 | 10 | 11 | ||||
| MARK G STURTEVANT | SOUTHAMPTON, NJ | GAS | 65 | 13 | 16 | 18 | 18 | ||||||
| PAUL F ROYCE | SWANTON, VT | BET | 62 | 8 | 11 | 11 | 12 | 10 | 10 | ||||
| CHARLES J GILFERT | CINCINNATI, OH | GAS | 60 | 15 | 18 | 14 | 13 | ||||||
| KELLY J ECHTERLING | LEES SUMMIT, MO | GAS | 56 | 15 | 16 | 13 | 12 | ||||||
| THOMAS S HEDWALL | LAKE GEORGE, CO | SCO | 43 | 25 | 18 | ||||||||
| TRACY ZENTZ | COLORADO SPRINGS, CO | MON | 36 | 21 | 15 | ||||||||
| BRAD P BAUMERT | LOUISVILLE, KY | SHE | 35 | 5 | 7 | 11 | 6 | 6 | |||||
| MICHAEL L SHAY | PALMER LAKE, CO | GAS | 28 | 15 | 13 | ||||||||
| JOHN PURSE | MILTON, ON | SCO | 28 | 14 | 14 | ||||||||
| BILL BLYTHE | STAFFORD SPRINGS, CT | GAS | 28 | 15 | 13 | ||||||||
| LESLIE A MIZELL | CLEVELAND, TX | SCO | 27 | 18 | 9 | ||||||||
| WAYNE S SHOLDER JR | APOPKA, FL | SCO | 25 | 4 | 5 | 10 | 1 | 5 | |||||
| TOM GOLDEN | NORTH YORK, ON | GAS | 25 | 12 | 13 | ||||||||
| DAVID F ALLEN | NORTON, MA | GAS | 24 | 2 | 3 | 9 | 3 | 7 | |||||
| LESLIE MIZELL | GAS | 22 | 12 | 10 | |||||||||
| BOB ABELL | HEIDELBERG, ON | MON | 22 | 3 | 4 | 4 | 7 | 4 | |||||
| RON SHOEMAKER | ALBUQUERQUE, NM | GAS | 19 | 9 | 10 | ||||||||
| JEFFREY P SALOIS | COVENTRY, RI | GAS | 19 | 7 | 12 | ||||||||
| ROBERT W KILLIAN | PLEASANT GROVE, AL | GAS | 19 | 6 | 6 | 7 | |||||||
| DAVID C CARL | COCHRANVILLE, PA | MON | 18 | 10 | 8 | ||||||||
| DAN CARL | COCHRANVILLE, PA | MON | 18 | 10 | 8 | ||||||||
| JACEK MALKIEWICZ | GEORGETOWN, ON | MON | 17 | 9 | 8 | ||||||||
| CHRIS R HOFFMEISTER | HAMPSTEAD, MD | GAS | 13 | 13 | |||||||||
| PETER J LACAGNINA | SCHENECTADY, NY | SHE | 11 | 5 | 6 | ||||||||
| DOUGLAS MCINTOSH | CLARKSVILLE, TN | GAS | 9 | 5 | 4 | ||||||||
| BARRY D LANGFORD | MERIDIANVILLE, AL | SHE | 9 | 9 | |||||||||
| BRAD BAUMERT | SHE | 9 | 9 | ||||||||||
| MARK E SMITH | COGAN STATION, PA | SHE | 8 | 8 | |||||||||
| WARREN WEGLINSKI | WHARTON, NJ | GAS | 6 | 6 | |||||||||
| MILTON BRIDGES JR | GUILFORD, IN | SHE | 5 | 2 | 3 | ||||||||
| H J BRENNAN | EAST GREENWICH, RI | GAS | 3 | 1 | 2 |

