|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES SENIOR 35+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| RON D LEE | TULSA, OK | SHE | 165 | 30 | 30 | 18* | 21* | 25 | 30 | 25 | 25 | ||
| KEVIN L BUSCH | COLORADO SPRINGS, CO | GAS | 165 | 25 | 25 | 25 | 30 | 30 | 30 | ||||
| SCOTT A WILLIAMS | COWETA, OK | GAS | 120 | 16 | 16 | 21 | 21 | 21 | 25 | ||||
| ALAN A BECHARD | CLARKSVILLE, TN | BET | 93 | 21 | 25 | 12 | 14 | 21 | |||||
| GREGORY L ARRANTS | ALBUQUERQUE, NM | GAS | 84 | 14 | 14 | 10 | 15 | 15 | 16 | ||||
| JOHN MACKINNON | CAMBRIDGE, ON | SHE | 75 | 15 | 15 | 14 | 15 | 16 | |||||
| TERRY ANSELMO | BET | 60 | 30 | 30 | |||||||||
| RONALD COMMO JR | NORTH FERRISBURG, VT | BET | 51 | 21 | 30 | ||||||||
| DAVID BLACK | DERBY, KS | MON | 51 | 30 | 21 | ||||||||
| DOMINIC P SILEO | ULSTER, PA | MON | 49 | 11 | 11 | 13 | 14 | ||||||
| HEATH BOBB | ALBUQUERQUE, NM | SHE | 48 | 18 | 18 | 12 | |||||||
| DAVID W WEAVER | MILL HALL, PA | MON | 46 | 25 | 21 | ||||||||
| DENNIS P DEROCHER | COVENTRY, RI | GAS | 46 | 25 | 21 | ||||||||
| IAN SMITH | DENVER, CO | GAS | 39 | 18 | 21 | ||||||||
| PAUL NOLAN | ILION, NY | SCO | 36 | 18 | 18 | ||||||||
| KARL S DAVIS | ORMOND BEACH, FL | SHE | 34 | 18 | 16 | ||||||||
| MIKE WEHLING | WHEAT RIDGE, CO | GAS | 33 | 18 | 15 | ||||||||
| JOHN P LEMMON | SCHOHARIE, NY | MON | 32 | 16 | 16 | ||||||||
| ROBERT G BROWN | MADISON, AL | SHE | 32 | 16 | 16 | ||||||||
| TIM WOOD | MON | 25 | 13 | 12 | |||||||||
| DAVID A SMITH | BOALSBURG, PA | UNK | 25 | 12 | 13 | ||||||||
| JEFF LOUIS | ELKHORN, WI | SHE | 25 | 14 | 11 | ||||||||
| RICHARD G TUTTLE JR | LAKE HOPATCONG, NJ | BET | 15 | 15 | |||||||||
| DENNIS E DAVIS | SPRINGFIELD, MO | UNK | 15 | 15 | |||||||||
| DARYL BACK | SILT, CO | SCO | 15 | 15 | |||||||||
| JOHN W DAY | GAS | 13 | 13 | ||||||||||
| COLIN BOTHA | ROWLETT, TX | GAS | 13 | 13 | |||||||||
| MICHAEL J QUICK | AMSTERDAM, NY | BET | 12 | 12 | |||||||||
| JOEL WHITWORTH | GAS | 10 | 10 | ||||||||||
| JOSEPH P WEST | HERNDON, PA | MON | 9 | 9 |

