|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES SENIOR 30+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| LANCE H BUTLER | EDGEWOOD, NM | SCO | 170 | 30 | 25* | 25* | 21* | 30 | 25* | 30 | 25 | 30 | 25 |
| KEITH A BUSCH | MONUMENT, CO | GAS | 170 | 30 | 30 | 25 | 30 | 25 | 30 | ||||
| BLAINE A HEPPNER | LOUISVILLE, KY | SHE | 114 | 25 | 30 | 25 | 16 | 18 | |||||
| THOMAS GREGG | TAMPA, FL | GAS | 75 | 21 | 21 | 15 | 18 | ||||||
| STEVEN T KROUSE | LOCK HAVEN, PA | SHE | 55 | 25 | 30 | ||||||||
| RICK PLSEK | GRAND JUNCTION, CO | BET | 42 | 21 | 21 | ||||||||
| MICHAEL CRAIG | GAS | 34 | 18 | 16 | |||||||||
| KEVIN S WHITE | SPENCER, IA | GAS | 29 | 16 | 13 | ||||||||
| MARK JOSLIN | SCO | 29 | 14 | 15 | |||||||||
| JEFFREY R GOARD | LITTLETON, CO | GAS | 29 | 15 | 14 | ||||||||
| PAUL PHILBRICK | ELKHORN, WI | UNK | 21 | 21 | |||||||||
| DOUGLAS FARRAR | CARPENTERSVILLE, IL | GAS | 21 | 21 | |||||||||
| RANDALL D BAILEY | SODDY DAISY, TN | GAS | 21 | 21 | |||||||||
| PAUL PHILBROOK | UNK | 18 | 18 |

