|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES HIGH SCHOOL |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| CODY M WEBB | WATSONVILLE, CA | GAS | 180 | 30 | 25* | 30 | 30 | 25* | 30 | 30 | 30 | ||
| JAKE L WIELAND | TOPEKA, KS | GAS | 156 | 25 | 30 | 15* | 25 | 30 | 25 | 21* | 21 | ||
| SEAN BIRD | VANCOUVER, BC | GAS | 143 | 21* | 21 | 21 | 21 | 25 | 25 | 30 | |||
| BLAKE R BINDER | ELKHORN, NE | BET | 122 | 16* | 18 | 21 | 14* | 16 | 16 | 14* | 15* | 21 | 30 |
| ADAM M LEGERE | LAGRANGE, GA | BET | 120 | 18 | 16* | 16* | 18 | 15* | 12* | 18 | 16 | 25 | 25 |
| MAX MALSBARY | APTOS, CA | GAS | 103 | 18 | 16 | 13* | 15* | 15 | 18 | 18 | 18 | ||
| TREVOR J CLANCY | SANDIA PARK, NM | MON | 102 | 25 | 21 | 18 | 13 | 11 | 14 | ||||
| CODY ELWOO BRADON | ONEONTA, NY | UNK | 91 | 11 | 18 | 13 | 13 | 15 | 21 | ||||
| RON COMMO III | NORTH FERRISBURG, VT | BET | 71 | 11 | 11 | 14 | 13 | 6* | 6* | 5* | 3* | 10 | 12 |
| ERIC W RADWICK | BIRCH RUN, MI | MON | 67 | 15 | 15 | 9 | 7 | 12 | 9 | ||||
| JASON D WALDO | GRAND LEDGE, MI | SHE | 56 | 14 | 14 | 16 | 12 | ||||||
| TY DIEHL | MON | 54 | 12 | 12 | 12 | 10 | 8 | ||||||
| DANIEL R ALLEN | NORTON, MA | GAS | 54 | 14 | 14 | 8 | 8 | 10 | |||||
| SCOTT ZEWERS | SAINT PAUL, MN | MON | 35 | 6 | 14 | 15 | |||||||
| GLENN ROBLIN | GARLAND, TX | GAS | 32 | 8 | 4 | 9 | 11 | ||||||
| MILES MORGAN | SHE | 30 | 16 | 14 | |||||||||
| ERIC P TRNKA | FARIBAULT, MN | MON | 29 | 13 | 16 | ||||||||
| BRYAN BELL | LINCOLN, NE | GAS | 26 | 13 | 13 | ||||||||
| BRIAN KOERWITZ | SHE | 24 | 11 | 13 | |||||||||
| MATT ZAJAC | MISSISSAUGA, ON | GAS | 22 | 5 | 5 | 7 | 5 | ||||||
| DUSTIN HEDWALL | LAKE GEORGE, CO | SCO | 22 | 12 | 10 | ||||||||
| MATTHEW F FISH | LAKELAND, FL | SHE | 22 | 15 | 7 | ||||||||
| PHILLIP R SMAGE | ELKHORN, WI | SHE | 21 | 10 | 11 | ||||||||
| MIKE A COOK | ONEIDA, NY | SHE | 19 | 10 | 9 | ||||||||
| JORDAN R YOUNG | CRESTWOOD, KY | SHE | 17 | 8 | 9 | ||||||||
| DAVID E HOFSTRAND | SOUTH RANGE, WI | SHE | 11 | 9 | 2 | ||||||||
| JOSH HARTLE | WILLIAMSPORT, PA | GAS | 11 | 11 | |||||||||
| SETH H MARCELLUS | LODI, NY | MON | 8 | 4 | 4 | ||||||||
| MARTY KULICK | UNK | 8 | 8 | ||||||||||
| STEVIE M DARROW | ELIZABETH, CO | MON | 7 | 7 | |||||||||
| PHILIP M HAYWOOD | BEECH GROVE, IN | SHE | 6 | 6 | |||||||||
| MATT D CULLUM | BROOKSVILLE, FL | BET | 4 | 4 | |||||||||
| JEREMY T HOFSTRAND | SOUTH RANGE, WI | SHE | 1 | 1 |

