|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES EXPERT |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| JESSE J WELLENSTEIN | ELGIN, IL | GAS | 175 | 30 | 30 | 30 | 30 | 25 | 30 | ||||
| CHUCK SUTTON | ALBUQUERQUE, NM | MON | 144 | 21 | 25 | 18 | 25 | 25 | 30 | ||||
| BRAD J VILLAND | LA CROSSE, WI | SHE | 142 | 16* | 18 | 25 | 16* | 14* | 16* | 30 | 30 | 18 | 21 |
| JASON M CARPENTER | KANSAS CITY, MO | GAS | 141 | 25 | 16* | 15* | 15* | 18* | 18 | 25 | 25 | 30 | 18 |
| DUSTIN M GINDER | NASHVILLE, TN | SHE | 103 | 15 | 12* | 14* | 12* | 16 | 25 | 18 | 15 | 14 | 12* |
| ZACH E CLEMENT | ELBERT, CO | GAS | 100 | 13* | 15 | 14 | 12* | 16 | 18 | 21 | 16 | ||
| MITCH REICHARDT | WOODLAND, CA | MON | 94 | 14 | 21 | 16 | 18 | 10 | 15 | ||||
| ERIC W TIDMORE | ALBUQUERQUE, NM | GAS | 93 | 18 | 13 | 21 | 16 | 25 | |||||
| NICKY N MANTZOROS | MILL HALL, PA | SHE | 91 | 11* | 11* | 21 | 13 | 11* | 15 | 15 | 16 | 11* | 11 |
| YUKI WATANABE | ROCHESTER HILLS, MI | MON | 89 | 11* | 11* | 12 | 14 | 14 | 21 | 15 | 13 | ||
| DAIKI WATANABE | ROCHESTER HILLS, MI | MON | 84 | 12 | 9* | 15 | 9* | 21 | 14 | 12 | 10 | ||
| JAMES GAWNE | ORTONVILLE, MI | MON | 65 | 10 | 10 | 9 | 11 | 13 | 12 | ||||
| JOSHUA L METZGER | LINDEN, PA | BET | 51 | 30 | 21 | ||||||||
| DONALD SWEET | EAGLE BRIDGE, NY | BET | 34 | 21 | 13 | ||||||||
| RONALD COMMO JR | NORTH FERRISBURG, VT | BET | 26 | 12 | 14 | ||||||||
| BRIAN MARTINSON | CASPER, WY | MON | 23 | 13 | 10 | ||||||||
| TOM FARR | GAS | 21 | 13 | 8 | |||||||||
| ERIK V SALMELA | VAN ETTEN, NY | SCO | 18 | 8 | 10 | ||||||||
| DEREK M MARTINSON | CASPER, WY | MON | 18 | 10 | 8 | ||||||||
| SEAN BIRD | VANCOUVER, BC | GAS | 14 | 14 | |||||||||
| DAN P HOFSTRAND | SOUTH RANGE, WI | MON | 13 | 13 | |||||||||
| CURTIS E COMER JR | HAZEL GREEN, AL | SHE | 13 | 13 | |||||||||
| BRIAN C NAGENGAST | EAST BERNE, NY | BET | 10 | 10 |

