|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES SPORTSMAN |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| KEN D MELODY | LA MESA, CA | GAS | 149 | 25 | 30 | 30 | 25 | 21 | 18 | ||||
| DAVE D DIEHL | WASHINGTONVILLE, PA | MON | 142 | 30 | 21 | 15 | 25 | 30 | 21 | ||||
| RYAN D ROZNOVSKY | GIVEN, WV | SHE | 134 | 18 | 16 | 25 | 25 | 25 | 25 | ||||
| JAMES ESPY | BELLEFONTE, PA | SHE | 112 | 16 | 15 | 21 | 30 | 30 | |||||
| RICK W AGANS | GILLESPIE, IL | SHE | 101 | 21 | 25 | 14 | 18 | 9* | 10 | 13 | 9* | ||
| DEVIN B CANNADY | ALBUQUERQUE, NM | BET | 97 | 18 | 18 | 15 | 16 | 15 | 15 | ||||
| VAUGHN M CADY | COVINGTON, GA | GAS | 92 | 15 | 16 | 16 | 15 | 14 | 12* | 16 | 13* | ||
| CHAD G KIMBRELL | AIKEN, SC | MON | 90 | 21 | 13 | 7* | 11* | 15 | 16 | 13 | 12 | ||
| JEREMY S MASON | MAYVILLE, MI | BET | 78 | 12 | 18 | 18 | 30 | ||||||
| LEWIE R BOLOPUE | BEECH CREEK, PA | MON | 60 | 30 | 30 | ||||||||
| BRIAN BROWER | RIVERTON, WY | BET | 55 | 25 | 30 | ||||||||
| SCOTT F MUTHLER | CASTANEA, PA | MON | 54 | 13 | 9 | 18 | 14 | ||||||
| AARON THAIS | WHITE HEATH, IL | SHE | 47 | 14 | 5 | 7 | 7 | 14 | |||||
| DAN L JARECKE | PENN YAN, NY | MON | 46 | 25 | 21 | ||||||||
| KENNETH L SPRAGUE | LIGONIER, IN | SHE | 41 | 8 | 8 | 10 | 15 | ||||||
| KEVIN M MORAN | CENTER HARBOR, NH | BET | 39 | 18 | 21 | ||||||||
| JAMES R FASTLE | ALBUQUERQUE, NM | SHE | 39 | 12 | 16 | 11 | |||||||
| JOHN MASON | OTTER LAKE, MI | MON | 32 | 14 | 18 | ||||||||
| RYAN J BOTTESI | POWNAL, VT | BET | 31 | 16 | 15 | ||||||||
| ANDY J SPRAGUE | LIGONIER, IN | SHE | 29 | 6 | 6 | 6 | 11 | ||||||
| CHAD STUTTS | SHE | 28 | 14 | 14 | |||||||||
| ED TAFT | GAS | 27 | 14 | 13 | |||||||||
| MICHAEL J LEONARD | CLIFTON PARK, NY | BET | 25 | 11 | 14 | ||||||||
| BILL K BONAHOOM | ALBUQUERQUE, NM | BET | 24 | 13 | 11 | ||||||||
| DUANE T WATSON | LEBANON, IN | SHE | 23 | 11 | 12 | ||||||||
| SCOTT A GARROW | PITTSTON, PA | GAS | 23 | 10 | 13 | ||||||||
| JASON W MANKEY | COGAN STATION, PA | SHE | 21 | 21 | |||||||||
| WILLIAM E BURGENER | BOULDER, CO | GAS | 21 | 21 | |||||||||
| ANDREW WRIGHT | SHE | 20 | 12 | 8 | |||||||||
| DANIEL R SCHAIDLE | METAMORA, IL | GAS | 19 | 9 | 10 | ||||||||
| JORDAN D FASTLE | ALBUQUERQUE, NM | SHE | 19 | 10 | 9 | ||||||||
| TODD TUCKER | UNK | 16 | 16 | ||||||||||
| JOSIAH MIZELL | GAS | 13 | 13 | ||||||||||
| JOSIAH MIZEL | GAS | 13 | 13 | ||||||||||
| SCOTT TEMPLTON | SCO | 12 | 12 | ||||||||||
| THAD W GREENE | NEW CASTLE, CO | SCO | 11 | 11 | |||||||||
| DUSTIN D FLOOK | MC ELHATTAN, PA | SHE | 10 | 10 | |||||||||
| ABRAM LEFEBURE | ATTLEBORO, MA | BET | 9 | 4 | 5 | ||||||||
| BAILEY TUCKER | UNK | 8 | 8 | ||||||||||
| DAVID SMAGE | ELKHORN, WI | SHE | 8 | 8 | |||||||||
| RICHARD P LILLIE | CONNEAUT, OH | SCO | 3 | 3 |

