AMA/NATC NATIONAL OBSERVED TRIALS SERIES

CHAMPIONSHIP

RIDER NAME HOMETOWN MCH TOT RD1RD2RD3RD4RD5RD6RD7RD8RD9RD10
03-0203-0304-1304-1406-2906-3007-0607-0708-1008-11
FRED CROSSET KANSAS CITY, MO GAS 25625 21 30 30 30 30 30 30 30 16*
GEOFF AARON RAMONA, CA GAS 23630 30 25 25 18* 25 25 21 25 30
RYON BELL PORT COQUITLAM, BC MON 19221 16* 18 18 25 18 21 25 21 25
C RAYMOND PETERS AUSTIN, TX SCO 16818 25 21 15 15 21  16 16 21
WILSON CRAIG SURREY, BC GAS 15014 18 14 13* 21 14 18 15 18 18
CHRIS A FLORIN GRANT, FL MON 13615 14 13* 14 14 15 16 18 15 15
TRAVIS FOX MONTOURSVILLE, PA SHE 12913 13 9* 16 16 16 15 14 14 12
ANDY A JOHNSON NEVADA CITY, CA BET 11110* 12 12 10 13 11 14 13 13 13
ADAM G HOLBROOK LAKELAND, FL BET 1009 11 8* 11 11 13 13 10 11 11
TOM DEAL GADSDEN, AL GAS 848 8  8 9 9 11 11 10 10
KEITH WINELAND FOUNTAIN, CO GAS 75  10 7 10 10 12  12 14
JOZEF TOPOR MADRY MISSISSAUGA, ON BET 7312  16 12 12 12  9   
DAVID FERN EZ CHAVES LOUISVILLE, KY SHE 6716 15 15 21       
DENNIS R SWEETEN OREGON CITY, OR MON 4011 9 11 9       
JESSE J WELLENSTEIN ELGIN, IL GAS 12       12