|
AMA/NATC NATIONAL OBSERVED TRIALS SERIES CHAMPIONSHIP |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 03-02 | 03-03 | 04-13 | 04-14 | 06-29 | 06-30 | 07-06 | 07-07 | 08-10 | 08-11 | ||||
| FRED CROSSET | KANSAS CITY, MO | GAS | 256 | 25 | 21 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 16* |
| GEOFF AARON | RAMONA, CA | GAS | 236 | 30 | 30 | 25 | 25 | 18* | 25 | 25 | 21 | 25 | 30 |
| RYON BELL | PORT COQUITLAM, BC | MON | 192 | 21 | 16* | 18 | 18 | 25 | 18 | 21 | 25 | 21 | 25 |
| C RAYMOND PETERS | AUSTIN, TX | SCO | 168 | 18 | 25 | 21 | 15 | 15 | 21 | 16 | 16 | 21 | |
| WILSON CRAIG | SURREY, BC | GAS | 150 | 14 | 18 | 14 | 13* | 21 | 14 | 18 | 15 | 18 | 18 |
| CHRIS A FLORIN | GRANT, FL | MON | 136 | 15 | 14 | 13* | 14 | 14 | 15 | 16 | 18 | 15 | 15 |
| TRAVIS FOX | MONTOURSVILLE, PA | SHE | 129 | 13 | 13 | 9* | 16 | 16 | 16 | 15 | 14 | 14 | 12 |
| ANDY A JOHNSON | NEVADA CITY, CA | BET | 111 | 10* | 12 | 12 | 10 | 13 | 11 | 14 | 13 | 13 | 13 |
| ADAM G HOLBROOK | LAKELAND, FL | BET | 100 | 9 | 11 | 8* | 11 | 11 | 13 | 13 | 10 | 11 | 11 |
| TOM DEAL | GADSDEN, AL | GAS | 84 | 8 | 8 | 8 | 9 | 9 | 11 | 11 | 10 | 10 | |
| KEITH WINELAND | FOUNTAIN, CO | GAS | 75 | 10 | 7 | 10 | 10 | 12 | 12 | 14 | |||
| JOZEF TOPOR MADRY | MISSISSAUGA, ON | BET | 73 | 12 | 16 | 12 | 12 | 12 | 9 | ||||
| DAVID FERN EZ CHAVES | LOUISVILLE, KY | SHE | 67 | 16 | 15 | 15 | 21 | ||||||
| DENNIS R SWEETEN | OREGON CITY, OR | MON | 40 | 11 | 9 | 11 | 9 | ||||||
| JESSE J WELLENSTEIN | ELGIN, IL | GAS | 12 | 12 |

