|
AMA NATIONAL HARE SCRAMBLES SERIES 4-STROKE 100CC-OPEN "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| MICHAEL J GREENMAN | BATTLE CREEK, MI | HUS | 107 | 3 | 15 | 21 | 30 | 14 | 6 | 18 | |||
| TODD MACDONALD | MARIETTA, SC | YAM | 51 | 30 | 21 | ||||||||
| BRIAN A MELIK | GIRARD, OH | YAM | 43 | 18 | 25 | ||||||||
| MATTHEW G FLEMING | WESTMORELAND, KS | YAM | 42 | 21 | 21 | ||||||||
| CORNELL D PORTER | FORISTELL, MO | HON | 41 | 16 | 25 | ||||||||
| BRIAN K HOWELL | FORT WAYNE, IN | YAM | 33 | 30 | 3 | ||||||||
| AARON C LINDSEY | MACON, GA | YAM | 32 | 21 | 11 | ||||||||
| MATTHEW D WOODY | FRASER, CO | YAM | 30 | 30 | |||||||||
| MARK J MCGRATH | WADSWORTH, OH | HON | 30 | 30 | |||||||||
| OAKLEY, CA LEWIS, JIM | YAM | 30 | 30 | ||||||||||
| SCOTT M HURST | ROGUE RIVER, OR | YAM | 30 | 30 | |||||||||
| JASON A ELROD | OAKLAND, KY | KTM | 30 | 30 | |||||||||
| CLAYTON D DAVENPORT III | GREENFIELD, MA | KTM | 30 | 30 | |||||||||
| SHAWN J CREMER | BLOOMFIELD, IA | YAM | 30 | 30 | |||||||||
| FORREST TRACEY | BRIDGEPORT, WV | YAM | 29 | 11 | 18 | ||||||||
| DAVID M GALIANO | WESTON, WV | YAM | 29 | 14 | 15 | ||||||||
| EDDIE K BELL | TAYLOR MILL, KY | YAM | 29 | 13 | 16 | ||||||||
| JEFF NICKSON | BURLINGAME, CA | YAM | 28 | 10 | 18 | ||||||||
| JOSH T RIEL | COLCHESTER, CT | HON | 25 | 25 | |||||||||
| ANDREW W KUNZ | COLORADO SPRINGS, CO | HON | 25 | 25 | |||||||||
| CHASE M GUTHRIE | SOLSBERRY, IN | HON | 25 | 25 | |||||||||
| BENJAMIN I GUILLAUM | LYNNVILLE, IN | SUZ | 25 | 25 | |||||||||
| NICK L GENTRY | DAWSONVILLE, GA | YAM | 25 | 25 | |||||||||
| HOWARD W DINGMAN | SAN JOSE, CA | YAM | 25 | 25 | |||||||||
| SCOTT D CHANDLER | GRANTS PASS, OR | KTM | 25 | 25 | |||||||||
| ROBERT F BROWN | BELLE RIVE, IL | YAM | 25 | 25 | |||||||||
| MATTHEW R RICHEY | TELL CITY, IN | YAM | 21 | 21 | |||||||||
| PETE PAPPAS | HON | 21 | 21 | ||||||||||
| CHRISTOPHE HANSEN | GRASS VALLEY, CA | HON | 21 | 21 | |||||||||
| AARON M FRANCIS | WELLFLEET, MA | HON | 21 | 21 | |||||||||
| MATTHEW E BOEVE | LEADVILLE, CO | CRF | 21 | 21 | |||||||||
| JOEY BELMONT | CANAL WINCHESTER, OH | HON | 19 | 15 | 4 | ||||||||
| JONATHAN W THOMPSON | GREENLAND, NH | KTM | 18 | 18 | |||||||||
| MATTHEW SHUTLZ | KAW | 18 | 5 | 13 | |||||||||
| KENT RENAUD | RAPID CITY, SD | HON | 18 | 18 | |||||||||
| ROBERT A MUNGER | LEWISTON, MI | HON | 18 | 18 | |||||||||
| SOLOMON M GIENGER | WHITETHORN, CA | HON | 18 | 18 | |||||||||
| MIKE BRADY | HOUSE SPRINGS, MO | SUZ | 18 | 18 | |||||||||
| MATT A ZEILER | MISHAWAKA, IN | YAM | 16 | 16 | |||||||||
| MARSHALL A YOUNG | FAIRMONT, WV | HON | 16 | 7 | 9 | ||||||||
| JASON A STILLS | EVANSVILLE, IN | KTM | 16 | 16 | |||||||||
| JEFFREY HUSTED | OAKLEY, CA | HON | 16 | 16 | |||||||||
| BRENT A ERRICKSON | FREDERICK, CO | KTM | 16 | 16 | |||||||||
| SEAN DILLON | CANTON, GA | YAM | 16 | 16 | |||||||||
| LANE CLOW | COOS BAY, OR | HON | 16 | 16 | |||||||||
| ENRICO P BARTOCETTI | HAMDEN, CT | HON | 16 | 16 | |||||||||
| ROBERT A SANTHESON JR | MIDDLEBORO, MA | YAM | 15 | 15 | |||||||||
| BRYAN R MARSH | LANSING, MI | YAM | 15 | 15 | |||||||||
| MARK D LEMA | SAN MATEO, CA | HON | 15 | 15 | |||||||||
| ROBERT E FRENCH JR | CUMBERLAND, MD | SUZ | 15 | 8 | 7 | ||||||||
| MARK E ERWIN | MT VERNON, IN | HON | 15 | 15 | |||||||||
| JEFFREY S BAXLEY | TEMECULA, CA | KTM | 15 | 15 | |||||||||
| JUSTIN T ANDERSON | FRASER, CO | YAM | 15 | 15 | |||||||||
| BRANDON S PIPPENGER | ARGOS, IN | HON | 14 | 14 | |||||||||
| MATTHEW NIEMEIER | MOUNT VERNON, IN | YAM | 14 | 14 | |||||||||
| TRAVIS KENNEDY | HON | 14 | 14 | ||||||||||
| ERIK S JENSEN | ROSEBURG, OR | YAM | 14 | 14 | |||||||||
| JACOB D DAVENPORT | GREENFIELD, MA | HON | 14 | 14 | |||||||||
| BRIAN E CHASE | SANTA ROSA, CA | YAM | 14 | 14 | |||||||||
| GEORGE YOUNG | FREEPORT, MI | YAM | 13 | 13 | |||||||||
| MARK WEISHAAR | HON | 13 | 13 | ||||||||||
| BEN G JOHNSON | PORTLAND, OR | HON | 13 | 13 | |||||||||
| MIKE L CARSON | HANFORD, CA | KTM | 13 | 13 | |||||||||
| STEPHEN STURGER | KTM | 12 | 12 | ||||||||||
| DAVID M RIEL | PERRYOPOLIS, PA | YAM | 12 | 12 | |||||||||
| ERIC G NICKELS | OWOSSO, MI | SUZ | 12 | 12 | |||||||||
| RODNEY H METCALF | PITTSBURG, CA | HON | 12 | 12 | |||||||||
| MARK A QUADOR | LEESBURG, IN | CAN | 11 | 11 | |||||||||
| TOPHER J OTIS | SODA SPRINGS, CA | YAM | 11 | 11 | |||||||||
| SHANE S MUNGER | NORTH EAST, PA | YAM | 11 | 10 | 1 | ||||||||
| KEN SMITH | FORT WAYNE, IN | KTM | 10 | 10 | |||||||||
| JEFFERY L HIVELY | PARKERSBURG, WV | YAM | 10 | 10 | |||||||||
| BLAINE A WILLIS | AVERY, CA | HON | 9 | 9 | |||||||||
| MIKE D GARNER | SHERMAN, TX | YAM | 9 | 9 | |||||||||
| THOMAS J COUSINAW JR | SHERIDAN, MI | HON | 9 | 9 | |||||||||
| BRAD J RICCHERS | HOLLISTER, CA | YAM | 8 | 8 | |||||||||
| JACK BARONE | SUZ | 8 | 8 | ||||||||||
| KEVIN L BALDWIN | EATON RAPIDS, MI | HUS | 8 | 8 | |||||||||
| SILVA J KEVIN | BEN LOMOND, CA | SUZ | 7 | 7 | |||||||||
| MICHAEL LAUTH | KTM | 6 | 6 | ||||||||||
| CHAD BURLESON | YAM | 6 | 6 | ||||||||||
| MICHAEL A MCCOLLUM | NELSONVILLE, OH | YAM | 5 | 5 | |||||||||
| EDDIE F BENSON | FREMONT, CA | HON | 5 | 5 | |||||||||
| GERHARD E DONNER | LOS GATOS, CA | YAM | 4 | 4 | |||||||||
| JOHN E ACTON | CALIFORNIA, MO | HON | 4 | 4 | |||||||||
| RYAN VILLANUEVA | YAM | 3 | 3 | ||||||||||
| GREGG SMITH | YAM | 2 | 2 | ||||||||||
| TODD M PEASE | GREENWOOD, IN | YAM | 2 | 2 | |||||||||
| TODD J GUTHRIE | MOUNT VERNON, IN | HON | 2 | 2 | |||||||||
| BRENT W WESLEY | LAWRENCEVILLE, IL | KTM | 1 | 1 | |||||||||
| RON PATTERSON | GILROY, CA | YAM | 1 | 1 |

