|
AMA NATIONAL HARE SCRAMBLES SERIES SUPER SENIOR (50+) "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| DON RYE | MOUNT VERNON, IN | KAW | 106 | 21 | 30 | 25 | 30 | ||||||
| JOHN DUNN | WALLINGFORD, CT | HSQ | 60 | 30 | 30 | ||||||||
| GLENN J ADAMS | PALMYRA, PA | YAM | 36 | 18 | 18 | ||||||||
| JOE KLINSENSMITH | BETHEL PARK, PA | YAM | 35 | 14 | 21 | ||||||||
| BRUCE WEBBON | LAKEVIEW, OR | HUS | 33 | 21 | 12 | ||||||||
| ROBERT E WHITCOMB | BANKS, OR | YAM | 30 | 30 | |||||||||
| JOHN E SHIVELY | LANSING, MI | KTM | 30 | 30 | |||||||||
| RANDY CONKLING | ROCK FALLS, IL | KTM | 30 | 30 | |||||||||
| DONALD R CHASE | SANTA ROSA, CA | HON | 30 | 30 | |||||||||
| BRAD W BIRD | STOCKTON, CA | YAM | 28 | 15 | 13 | ||||||||
| DAVID L NICHOLS | GREENWOOD, IN | KAW | 26 | 11 | 15 | ||||||||
| RICHARD WHELOVE | FULTON, MO | KTM | 25 | 25 | |||||||||
| LONNIE O WATSON | WESTMORELAND, TN | KTM | 25 | 13 | 12 | ||||||||
| BRUCE R TURNER | DEWITT, MI | YAM | 25 | 25 | |||||||||
| JIM SIGEL | MERLIN, OR | KTM | 25 | 25 | |||||||||
| DENNIE L ROBERTS | CALHOUN, GA | YAM | 25 | 25 | |||||||||
| ALLEN NIEMEIER | MOUNT VERNON, IN | HON | 25 | 25 | |||||||||
| GARY L LANDABURU | SPARKS, NV | HON | 25 | 25 | |||||||||
| LYON PAYNE | HILLSBORO, OR | YAM | 21 | 21 | |||||||||
| GARRY L HALL | VINCENNES, IN | SUZ | 21 | 21 | |||||||||
| DAVID A BRYANT | CONCORD, CA | KTM | 21 | 13 | 8 | ||||||||
| MILLARD C REEVES | BLOOMINGTON, IN | KAW | 20 | 6 | 14 | ||||||||
| DONALD G MUNGER | NORTH EAST, PA | KAW | 20 | 7 | 13 | ||||||||
| JAMES A WILLIS | AVERY, CA | HON | 18 | 18 | |||||||||
| JOSEPH BARRELL | AURORA, OR | YAM | 18 | 18 | |||||||||
| DICK SWEAT | WOOSTER, OH | HON | 16 | 16 | |||||||||
| CHUCK RHOTEN | HENDERSONVILLE, TN | KTM | 16 | 16 | |||||||||
| PAUL L ONEIL | SACRAMENTO, CA | KAW | 16 | 16 | |||||||||
| MELVIN C DEPUY | TRAIL, OR | KTM | 16 | 16 | |||||||||
| STEVE R STANSEL | CANTON, GA | KAW | 15 | 15 | |||||||||
| LEE MARPLE | PORTLAND, OR | KTM | 15 | 15 | |||||||||
| ERIC MATSON | EUGENE, OR | KTM | 14 | 14 | |||||||||
| DONALD L AMOS | TRACY, CA | KTM | 14 | 14 | |||||||||
| JIM C PEACOCK | CONCORD, CA | KTM | 12 | 12 | |||||||||
| PATRICK L FREIBURGER | JACKSON, TN | HON | 12 | 12 | |||||||||
| TREVOR OLSON | ROCKLIN, CA | KTM | 11 | 11 | |||||||||
| RONALD R SAUNDERS | OREGON CITY, OR | KTM | 10 | 10 | |||||||||
| DONNY GRAHAM | SENATOBIA, MS | KTM | 10 | 10 | |||||||||
| RON O RICE | WEST LINN, OR | SUZ | 9 | 9 | |||||||||
| CARL E IVEY JR | STARKVILLE, MS | CAN | 9 | 9 | |||||||||
| FOSTER L PEARSON | PADUCAH, KY | HON | 8 | 8 | |||||||||
| KENNE A HICKS | MABLETON, GA | YAM | 5 | 5 | |||||||||
| BO BOBBITT | FAYETTEVILLE, GA | GAS | 4 | 4 | |||||||||
| STEVE YOUNG | CRESTWOOD, KY | KAW | 3 | 3 | |||||||||
| DAVID CHESSER | HERMITAGE, TN | KAW | 2 | 2 | |||||||||
| JONATHAN RENTSCHLER | CHARDON, OH | YAM | 1 | 1 |

