|
AMA NATIONAL HARE SCRAMBLES SERIES SENIOR (40+) "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| MIKE J JENKINS | COLUMBUS, OH | SUZ | 125 | 16 | 15 | 30 | 14 | 30 | 13 | 7 | |||
| KURT L COLEMAN | WASHINGTON, IN | KTM | 86 | 8 | 16 | 9 | 18 | 12 | 10 | 13 | |||
| CRAIG A HARNER | WASHINGTON, IN | KTM | 80 | 10 | 11 | 11 | 14 | 11 | 9 | 14 | |||
| NORM INTO III | WADSWORTH, OH | HON | 68 | 14 | 15 | 21 | 18 | ||||||
| PAUL BUCHER | MONCLOVA, OH | KTM | 65 | 21 | 16 | 15 | 13 | ||||||
| BENJAMIN L SMITH JR | NITRO, WV | YAM | 55 | 25 | 30 | ||||||||
| PAUL A DAMAN | MULLIKEN, MI | KTM | 51 | 11 | 6 | 7 | 16 | 11 | |||||
| CHARLES A CRESS | BUTLER, PA | GAS | 51 | 30 | 21 | ||||||||
| MARTY W THACKER | LEBURN, KY | KAW | 47 | 15 | 7 | 25 | |||||||
| PETE J BUZZELLI | GILBERTSVILLE, KY | YAM | 46 | 25 | 21 | ||||||||
| MICHAEL D SCHWARTZ | CARROLL, OH | SUZ | 43 | 18 | 25 | ||||||||
| BRUCE A MARKS | NEBO, KY | SUZ | 43 | 13 | 30 | ||||||||
| MARK LASER | FORT COLLINS, CO | KTM | 34 | 21 | 13 | ||||||||
| ROBIN J MILLER | SUGARCREEK, OH | SUZ | 32 | 16 | 16 | ||||||||
| THOMAS H MOORE | OWOSSO, MI | YAM | 30 | 30 | |||||||||
| MIKE KRASKOUSKAS | PAWTUCKET, RI | KTM | 30 | 30 | |||||||||
| BILL HASKELL | KAW | 30 | 30 | ||||||||||
| STEPHEN A HARNACK | LINCOLN CITY, OR | KTM | 30 | 30 | |||||||||
| BILLY CHILDERS | HINDMAN, KY | SUZ | 30 | 14 | 3 | 13 | |||||||
| MIKE R BRUMIT | AROMAS, CA | KTM | 30 | 30 | |||||||||
| JAMES A WANCKET | ROCK FALLS, IL | KTM | 25 | 25 | |||||||||
| DALE TANAKA | GREELEY, CO | HON | 25 | 25 | |||||||||
| JEFF C NORRIS | BATTLE CREEK, MI | HON | 25 | 25 | |||||||||
| STEVE J MATLOCK | LOS GATOS, CA | KTM | 25 | 25 | |||||||||
| GLENN R EMERSON | NASHUA, NH | YAM | 25 | 25 | |||||||||
| JOSEPH CASPARY | BANDON, OR | KTM | 25 | 25 | |||||||||
| CURT E REICHLIN | EUREKA, CA | KTM | 21 | 21 | |||||||||
| JIMMY PRATT | BLUFF CITY, TN | GAS | 21 | 21 | |||||||||
| RICK F JOST | SAN JOSE, CA | HON | 21 | 21 | |||||||||
| TODD R JONES | CUMBERLAND, MD | KAW | 21 | 21 | |||||||||
| JAMES H ANTES | GREENFIELD, MA | YAM | 21 | 21 | |||||||||
| HARRY D GUENTHER | GROVE CITY, PA | KTM | 20 | 12 | 8 | ||||||||
| DONALD A WARD | MCMINNVILLE, OR | YAM | 18 | 18 | |||||||||
| GARY S REMMEN | MADERA, CA | YAM | 18 | 18 | |||||||||
| TIM JOHNSON | GOLDEN, CO | KTM | 18 | 18 | |||||||||
| JOE FRENCH | CEDAR RAPIDS, IA | KTM | 18 | 18 | |||||||||
| RON G DILBACK | EVANSVILLE, IN | KTM | 18 | 18 | |||||||||
| DAVID BIELEC | FLAT ROCK, MI | GAS | 18 | 18 | |||||||||
| RICK AVERY | BRISTOL, CT | KTM | 18 | 18 | |||||||||
| H MARK WILLIS | LEXINGTON, KY | KTM | 16 | 16 | |||||||||
| ERIC THOMPSON | WILTON, CA | SUZ | 16 | 16 | |||||||||
| THOMAS R RODRIQUE | E HARTFORD, CT | KTM | 16 | 16 | |||||||||
| JOHN A MARTIN | WOODACRE, CA | HON | 16 | 16 | |||||||||
| DAN R MURRAY | NORWALK, CT | KAW | 15 | 15 | |||||||||
| CARLOS D MCNEAR | COLUMBIA, MO | KTM | 15 | 15 | |||||||||
| EDDIE GRAGG | GRANTS PASS, OR | HON | 15 | 15 | |||||||||
| CRAIG M FREEMAN | HALF MOON BAY, CA | HON | 15 | 15 | |||||||||
| AARON T FLOWERS | PARKERSBURG, WV | YAM | 15 | 15 | |||||||||
| PAUL K ALLEN | VANLEER, TN | KAW | 15 | 15 | |||||||||
| DAVID A WILSON | FOLSOM, CA | KTM | 14 | 14 | |||||||||
| CHARLES E WERTZ | MANNS CHOICE, PA | CAN | 14 | 14 | |||||||||
| ROGER D STRONG | WATERLOO, IL | HON | 14 | 14 | |||||||||
| RANDALL SPARGO | KTM | 14 | 14 | ||||||||||
| LARRY PAPADOPOULAS | HON | 14 | 14 | ||||||||||
| ALAN C PLUMBRIDGE | BAY POINT, CA | KTM | 13 | 2 | 11 | ||||||||
| MICHAEL H NORTON | SAN JOSE, CA | HON | 13 | 13 | |||||||||
| DELBERT G DEKLEINE | HUDSONVILLE, MI | KTM | 13 | 13 | |||||||||
| DENNY DAY | BEND, OR | KTM | 13 | 13 | |||||||||
| ALAN R BEYER | LITTLETON, CO | KTM | 13 | 13 | |||||||||
| KEITH A SYMANSKI | MOUNT VERNON, IN | YAM | 12 | 12 | |||||||||
| GARY W STEED | ROANOKE, IN | KTM | 12 | 12 | |||||||||
| KEVIN PINTO | EUREKA, CA | HON | 12 | 12 | |||||||||
| STEVEN G LINQUIST | LITTLETON, CO | SUZ | 12 | 12 | |||||||||
| JEROME JAEGER | SOUTH ENGLISH, IA | KTM | 12 | 12 | |||||||||
| RAYMOND E DRUGMAND | NEWTON FALLS, OH | SUZ | 12 | 12 | |||||||||
| NICK J DOBBEL | LIVERMORE, CA | KAW | 12 | 12 | |||||||||
| ANDREW D WELLS | ERIE, PA | HON | 11 | 9 | 2 | ||||||||
| ROBERT W MORMILE | NORTHFIELD, OH | KTM | 11 | 11 | |||||||||
| PETE GIELOW | REDWOOD CITY, CA | KTM | 11 | 11 | |||||||||
| MICHAEL J WALL | SPRING LAKE, MI | YAM | 10 | 10 | |||||||||
| JEV VELEZ | PACIFICA, CA | KTM | 10 | 10 | |||||||||
| RANDY PATTERSON | VACAVILLE, CA | KTM | 10 | 10 | |||||||||
| KURT MIRTSCHING | COLUMBIA, MO | KTM | 10 | 10 | |||||||||
| JEFFREY BERTOCCHI | CARVER, MA | YAM | 10 | 10 | |||||||||
| KEITH ADDINGTON | BOONVILLE, IN | HON | 10 | 10 | |||||||||
| MICHAEL A SERRILLA | PLYMOUTH, MA | SUZ | 9 | 9 | |||||||||
| MICHAEL RANDALL | BROWNSBURG, IN | KAW | 9 | 9 | |||||||||
| KEVIN C NEWINS | GRANTS PASS, OR | KTM | 9 | 9 | |||||||||
| THOMAS MITAS | ORINDA, CA | KTM | 9 | 9 | |||||||||
| THOMAS EIDAM | GARDNER, KS | YAM | 9 | 9 | |||||||||
| PETER TYSKA | KTM | 8 | 8 | ||||||||||
| GREG M TOMSIK | COTTONWOOD, CA | HUS | 8 | 8 | |||||||||
| NEIL H TALLY | PHOENIX, OR | YAM | 8 | 8 | |||||||||
| KEN H JOHNSON | SHELBY, MI | HON | 8 | 8 | |||||||||
| SHAWN P HALL | OZARK, MO | KTM | 8 | 8 | |||||||||
| JACK D DAUBY | FLOYDS KNOBS, IN | KTM | 8 | 8 | |||||||||
| GREG W STEFANI | CAPITOLA, CA | KTM | 7 | 7 | |||||||||
| DENNIS KIRKMAN | MIDDLETOWN, CT | KTM | 7 | 7 | |||||||||
| BYRON L KIBBY | BATTLE CREEK, MI | KTM | 7 | 7 | |||||||||
| TIM DYKE | KAW | 7 | 7 | ||||||||||
| MARK V YUKEVICH | AVELLA, PA | YAM | 6 | 6 | |||||||||
| CORY NAROG | REDWOOD CITY, CA | HON | 6 | 6 | |||||||||
| JAMES P GREENWOOD | WALLINGFORD, CT | HUS | 6 | 6 | |||||||||
| RORY R FOLEY | NEWPORT, OR | HON | 6 | 6 | |||||||||
| TIM DONALDSON | WASHINGTON, IN | KAW | 6 | 6 | |||||||||
| SPENCER BALENTINE | HARDIN, KY | KTM | 6 | 6 | |||||||||
| STEVEN P WOODWARD | SALEM, OR | SUZ | 5 | 5 | |||||||||
| BILL MICHELS | YAM | 5 | 5 | ||||||||||
| STEVE J MAIONCHI | SOUTH SAN FRANCISCO, CA | KTM | 5 | 5 | |||||||||
| TIMOTHY J COEN | UHRICHSVILLE, OH | KTM | 5 | 5 | |||||||||
| DANIEL A RABER | SALEM, OH | KTM | 4 | 4 | |||||||||
| JOHN R GLAUS | NASHVILLE, TN | YAM | 4 | 4 | |||||||||
| GARRETT GESSELMAN | DISCOVERY BAY, CA | YAM | 4 | 4 | |||||||||
| ROBERT D FOWLER | VOLCANO, CA | SUZ | 4 | 4 | |||||||||
| CHARLES WALLACE | YAM | 3 | 3 | ||||||||||
| ROSS R ROSS | SOUTH SAN FRANCISCO, CA | KTM | 3 | 3 | |||||||||
| JAMES R CULVER | COALINGA, CA | KTM | 3 | 3 | |||||||||
| ALLEN N SAMSON | MCKINLEYVILLE, CA | YAM | 2 | 2 | |||||||||
| D ANDREW HARDIN | LOUISVILLE, KY | OTH | 2 | 2 | |||||||||
| LEE A STERE | CANFIELD, OH | YAM | 1 | 1 | |||||||||
| DAVID MONTGOMERY | YAM | 1 | 1 | ||||||||||
| DAVID J METZLER | HAMILTON, OH | KTM | 1 | 1 | |||||||||
| MICHAEL F MARSHALL | ROSEVILLE, CA | KTM | 1 | 1 |

