|
AMA NATIONAL HARE SCRAMBLES SERIES VETERAN (30+) "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| RICHARD HART | SAINT LOUIS, MO | KTM | 79 | 18 | 25 | 21 | 15 | ||||||
| ERIC E JOHNSON | STAUNTON, IL | UNK | 74 | 8 | 9 | 16 | 16 | 25 | |||||
| SCOTT L KIRCHOFF | DECKER, IN | SUZ | 60 | 16 | 14 | 30 | |||||||
| RONALD E SKIPPER | HAMPSHIRE, TN | SUZ | 51 | 21 | 30 | ||||||||
| NATE D ENGEN | MERRIFIELD, MN | YAM | 51 | 9 | 16 | 11 | 15 | ||||||
| LARRY E MUSICK JR | CROOKSVILLE, OH | YAM | 48 | 18 | 30 | ||||||||
| SHANNON D BURNETT | RALEIGH, IL | YAM | 41 | 25 | 16 | ||||||||
| RUEL B JONES | NASHVILLE, TN | HSQ | 39 | 30 | 9 | ||||||||
| JASON HALL | INDIANAPOLIS, IN | HON | 33 | 2 | 13 | 18 | |||||||
| RICHARD J BRUCE | SPRINGFIELD, IL | HUS | 31 | 13 | 18 | ||||||||
| JOHN SICLEY | HOLLISTER, CA | YAM | 30 | 30 | |||||||||
| DON R RASCHKE | MOLINE, IL | KTM | 30 | 30 | |||||||||
| JOHN PERPAR | CRF | 30 | 30 | ||||||||||
| PETER KATES | BELLINGHAM, MA | KTM | 30 | 30 | |||||||||
| DAVE W HENDERSON | HOOD RIVER, OR | HON | 30 | 30 | |||||||||
| TED BINNALL | PORT HURON, MI | HON | 30 | 30 | |||||||||
| ERIC W JORDAN | CHESTER SPRINGS, PA | KTM | 27 | 9 | 18 | ||||||||
| LANCE B KERR | XENIA, OH | KTM | 26 | 13 | 13 | ||||||||
| STEPHEN R GOETZ | ERLANGER, KY | KAW | 26 | 14 | 12 | ||||||||
| RICHARD J WARD JR | HIXSON, TN | SUZ | 25 | 25 | |||||||||
| TARASENKO VOVKA | HUBBARD, OR | HON | 25 | 25 | |||||||||
| BROOKE SHAW | LOS ALTOS, CA | HON | 25 | 25 | |||||||||
| KEVIN C RUCKDESCHELL | LIBERTY, MO | KTM | 25 | 25 | |||||||||
| JOSHUA A MCCOY | RIDGELEY, WV | SUZ | 25 | 25 | |||||||||
| ROGER J CHAMPOUX JR | THOMPSON, CT | KTM | 25 | 25 | |||||||||
| ALAN P BENDER | WINTER PARK, CO | YAM | 25 | 25 | |||||||||
| MIKE A WARFIELD | CANTON, IL | HUS | 21 | 21 | |||||||||
| RICHARD SLEMP | FLINT, MI | KTM | 21 | 21 | |||||||||
| MARC E REYNOLDS | THORNTON, CO | HON | 21 | 21 | |||||||||
| WILLIAM M PHERSON | NEWBURGH, IN | SUZ | 21 | 21 | |||||||||
| SCOTT DUBOIS | JENISON, MI | HUS | 21 | 21 | |||||||||
| JEFFREY M CARTER | ANDERSON, IN | KAW | 21 | 21 | |||||||||
| TED CABRAL | PETALUMA, CA | SUZ | 21 | 21 | |||||||||
| KEITH E BOTT | PORTLAND, OR | KTM | 21 | 21 | |||||||||
| MICHAEL C SMITH | CONCORD, CA | HON | 18 | 18 | |||||||||
| SPENCER GLOVER | PRESTON, CT | HON | 18 | 18 | |||||||||
| DOUG S DUNCAN | ERIE, CO | KTM | 18 | 18 | |||||||||
| DAVID BOLIN | HON | 18 | 18 | ||||||||||
| BOB BERGMAN | ROMULUS, MI | KTM | 18 | 18 | |||||||||
| TED F ZAK | PITTSBURGH, PA | YAM | 16 | 16 | |||||||||
| LENDON SMITH | KTM | 16 | 16 | ||||||||||
| STEPHEN MORRIS | FAIRHAVEN, MA | SUZ | 16 | 16 | |||||||||
| T MCDOWELL | ALMA, CO | HON | 16 | 16 | |||||||||
| PAUL H ARMADA | REDWOOD CITY, CA | SUZ | 16 | 16 | |||||||||
| DOUG S WELCH | ULSTER, PA | KAW | 15 | 15 | |||||||||
| DUSKO TRAJLOV | REDFORD, MI | HON | 15 | 15 | |||||||||
| MARK SCHLOSSER | HON | 15 | 15 | ||||||||||
| DAN E LINSTAD | VACAVILLE, CA | HON | 15 | 15 | |||||||||
| MARK A JONES | LAWRENCEVILLE, IL | HON | 15 | 15 | |||||||||
| PAT HANDLEY | KTM | 15 | 15 | ||||||||||
| DAVID B GALLUP | CHARLESTOWN, RI | YAM | 15 | 15 | |||||||||
| DANIEL B DOWELL | CHILLICOTHE, MO | KTM | 15 | 15 | |||||||||
| DAVID RUSSELL | LEXINGTON, KY | YAM | 14 | 14 | |||||||||
| GENE REAYSON | REDDING, CA | KTM | 14 | 14 | |||||||||
| RONALD E QUEEN II | FESTUS, MO | KTM | 14 | 14 | |||||||||
| WALTER F PANNICK III | BLOOMFIELD HILLS, MI | KAW | 14 | 14 | |||||||||
| BRIAN MCDONALD | HON | 14 | 14 | ||||||||||
| IAN O HOBSON | LOS GATOS, CA | YAM | 14 | 14 | |||||||||
| DAVID J BRIA | EATON RAPIDS, MI | GAS | 14 | 14 | |||||||||
| KEITH A BRAME | EVANSVILLE, IN | KTM | 14 | 14 | |||||||||
| BRAD A WILSON | WOODLAND, CA | YAM | 13 | 13 | |||||||||
| JODY A SHIREY | UNCASVILLE, CT | KTM | 13 | 13 | |||||||||
| RONALD D MELTON | AMITY, OR | HON | 13 | 13 | |||||||||
| TROY LESSAR | KTM | 13 | 13 | ||||||||||
| DALE L HODYE | OSSEO, MI | HON | 13 | 13 | |||||||||
| KEVIN DAMN | YAM | 13 | 13 | ||||||||||
| KANE LEE SILVERBERG | SOQUEL, CA | KTM | 12 | 12 | |||||||||
| SCOTT A RAGLAND | LITCHFIELD, IL | KAW | 12 | 12 | |||||||||
| DAVID ORAM | WALPOLE, MA | KTM | 12 | 12 | |||||||||
| RICHARD E JOHNSON | EUGENE, OR | YAM | 12 | 12 | |||||||||
| PETER C HOUSER | SPRINGFIELD, IL | HUB | 12 | 12 | |||||||||
| JIM D CLAWSON | LAKEWOOD, CO | HON | 12 | 12 | |||||||||
| DONNIE CISSELL | HENDERSON, KY | KAW | 12 | 12 | |||||||||
| BOB BURNESS | DURAND, MI | KTM | 12 | 12 | |||||||||
| SCOTT BRANSON | MEMPHIS, TN | GAS | 12 | 12 | |||||||||
| PAUL T ZISCHKA | PLEASANTON, CA | HON | 11 | 11 | |||||||||
| ERIC WIERS | KTM | 11 | 11 | ||||||||||
| WILLIAM R PORCH | MONUMENT, CO | YAM | 11 | 11 | |||||||||
| BRENT A JONES | PADUCAH, KY | HON | 11 | 11 | |||||||||
| MARTY HORGAN | YAM | 11 | 11 | ||||||||||
| KEITH GRIFFIN | KAW | 11 | 11 | ||||||||||
| MARK S FAIL | RAINBOW CITY, AL | KAW | 11 | 11 | |||||||||
| CHRIS L BURKE | STAFFORDSVILLE, KY | YAM | 11 | 11 | |||||||||
| GREG S BRANNON | SODDY DAISY, TN | KTM | 11 | 11 | |||||||||
| KEVIN WELCH | SAYRE, PA | SUZ | 10 | 10 | |||||||||
| DALE TANAKA | GREELEY, CO | HON | 10 | 10 | |||||||||
| RICHARD B SMITH | SANTA CRUZ, CA | KTM | 10 | 10 | |||||||||
| DAVID JONES | GADSDEN, AL | HON | 10 | 10 | |||||||||
| DON HENDRIX | KTM | 10 | 10 | ||||||||||
| ROLLIN M DEAN | MUNCIE, IN | KTM | 10 | 10 | |||||||||
| DAVID R BURNHAM | NORTH KINGSTOWN, RI | HON | 10 | 10 | |||||||||
| TERRY L BULLARD | WORDEN, IL | YAM | 10 | 10 | |||||||||
| ED BOARDWINE | TALLASSEE, AL | KAW | 10 | 10 | |||||||||
| MARK ANDERSON | EUGENE, OR | KTM | 10 | 10 | |||||||||
| BRIAN THOMAS | KTM | 9 | 9 | ||||||||||
| BRIAN P HEIGHTCHEW | CHARLOTTE, MI | YAM | 9 | 9 | |||||||||
| ADAM M GILLES | FT COLLINS, CO | KTM | 9 | 9 | |||||||||
| MICHAEL J DIXON JR | BELMONT, CA | YAM | 9 | 9 | |||||||||
| ADAM H CHARLTON | PORTLAND, OR | HUQ | 9 | 9 | |||||||||
| JOHNNY L AUSTIN | GADSDEN, AL | YAM | 9 | 9 | |||||||||
| DAVID A LOWI | HOLLISTER, CA | HON | 8 | 8 | |||||||||
| WADE H HALL | COLUMBIA, MO | YAM | 8 | 8 | |||||||||
| DANIEL A FRKUSKA | DARLINGTON, PA | SUZ | 8 | 8 | |||||||||
| KEITH DAVIS | FLOWERY BRANCH, GA | KAW | 8 | 8 | |||||||||
| TODD W CRAVEN | LINCOLN CITY, OR | YAM | 8 | 8 | |||||||||
| KEITH E COOPER | EVANSVILLE, IN | UNK | 8 | 8 | |||||||||
| MARK S COOK | SOUTH ATTLEBORO, MA | KTM | 8 | 8 | |||||||||
| SCOTT SKINNER | SWEETWATER, TN | KTM | 7 | 7 | |||||||||
| CRAIG SEMEWITLY | SHELTON, CT | KTM | 7 | 7 | |||||||||
| GEORGE B RISENMAY | HILLSBORO, OR | KTM | 7 | 7 | |||||||||
| CLINT MCDONALD | KAW | 7 | 7 | ||||||||||
| PAUL MAHONEY | SAN JOSE, CA | HON | 7 | 7 | |||||||||
| LARRY LEGEZA | HON | 7 | 7 | ||||||||||
| CHARLES B FOX | HIGHLANDS RANCH, CO | KTM | 7 | 7 | |||||||||
| JEFF S TIEDEMANN | TUALATIN, OR | KTM | 6 | 6 | |||||||||
| JOE M PALERMO | HOLLISTER, CA | HON | 6 | 6 | |||||||||
| KEITH S OBERMEYER | MARTINSVILLE, IN | YAM | 6 | 6 | |||||||||
| KEVIN J FAHEY | PASCOAG, RI | YAM | 6 | 6 | |||||||||
| PHILLIP CRAMER | GOLDEN, CO | YAM | 6 | 6 | |||||||||
| MARK B CLINE | DRAVOSBURG, PA | YAM | 6 | 6 | |||||||||
| HEATH A SCHOELKOPF | TERRE HAUTE, IN | SUZ | 5 | 5 | |||||||||
| JIM SAVAGE | YAM | 5 | 5 | ||||||||||
| DAVID P POPIELSKI | MIDDLETON, MA | HON | 5 | 5 | |||||||||
| SHANNON L POORE | SAN MARTIN, CA | YAM | 5 | 5 | |||||||||
| ERIC HOUCK | EAST CANTON, OH | HSQ | 5 | 5 | |||||||||
| RICHARD J ZELEZNIK | BRIDGEPORT, CT | KTM | 4 | 4 | |||||||||
| JEFFREY S SCHOELKOPF | OAKTOWN, IN | YAM | 4 | 4 | |||||||||
| JACK LEWIS | LAKEWOOD, CO | KAW | 4 | 4 | |||||||||
| JEFF JOHNSON | WESTFIELD CENTER, OH | KTM | 4 | 4 | |||||||||
| GORDON O HODGES | MORGAN HILL, CA | KTM | 4 | 4 | |||||||||
| CHRIS STILLE | YAM | 3 | 3 | ||||||||||
| SEAN K SAMBER | HENDERSONVILLE, TN | YAM | 3 | 3 | |||||||||
| JAMES KERKER | MARYSVILLE, OH | HON | 3 | 3 | |||||||||
| ALBERT BUD JOACHIM | ATTLEBORO, MA | YAM | 3 | 3 | |||||||||
| BRUCE DALTON | FORT COLLINS, CO | KAW | 3 | 3 | |||||||||
| GREG SIGWING | SAINT LOUIS, MO | SUZ | 2 | 2 | |||||||||
| JAMES L ROBERTS | REDDING, CA | KTM | 2 | 2 | |||||||||
| KEVIN R DALPIAZ | DILLONVALE, OH | HSQ | 2 | 2 | |||||||||
| JAMES R ANELLO | PITTSFIELD, MA | HON | 2 | 2 | |||||||||
| FRANKLIN A OLMO | GAHANNA, OH | KTM | 1 | 1 | |||||||||
| DAN G KORMOS | GIRARD, PA | SUZ | 1 | 1 | |||||||||
| MICHAEL C HUTCHERGA | DENVER, CO | KTM | 1 | 1 | |||||||||
| KEVIN HOWIE | PLYMOUTH, MA | YAM | 1 | 1 | |||||||||
| SCOTT DAULT | SAN JOSE, CA | HON | 1 | 1 |

