|
AMA NATIONAL HARE SCRAMBLES SERIES 201-250CC "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| MATTHEW BUCHER | MONCLOVA, OH | KTM | 84 | 25 | 9 | 18 | 2 | 30 | |||||
| MIKE S LAIR | ALEXIS, IL | HON | 59 | 30 | 4 | 25 | |||||||
| MICHAEL S BARNICK | THOMPSONS STATION, TN | KAW | 55 | 30 | 25 | ||||||||
| PHIL P SMITH | LORAIN, OH | HON | 51 | 21 | 30 | ||||||||
| KEVIN T COFFEE | WADSWORTH, OH | YAM | 36 | 15 | 21 | ||||||||
| BEN W BOUWENS | NEWARK, NY | YAM | 35 | 30 | 5 | ||||||||
| BOBBY W THRASHER | SPRINGVILLE, IN | KAW | 32 | 25 | 7 | ||||||||
| JASON L JENSEN | SAN JOSE, CA | HON | 32 | 16 | 16 | ||||||||
| JAMIE SMITH | MILTON, WV | SUZ | 31 | 16 | 15 | ||||||||
| CASEY A SHOTT | RICHMOND, CA | YAM | 30 | 30 | |||||||||
| BRYAN M KRYZANOWICZ | MIDLAND, MI | KTM | 30 | 30 | |||||||||
| DAVID H KAMO | NEW PLYMOUTH, ID | KAW | 30 | 30 | |||||||||
| SCOTT C FETTERMAN | BOURNE, MA | HON | 30 | 30 | |||||||||
| BRIAN DAWSON | LOUISVILLE, CO | YAM | 30 | 30 | |||||||||
| BRENT K WADDELL | WEST HARRISON, IN | HUS | 26 | 8 | 18 | ||||||||
| AARON C WERSINGER | LAKEWOOD, CO | YAM | 25 | 25 | |||||||||
| MATTHEW SALDO | ADAMS, MA | KTM | 25 | 25 | |||||||||
| JAROD REED | PENNGROVE, CA | YAM | 25 | 25 | |||||||||
| ROGER C GUTHRIE | CLEVELAND, SC | HON | 25 | 25 | |||||||||
| DANIEL G FERGASON | COTTAGE GROVE, OR | YAM | 25 | 25 | |||||||||
| CHRIS J BUZZELLI | ROOTSTOWN, OH | YAM | 25 | 25 | |||||||||
| ANTHONY J SIMONTACCHI | PETALUMA, CA | HON | 21 | 21 | |||||||||
| NOAH J SEARS | LANSING, MI | HON | 21 | 21 | |||||||||
| TRAVIS MANKINS | HON | 21 | 21 | ||||||||||
| JAME M KOCH | SILVERTHORNE, CO | KTM | 21 | 21 | |||||||||
| ERIC J JACKSON | SPRINGFIELD, IL | HUS | 21 | 21 | |||||||||
| SCOTT A FLECK | OMAHA, NE | KTM | 21 | 21 | |||||||||
| PATRICK B CLARK | COLCHESTER, CT | KTM | 21 | 21 | |||||||||
| DOUGLAS I BARR | BOONVILLE, IN | HON | 21 | 21 | |||||||||
| JEREMY A SMITH | CANTON, IL | YAM | 18 | 18 | |||||||||
| JOSH J MITCHELL | ALIQUIPPA, PA | SUZ | 18 | 18 | |||||||||
| JAMES A MELTON | COLORADO SPRINGS, CO | HBG | 18 | 18 | |||||||||
| WALTER T LUNN | SAN LEANDRO, CA | YAM | 18 | 18 | |||||||||
| BRIAN K HOWELL | FORT WAYNE, IN | YAM | 18 | 18 | |||||||||
| JAMES S GARD | SAINT HELENA, CA | HON | 18 | 18 | |||||||||
| ERIC W AUMILLER | CLAY CITY, IL | SUZ | 18 | 18 | |||||||||
| THOMAS A ACCOMAZZO | ROCKY HILL, CT | KTM | 18 | 18 | |||||||||
| THERAN W BOLDING | NORTH VERNON, IN | KAW | 17 | 1 | 16 | ||||||||
| GRAY L WOLF III | WARRENTON, MO | SUZ | 16 | 16 | |||||||||
| MICHAEL MCROBERTS | PRINCETON, IN | YAM | 16 | 16 | |||||||||
| MARK LUND | YAM | 16 | 16 | ||||||||||
| CHRIS R CICIONE | COVENTRY, RI | KTM | 16 | 16 | |||||||||
| ANDY K BRANNON | PATASKALA, OH | HON | 16 | 16 | |||||||||
| ERIC S TYLER | SANTA ROSA, CA | HUS | 15 | 15 | |||||||||
| SCOTT C ROBINSON | PORTLAND, CT | HON | 15 | 15 | |||||||||
| MATT K HARRIS | RIVERVIEW, MI | HON | 15 | 15 | |||||||||
| DONALD T CHAMBLEE | CONCORD, CA | HON | 15 | 15 | |||||||||
| WILLIAM CAMPBELL | HON | 15 | 15 | ||||||||||
| JOSH BRUTON | YAM | 15 | 15 | ||||||||||
| Y L YOUNG | SAN CARLOS, CA | HON | 14 | 14 | |||||||||
| JASON M WALL | MUSKEGON, MI | SUZ | 14 | 14 | |||||||||
| NATHAN SCHNEE | YAM | 14 | 14 | ||||||||||
| KEVIN D OLIWA | WALLINGFORD, CT | YAM | 14 | 14 | |||||||||
| DONNIE S MATHIS | EDGAR SPRINGS, MO | HON | 14 | 14 | |||||||||
| KEITH R JEZIORSKI | SOUTH PARK, PA | YAM | 14 | 14 | |||||||||
| AARON S HIGHTOWER | EXCELSIOR SPRINGS, MO | YAM | 14 | 14 | |||||||||
| PAUL G FRANKE III | LITTLETON, CO | YAM | 14 | 14 | |||||||||
| MATTHEU TAYLOR | PATASKALA, OH | KTM | 13 | 2 | 11 | ||||||||
| CHRIS SUNDIN | CLAYTON, CA | HON | 13 | 13 | |||||||||
| SAM K SNIDER | HOLLISTER, MO | HUS | 13 | 13 | |||||||||
| TYLOR C NESBITT | TABERNASH, CO | YAM | 13 | 13 | |||||||||
| RUSSELL T MORRIS JR | COLCHESTER, CT | KAW | 13 | 13 | |||||||||
| DUSTIN MOORE | SUZ | 13 | 13 | ||||||||||
| JOSHUA T GAITTEN | NEW STRAITSVILLE, OH | YAM | 13 | 13 | |||||||||
| WILLIAM J FLYNN III | CHEPACHET, RI | YAM | 13 | 13 | |||||||||
| DARRELL R CLARK | MUNCIE, IN | HON | 13 | 13 | |||||||||
| CHAD A WIERS | GRAND RAPIDS, MI | HUS | 12 | 12 | |||||||||
| MARC PALMER | GILROY, CA | KAW | 12 | 12 | |||||||||
| GARY M NIEWEG | NAPOLEON, MO | HON | 12 | 12 | |||||||||
| BENJAMIN J HUFF | BEAVER, PA | SUZ | 12 | 12 | |||||||||
| CRAIG A GUIDINGER | CONCORD, CA | HON | 12 | 12 | |||||||||
| CHAD A DIGEORGE | GREENFIELD, MA | HON | 12 | 12 | |||||||||
| COREY ARNOLD | YAM | 12 | 12 | ||||||||||
| NOAH E SAMSON | MCKINLEYVILLE, CA | HON | 11 | 11 | |||||||||
| NICK RIZZI | MORGAN HILL, CA | HON | 11 | 11 | |||||||||
| PAUL E RANSLER | PORTAGE, MI | YAM | 11 | 11 | |||||||||
| CLAYTON B OWEN | PINE BLUFF, AR | KTM | 11 | 11 | |||||||||
| ERIC KIPP | BENNINGTON, VT | YAM | 11 | 11 | |||||||||
| JEREMY C TOWNSEND | COTTAGE GROVE, OR | YAM | 10 | 10 | |||||||||
| DAVID M PETER | CINCINNATI, OH | KAW | 10 | 10 | |||||||||
| CHRISTOPHE PAVENTY | CHESHIRE, CT | HON | 10 | 10 | |||||||||
| RICHIE MCCAULEY | ELKINS, WV | KAW | 10 | 10 | |||||||||
| KIRK A LOVEJOY | MEADOW VISTA, CA | YAM | 10 | 10 | |||||||||
| DARYL G HOWELL | FORT WAYNE, IN | YAM | 10 | 10 | |||||||||
| RYAN WHITE | ACUSHNET, MA | YAM | 9 | 9 | |||||||||
| CHRIS SCHNEE | SUZ | 9 | 9 | ||||||||||
| HUTCH MAY JR | CLINTON, SC | KAW | 9 | 9 | |||||||||
| BRIAN K KENNARD | SHILOH, OH | KTM | 9 | 9 | |||||||||
| JIM AVEGGIO | SAN CARLOS, CA | HON | 9 | 9 | |||||||||
| JIM S ROBERTS | PLYMOUTH, MA | HON | 8 | 8 | |||||||||
| JOSEPH M MAPES | BAY CITY, MI | KTM | 8 | 8 | |||||||||
| SHANE L LANDRUM | KIRKERSVILLE, OH | SUZ | 8 | 8 | |||||||||
| MICHAEL CUDDIHEE | HON | 8 | 8 | ||||||||||
| PAUL BUCHER | MONCLOVA, OH | KTM | 8 | 8 | |||||||||
| ADAM C SIMCOCK | SWANSEA, MA | HON | 7 | 7 | |||||||||
| JASON SHUPP | YAM | 7 | 7 | ||||||||||
| ETHAN C LOCEY | TWAIN HARTE, CA | HON | 7 | 7 | |||||||||
| DAVID W BOCKMAN | FORT WAYNE, IN | HON | 7 | 7 | |||||||||
| KEVIN T BELL | VERNON ROCKVILLE, CT | YAM | 7 | 7 | |||||||||
| ERIC J TERRELL | MIDDLETOWN, IN | KTM | 6 | 6 | |||||||||
| SHAWN N MUNDY | BOONVILLE, IN | SUZ | 6 | 6 | |||||||||
| MARIAN KOSTKA | CONCORD, CA | KTM | 6 | 6 | |||||||||
| CHRISTOPHE JEWELL | COLUMBUS, IN | HON | 6 | 6 | |||||||||
| JOEL E BURKETT | PENNGROVE, CA | YAM | 6 | 6 | |||||||||
| BRUCE A SNYDER | LAVALE, MD | HSQ | 5 | 5 | |||||||||
| ROBERT R ROOT | GRANDVILLE, MI | ATK | 5 | 5 | |||||||||
| MIKE NAPOLI | SAN JOSE, CA | HON | 5 | 5 | |||||||||
| NATHAN MEYER | HON | 5 | 5 | ||||||||||
| ERIC PAUL HONE | BURGETTSTOWN, PA | KAW | 4 | 4 | |||||||||
| MARC R HERMSMEYER | CLOVERDALE, CA | HON | 4 | 4 | |||||||||
| TRAVIS J DANIELS | SOUTH BLOOMINGVILLE, OH | HON | 4 | 4 | |||||||||
| SCOTT A SIMPSON | LIVONIA, MI | HON | 3 | 3 | |||||||||
| DARRICK G MERRILL | SAN CARLOS, CA | HON | 3 | 3 | |||||||||
| ADAM P HUGHES | SPRING, TX | OTH | 3 | 3 | |||||||||
| CASEY D CENTERS | WALTON, KY | SUZ | 3 | 3 | |||||||||
| BRAD J JOHNSON | SAN JOSE, CA | SUZ | 2 | 2 | |||||||||
| JIM BINNALL | PORT HURON, MI | HON | 2 | 2 | |||||||||
| RODNEY WHITCOMB | HON | 1 | 1 | ||||||||||
| MATT O BENNETT | BEAVER FALLS, PA | SUZ | 1 | 1 | |||||||||
| JEREMY APPLEGATE | HON | 1 | 1 |

