|
AMA NATIONAL HARE SCRAMBLES SERIES 86-200CC "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| TRAVIS GREEN | VINTON, OH | KAW | 110 | 25 | 30 | 30 | 21 | 4 | |||||
| NATHAN M ALERING | CINCINNATI, OH | YAM | 62 | 16 | 21 | 25 | |||||||
| MARK J MCGRATH | WADSWORTH, OH | HUS | 55 | 30 | 25 | ||||||||
| MORGAN L GREEN | VINTON, OH | KAW | 54 | 7 | 21 | 6 | 6 | 14 | |||||
| DAMON A PRINCE | LEXINGTON, TN | SUZ | 50 | 7 | 25 | 18 | |||||||
| SEAN YOUNG | CRESTWOOD, KY | KTM | 41 | 11 | 30 | ||||||||
| NOLAN J IRWIN | SANTA ROSA, CA | KTM | 41 | 11 | 30 | ||||||||
| JORDAN C SNYDER | MONACA, PA | KTM | 30 | 15 | 15 | ||||||||
| TERRY MILLER | BEN LOMOND, CA | YAM | 30 | 30 | |||||||||
| RUSTY DAVIS | BOULDER, CO | KTM | 30 | 30 | |||||||||
| KRISTAIN A CAVACCO | PLYMOUTH, MA | HON | 30 | 30 | |||||||||
| DONNIE V BUNKER | SILOAM SPRINGS, AR | KTM | 30 | 30 | |||||||||
| D R ATWOOD | MILLFIELD, OH | KTM | 30 | 30 | |||||||||
| DAVID A PATTERSON III | CANAL FULTON, OH | KTM | 29 | 13 | 16 | ||||||||
| YANCEY R MCHONE | PLYMOUTH, IL | YAM | 29 | 14 | 15 | ||||||||
| ROBERT P CRIBBS | BATTLE CREEK, MI | HUS | 27 | 9 | 18 | ||||||||
| SEAN L MULLANEY | DIGHTON, MA | SUZ | 25 | 25 | |||||||||
| JOHNNY C MASON | CARMEL, CA | YAM | 25 | 25 | |||||||||
| TIM W LEGGETT | LOVELAND, CO | KTM | 25 | 25 | |||||||||
| ERIC P INGRAM | MORGANTOWN, KY | KTM | 25 | 25 | |||||||||
| JEFF C HOGAN | SALEM, OR | SUZ | 25 | 25 | |||||||||
| MIKE HAMILTON | WOOD RIVER, IL | KAW | 25 | 25 | |||||||||
| JUSTIN D TUCKER | MEDWAY, MA | YAM | 23 | 14 | 9 | ||||||||
| JASON T ENZOR | GRAND BLANC, MI | KTM | 22 | 14 | 8 | ||||||||
| RICH VENTURA | MOUNTAIN VIEW, CA | KTM | 21 | 21 | |||||||||
| ANDREW D STANFILL | RIDGELY, TN | SUZ | 21 | 3 | 18 | ||||||||
| KALE E LAWRENCE | ALPHA, IL | HUS | 21 | 21 | |||||||||
| SCOTT M HAMMOND | FORT COLLINS, CO | KAW | 21 | 21 | |||||||||
| TONY B HALL | ALEXANDRIA, OH | KTM | 21 | 21 | |||||||||
| SCOTT CRICK | GREENVILLE, KY | KAW | 21 | 21 | |||||||||
| KYLE R CHANEY | PATASKALA, OH | KTM | 21 | 21 | |||||||||
| REID A BROWN | NORTH PLAINS, OR | KTM | 21 | 21 | |||||||||
| BEN C WAPPELHORST | WENTZVILLE, MO | YAM | 19 | 16 | 3 | ||||||||
| ROBERT E SHANK | PARKERSBURG, WV | KTM | 18 | 18 | |||||||||
| TAYLOR H REYNOLDS | SELMA, AL | KTM | 18 | 18 | |||||||||
| NORMAN S PELLETIER | TAUNTON, MA | HUS | 18 | 18 | |||||||||
| DAN MELVIN | SUNNYVALE, CA | YAM | 18 | 18 | |||||||||
| WILLIAM L HICKS | DEWITT, MI | KAW | 18 | 18 | |||||||||
| JOHN HARGADON | KAW | 18 | 18 | ||||||||||
| DAVID A BOAZ | SANTA CLARA, CA | KTM | 18 | 18 | |||||||||
| ZACHARY D PETERS | BATTLE CREEK, MI | KTM | 17 | 1 | 16 | ||||||||
| JARED M WASHABAUGH | PLACERVILLE, CA | KAW | 16 | 16 | |||||||||
| DONALD SMITH | KAW | 16 | 16 | ||||||||||
| MICHAEL SEARS | PLYMOUTH, MA | SUZ | 16 | 16 | |||||||||
| MIKE SCHERZINGER | BOONVILLE, IN | HON | 16 | 16 | |||||||||
| ROSS ROHDE | RAPID CITY, SD | KAW | 16 | 16 | |||||||||
| JOSH R MURRAY | VALLES MINES, MO | KTM | 16 | 16 | |||||||||
| SPENCER T RICKETTS | LYNNVILLE, IN | YAM | 15 | 15 | |||||||||
| BRANDON L RAINEY | MUNCIE, IN | GAS | 15 | 5 | 10 | ||||||||
| NATE M LANE | DESLOGE, MO | YAM | 15 | 15 | |||||||||
| BRANDON HUSKEY | YAM | 15 | 15 | ||||||||||
| RICH GALASKA JR | TOLLAND, CT | KAW | 15 | 15 | |||||||||
| JONATHAN G ESTES | SHASTA LAKE, CA | KTM | 15 | 15 | |||||||||
| CHAD R EBEL | JENISON, MI | KAW | 15 | 15 | |||||||||
| CRAIG WORKMAN | NEW BERLIN, IL | HUS | 14 | 14 | |||||||||
| BRIAN M RZESZOTARSKI | PENINSULA, OH | KTM | 14 | 14 | |||||||||
| CHARLES A RAND | MORAGA, CA | KAW | 14 | 14 | |||||||||
| BOHUMIL MANAS | CONCORD, CA | KTM | 14 | 14 | |||||||||
| JESSE ARSENAULT | POMFRET CENTER, CT | KTM | 14 | 14 | |||||||||
| JONATHAN D TURNER | DEWITT, MI | YAM | 13 | 13 | |||||||||
| BRUCE ROBINSON | KTM | 13 | 13 | ||||||||||
| NICK J MEYER | MASON, OH | KTM | 13 | 13 | |||||||||
| NICK LOBISSER | YAM | 13 | 13 | ||||||||||
| SCOTT T LAPPE | WENTZVILLE, MO | KTM | 13 | 13 | |||||||||
| BRENT DIXON | SCOTTS VALLEY, CA | HON | 13 | 13 | |||||||||
| JEFF CRUMP | MCMINNVILLE, OR | KAW | 13 | 13 | |||||||||
| BRAD E TAYLOR | EXCELSIOR SPRINGS, MO | KAW | 12 | 12 | |||||||||
| GRANT SWANSON | LEBANON, CT | KAW | 12 | 12 | |||||||||
| TOMMY A POVENSKI JR | EAST PALESTINE, OH | GAS | 12 | 12 | |||||||||
| MARK A KEMP | DELTON, MI | SUZ | 12 | 12 | |||||||||
| GENAIRO GRAY | REDWAY, CA | SUZ | 12 | 12 | |||||||||
| BILLY ANDERSON | KTM | 12 | 12 | ||||||||||
| NATHAN B WALLACE | MERCER, PA | KTM | 11 | 11 | |||||||||
| NATHAN C SHANNON | GREENFIELD, IN | YAM | 11 | 11 | |||||||||
| TRAVIS R LAPPE | WENTZVILLE, MO | KTM | 11 | 11 | |||||||||
| PATRICK J CORCORAN | FOSTER, RI | SUZ | 11 | 11 | |||||||||
| ADAM J WITKOWSKI | NORTH LIBERTY, IN | HON | 10 | 10 | |||||||||
| BRANDON VAUGHN | FESTUS, MO | KTM | 10 | 10 | |||||||||
| CORY R NAROG | SAN RAMON, CA | HON | 10 | 10 | |||||||||
| ANDREW BONVILLE | KTM | 10 | 10 | ||||||||||
| MIKE S HESS | KENNARD, IN | KTM | 9 | 9 | |||||||||
| BRETT L CHENAIL | CLARKSBURG, MA | KTM | 9 | 9 | |||||||||
| STEWART BARBER JR | STOCKTON, CA | HON | 9 | 9 | |||||||||
| BEN WAPPELHORST | WENTZVILLE, MO | YAM | 8 | 8 | |||||||||
| JAMIE R SOREL | BENNINGTON, VT | SUZ | 8 | 8 | |||||||||
| ROSS J SCOTT | GLADWIN, MI | KTM | 8 | 8 | |||||||||
| DON J PENN III | SAN LEANDRO, CA | YAM | 8 | 8 | |||||||||
| ANDREW H EATON | ELIZABETH, WV | KTM | 7 | 7 | |||||||||
| JAMES CLARK | KTM | 7 | 7 | ||||||||||
| RYAN C DUNLAP | MEMPHIS, TN | HON | 6 | 6 | |||||||||
| JORDAN CRAWFIS | HON | 6 | 6 | ||||||||||
| ERIC KOEHLER | ELLINGTON, CT | KTM | 5 | 5 | |||||||||
| THOMAS P EMEDE | EATON RAPIDS, MI | KAW | 5 | 5 | |||||||||
| CARY P EBERTS | JACKSON, OH | KAW | 5 | 5 | |||||||||
| TIMOTHY E THOMPSON | COOLVILLE, OH | KTM | 4 | 4 | |||||||||
| KURT G SEARS | HUMPLER, MA | HUS | 4 | 4 | |||||||||
| ROBERT ALL FLEGAL | PORTAGE, MI | YAM | 4 | 4 | |||||||||
| RYAN E WALKER | RUSHVILLE, IL | SUZ | 3 | 3 | |||||||||
| JOHN HASSETT | KTM | 3 | 3 | ||||||||||
| DAVID E VANCUREN | LAURELVILLE, OH | SUZ | 2 | 2 | |||||||||
| SCOTT E PAKENHAM | NEWPORT, RI | KTM | 2 | 2 | |||||||||
| BRANDON JONES | GERMANTOWN, TN | YAM | 2 | 2 | |||||||||
| STEVEN BEANE | DEARBORN, MI | YAM | 2 | 2 | |||||||||
| LUCAS STANTON | MARTINSVILLE, IN | YAM | 1 | 1 | |||||||||
| CHRISTOPHE CHILLY | MANSFIELD CENTER, CT | HON | 1 | 1 | |||||||||
| RICHARD L BELLES | WILLIAMSTON, MI | KTM | 1 | 1 |

