|
AMA NATIONAL HARE SCRAMBLES SERIES 4-STROKE 100-OPEN "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| TIM S ROSE | COLUMBUS, IN | YAM | 152 | 11* | 14 | 6* | 30 | 13 | 16 | 30 | 15 | 16 | 18 |
| LARRY J MIINCH | NOBLESVILLE, IN | HON | 119 | 15 | 8 | 10 | 11 | 25 | 25 | 14 | 11 | ||
| DARIUS LATTEA | BELLE, WV | YAM | 55 | 25 | 30 | ||||||||
| SHAUN C WILCOX | ROYAL OAKS, CA | SUZ | 53 | 13 | 15 | 25 | |||||||
| RUSSELL K PEREIRA | SAN JOSE, CA | YAM | 51 | 21 | 30 | ||||||||
| GREGORY M GILLIAN | SOUTH RIDING, VA | YAM | 51 | 30 | 21 | ||||||||
| HARVEY W WHITAKER | CHAVIES, KY | KAW | 48 | 18 | 30 | ||||||||
| KELVIN M HULL | WALKERSVILLE, WV | YAM | 39 | 21 | 18 | ||||||||
| CODY R MASTIN | WHITEHOUSE, OH | KTM | 34 | 21 | 13 | ||||||||
| MIKE R ROZIER | WASHINGTON, MO | YAM | 31 | 15 | 16 | ||||||||
| EVAN OLEARY | LARKSPUR, CA | KTM | 31 | 13 | 18 | ||||||||
| MART J GEARY | RAPID CITY, SD | HON | 30 | 30 | |||||||||
| ERIC A DUDEK | LAWTON, MI | YAM | 30 | 30 | |||||||||
| BRIAN G BARNES | MEDWAY, MA | YAM | 30 | 30 | |||||||||
| NICK A TANNEHILL | MARTINSVILLE, IN | KTM | 28 | 18 | 10 | ||||||||
| SCOTT A GUINTER | BARBERTON, OH | HSQ | 28 | 16 | 12 | ||||||||
| JOHN E GRIMM | STOW, OH | HON | 26 | 12 | 14 | ||||||||
| DOUG P SCHMID | CAMPBELL, CA | HON | 25 | 25 | |||||||||
| BRYAN M PENNEY | LITTLETON, CO | HSB | 25 | 25 | |||||||||
| TED A HUSKEY | PORTLAND, OR | HON | 25 | 25 | |||||||||
| BRAD D HAMRICK | SHELBY, NC | YAM | 25 | 25 | |||||||||
| JEREMY D GARRETT | HENDERSON, KY | YAM | 25 | 25 | |||||||||
| MICHAEL W BUSHEY | NORTH EASTON, MA | YAM | 25 | 25 | |||||||||
| JEREMY M RICE | CONIGER, CO | HON | 21 | 21 | |||||||||
| RALPH GERDING | JEFFERSON CITY, MO | YAM | 21 | 21 | |||||||||
| BRIAN T BERTOLINI | HARBOR, OR | HON | 21 | 21 | |||||||||
| KEVIN D BARTS | JAMESTOWN, MO | HON | 21 | 21 | |||||||||
| DYLAN M BARNES | CHANDLER, IN | KTM | 21 | 21 | |||||||||
| PATRICK A ARMSTRONG | WALES, MA | HON | 21 | 21 | |||||||||
| LOREN S HIGLEY | HOLLISTER, CA | YAM | 19 | 5 | 14 | ||||||||
| MATTHEW C WALLACE | SAN LUIS OBSIPO, CA | YAM | 18 | 18 | |||||||||
| GARY L PILANT | SEDALIA, MO | HON | 18 | 18 | |||||||||
| CHRIS R NICHOLAS | PEPPERELL, MA | KTM | 18 | 18 | |||||||||
| JAMES HORN | WHITE LAKE, MI | KTM | 18 | 18 | |||||||||
| LANCE M BROSS | BROOMFIELD, CO | YAM | 18 | 18 | |||||||||
| JOHN B YARNELL | IMPERIAL, MO | SUZ | 16 | 16 | |||||||||
| JAMES M PTARCINSKI | SUNNYVALE, CA | HON | 16 | 16 | |||||||||
| JOHN M MORRISON | NORTH EASTON, MA | KTM | 16 | 16 | |||||||||
| ALLEN S MCGIRL | ENGLEWOOD, CO | YAM | 16 | 16 | |||||||||
| GREG T GHIONE | HOLLISTER, CA | HON | 16 | 16 | |||||||||
| DIRK W ENSLEY | LYNNVILLE, IN | KTM | 16 | 16 | |||||||||
| JUSTIN D WILLIAMSON | SANFORD, FL | KTM | 15 | 15 | |||||||||
| STEVE W RICKETTS | BREMEN, IN | KTM | 15 | 15 | |||||||||
| CHRISTOPHE HANSEN | GRASS VALLEY, CA | HON | 15 | 15 | |||||||||
| DAVID B FLASHBERGER | PLEASANTON, CA | HON | 15 | 15 | |||||||||
| DANNY MARTINEZ | WOODACRE, CA | KTM | 14 | 14 | |||||||||
| STEVEN ERI GORDON | COOKEVILLE, TN | YAM | 14 | 14 | |||||||||
| JOSEPH E ARMON III | IMPERIAL, MO | KTM | 14 | 14 | |||||||||
| LEROY D SHOOK JR | OLD FIELDS, WV | KTM | 13 | 13 | |||||||||
| ANTHONY L MEYER | SPRINGFIELD, MO | YAM | 13 | 13 | |||||||||
| ROGER M LITTLE | HAZEL GREEN, AL | HON | 13 | 13 | |||||||||
| TRAVIS PILANT | SEDALIA, MO | HON | 12 | 12 | |||||||||
| JAMES C MATHESON | SAN JOSE, CA | HON | 12 | 12 | |||||||||
| RICK W GOODMAN | MCMINNVILLE, OR | YAM | 12 | 12 | |||||||||
| GRANT W CARTER | KENSINGTON, NH | YAM | 12 | 12 | |||||||||
| STEVE W HARDEMAN | COVINGTON, GA | KTM | 11 | 11 | |||||||||
| NICK CRAWFORD | PACIFIC, MO | YAM | 11 | 11 | |||||||||
| CLINT A ROBINSON | IUKA, MS | KTM | 10 | 10 | |||||||||
| JOEL R RAY | FOLSOM, CA | YAM | 10 | 10 | |||||||||
| TERKEL MCBROOM | COOS BAY, OR | SUZ | 10 | 10 | |||||||||
| BRETT P STEWART | GLADSTONE, MO | HON | 9 | 9 | |||||||||
| KEVIN RUFFONI | SAN JOSE, CA | YAM | 9 | 9 | |||||||||
| KYLE G MILNE | PITTSBURGH, PA | YAM | 9 | 9 | |||||||||
| JEFF C HOLLFELDER | CASTRO VALLEY, CA | YAM | 9 | 9 | |||||||||
| GARY D FRIDLEY | LOST CREEK, WV | SUZ | 9 | 9 | |||||||||
| MARTY MICHELS | BURLINGTON, KY | KTM | 8 | 8 | |||||||||
| WILLIAM G BLOCHER | GILROY, CA | KTM | 8 | 8 | |||||||||
| JORDAN ALLEN | EUGENE, OR | KTM | 8 | 8 | |||||||||
| TRAVIS J SHAFFER | LAWRENCEVILLE, IL | YAM | 7 | 7 | |||||||||
| TIM MARTIN | MENLO PARK, CA | KTM | 7 | 7 | |||||||||
| BRIAN R TOLINE | WATSONVILLE, CA | HON | 6 | 6 | |||||||||
| DEAN GREWE | COLLIERVILLE, TN | KTM | 5 | 5 | |||||||||
| DUSTIN L SOLDANO | SAN JOSE, CA | YAM | 4 | 4 | |||||||||
| DEREK BRATCHER | JOELTON, TN | KTM | 4 | 4 | |||||||||
| MICAH B TAPLEY | KARNAK, IL | HON | 3 | 3 | |||||||||
| DAVE GRUNKLEE | ROCHESTER, MN | HON | 3 | 3 | |||||||||
| TED KILVINGTON | LANSING, MI | SUZ | 2 | 2 | |||||||||
| MARK LEE | LEES SUMMIT, MO | YAM | 1 | 1 |

