|
AMA NATIONAL HARE SCRAMBLES SERIES SUPER SENIOR (50+) "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| TED KILVINGTON | LANSING, MI | SUZ | 116 | 25 | 30 | 16 | 15 | 30 | |||||
| JEFF HOLLFELDER | CASTRO VALLEY, CA | YAM | 73 | 11 | 30 | 16 | 16 | ||||||
| TERRY W MEALER | PALMETTO, GA | CAN | 55 | 30 | 25 | ||||||||
| RONALD M BOHN | PITTSBURGH, PA | YAM | 55 | 25 | 30 | ||||||||
| CHARLES L THIELE | WRIGHT CITY, MO | KAW | 50 | 25 | 25 | ||||||||
| LARRY W PIERS | WOODSTOCK, CT | KTM | 30 | 30 | |||||||||
| WILLIAM L GUSSE | MORRISON, IL | KTM | 30 | 30 | |||||||||
| AL GARRAHAN | BOULDER CREEK, CA | KTM | 30 | 30 | |||||||||
| JACK M FALBO | FAIRMONT, WV | SUZ | 30 | 30 | |||||||||
| EDDIE EGYED | WESTWOOD, CA | HON | 30 | 30 | |||||||||
| WILLIAM L CRAIG | MOUNTAIN RANCH, CA | KTM | 29 | 8 | 21 | ||||||||
| KENNETH COSMO | FORESTHILL, CA | KTM | 28 | 10 | 18 | ||||||||
| PAUL M WILTON | HUDSON, NY | YAM | 25 | 25 | |||||||||
| JOHNNY L STEVENS | BAKERSFIELD, CA | KTM | 25 | 25 | |||||||||
| BART KELLOGG | FORT COLLINS, CO | YAM | 25 | 25 | |||||||||
| GERALD L JOHNSON | FREMONT, CA | HON | 25 | 25 | |||||||||
| JAMES A SIMONE | EAST GRANBY, CT | HON | 21 | 21 | |||||||||
| AL HEJLEK | FENTON, MO | KAW | 21 | 21 | |||||||||
| HARRY A GREENLEE | CANDLER, NC | KTM | 21 | 21 | |||||||||
| DALE GREENHALGH | CORRALITOS, CA | KTM | 21 | 21 | |||||||||
| FRANK E ERBE | NEWTON FALLS, OH | YAM | 21 | 21 | |||||||||
| LOUIE MARSHALL | RED BLUFF, CA | HON | 18 | 18 | |||||||||
| TERRY R FLYNN | MOAB, UT | HON | 18 | 18 | |||||||||
| WILLIAM I DEVORE | COLUMBUS JCT, IA | KTM | 18 | 18 | |||||||||
| JOHN M CAMPETTI | SANDISFIELD, MA | KTM | 18 | 18 | |||||||||
| ALAN A BRUTTO | HURRICANE MILLS, TN | KTM | 18 | 18 | |||||||||
| PETER N PRICHARD | GRASS VALLEY, CA | KTM | 16 | 16 | |||||||||
| LEON PARKER | BOWLING GREEN, KY | CAN | 16 | 16 | |||||||||
| LEE GLENN | SHAWNEE, KS | HON | 16 | 16 | |||||||||
| STEPHEN C WILCOX | WEST BARNSTABLE, MA | SUZ | 15 | 15 | |||||||||
| FRED E SUMRALL | FORESTHILL, CA | KTM | 15 | 15 | |||||||||
| RICHARD L HOWE | ARBUCKLE, CA | KTM | 15 | 15 | |||||||||
| DORAN E CARRELL | LOOKOUT MOUNTAIN, GA | KTM | 15 | 15 | |||||||||
| JOHN C HAMPTON | OAKLEY, CA | KTM | 14 | 14 | |||||||||
| FRANK AMOS JR | SNELLVILLE, GA | KTM | 14 | 14 | |||||||||
| EUGENE E PRICE | FORESTVILLE, CA | KTM | 13 | 13 | |||||||||
| BRUCE D RUST | REDWOOD CITY, CA | YAM | 12 | 12 | |||||||||
| JOHN R TAKACS | PIONEER, CA | KAW | 9 | 9 |

