|
AMA NATIONAL HARE SCRAMBLES SERIES SENIOR (40+) "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| SCOTT MARTIN | BENTON, KY | SUZ | 155 | 13 | 15 | 21 | 30 | 30 | 13 | 8 | 25 | ||
| RANDY R MASTIN | WHITEHOUSE, OH | KTM | 152 | 30 | 14 | 13 | 18 | 25 | 16 | 15 | 21 | ||
| EDWARD S LIX | VALLEY SPRINGS, CA | KTM | 143 | 15 | 25 | 18 | 25 | 16 | 16 | 12 | 16 | ||
| TANNER V ENGLAND | COLLINSVILLE, IL | YAM | 119 | 13 | 30 | 25 | 21 | 30 | |||||
| CURT WILCOX | ROYAL OAKS, CA | KAW | 84 | 21 | 30 | 8 | 25 | ||||||
| DEAN M JOYNER | PETALUMA, CA | SUZ | 60 | 30 | 30 | ||||||||
| KEITH E RODGERS | DOVER, PA | KAW | 55 | 25 | 30 | ||||||||
| MARK A SMITH | WATERFORD, MI | KTM | 52 | 21 | 13 | 18 | |||||||
| MIKE MCCARREN | BUTLER, PA | YAM | 36 | 11 | 9 | 16 | |||||||
| STEVEN R LAMBRUNO | CADIZ, KY | YAM | 36 | 18 | 18 | ||||||||
| STEPHEN PELOQUIN | GG | 30 | 30 | ||||||||||
| KEN MATWAY | CHATHAM, IL | HUS | 30 | 15 | 15 | ||||||||
| ROBERT W KIRCHNER | TERRE HAUTE, IN | SUZ | 30 | 14 | 16 | ||||||||
| CLIFF L BAGOT | CONCORD, CA | KTM | 28 | 12 | 16 | ||||||||
| DAVID C WOOD | CHICAGO PARK, CA | HON | 25 | 25 | |||||||||
| DAN V WAMEKT | LYNDON, IL | SUZ | 25 | 25 | |||||||||
| DOUGLAS M SIMONE | WESTFIELD, MA | GG | 25 | 25 | |||||||||
| RANDALL C HILLEGAS | CUMBERLAND, MD | SUZ | 24 | 10 | 14 | ||||||||
| MARTY S WALDEN | WOODLAND, CA | SUZ | 21 | 21 | |||||||||
| MARK V STEEN | NEW LEXINGTON, OH | YAM | 21 | 21 | |||||||||
| KERRY S PATTERSON | COLTON, OR | YAM | 21 | 21 | |||||||||
| RICK KENT | GREENVILLE, MI | YAM | 21 | 21 | |||||||||
| GERARD GRUNDMANN | COLCHESTER, CT | KAW | 21 | 21 | |||||||||
| TROY B SCHLERETH | MANSFIELD, OH | HON | 20 | 11 | 9 | ||||||||
| MARTIN M ALGYA | BELLEVUE, NE | KTM | 20 | 9 | 11 | ||||||||
| JOHN B WELLS | DUBLIN, CA | HON | 18 | 18 | |||||||||
| NORMAN E TURNBERG | HAMPDEN, MA | HUS | 18 | 18 | |||||||||
| CHUCK SUN | HBG | 18 | 18 | ||||||||||
| MARK S MALDONADO | SAN MATEO, CA | HON | 18 | 18 | |||||||||
| JEFF A FREDETTE | BEECHER, IL | KAW | 18 | 18 | |||||||||
| PATRICK A FLYNN | HUNTINGTON, IN | KAW | 17 | 12 | 5 | ||||||||
| ERIC VON URFF | PAICINES, CA | HON | 16 | 16 | |||||||||
| DAVID CULPEPPER | LONGVIEW, TX | KTM | 16 | 16 | |||||||||
| DALE BERNARDS | SALEM, OR | YAM | 16 | 16 | |||||||||
| CHARLES W STEAHLY | MEDFORD, OR | KTM | 15 | 15 | |||||||||
| BRUCE A STAPLETON | HAGERSTOWN, IN | YAM | 15 | 15 | |||||||||
| SHANNON M LONG | BOULDER, CO | KTM | 15 | 15 | |||||||||
| MARK S HOSBACH | FRANKLIN, TN | KAW | 15 | 15 | |||||||||
| JOHN GALLANT | KAW | 15 | 15 | ||||||||||
| GEORGE VILLANYI | WINTER PARK, CO | KTM | 14 | 14 | |||||||||
| KENNETH W SPRUIT | TILLAMOOK, OR | KTM | 14 | 14 | |||||||||
| DAVE N RAFFERTY | MOUNT CARMEL, IL | SUZ | 14 | 14 | |||||||||
| THOMAS E MIOZZI | NORTH KINGSTOWN, RI | KAW | 14 | 14 | |||||||||
| BRAD A MELICK | WEST LIBERTY, IA | GAS | 14 | 14 | |||||||||
| CHARLES MARSHALL | CARMICHAEL, CA | KTM | 14 | 14 | |||||||||
| MICHAEL A HOLBERT | MOUNT MORRIS, PA | HON | 14 | 8 | 6 | ||||||||
| BILL W GOLD | SAN ANTONIO, TX | KTM | 14 | 7 | 7 | ||||||||
| JEFF IRWIN | EL DORADO HILLS, CA | YAM | 13 | 13 | |||||||||
| PETE A HANSEN | GRASS VALLEY, CA | KTM | 13 | 13 | |||||||||
| CHARLES DAILEY | ALBANY, OH | HON | 13 | 13 | |||||||||
| JEFF BONASERA | HERMITAGE, PA | GAS | 13 | 13 | |||||||||
| JOCK A STUCKI | EVANSVILLE, IN | KAW | 12 | 12 | |||||||||
| DUANE SCOTT | SACRAMENTO, CA | YAM | 12 | 12 | |||||||||
| D J RYAN SR | HOMER GLEN, IL | KTM | 12 | 12 | |||||||||
| ROGER A MONTGOMERY | VENETA, OR | YAM | 12 | 12 | |||||||||
| CARL D DOBSON | KINGSTON, MO | KTM | 12 | 12 | |||||||||
| KEVIN BOSHART | DENVER, CO | HBG | 12 | 12 | |||||||||
| ROBERT P WHITE | PUTNAM, CT | HON | 11 | 11 | |||||||||
| MIKE J SMITH | NORTH BEND, OR | KTM | 11 | 11 | |||||||||
| RICK SHLATER | LAOTTO, IN | HUS | 11 | 11 | |||||||||
| JOHN E MASON | CARMEL, CA | YAM | 11 | 11 | |||||||||
| TOM ESCHTRUTH | LORAIN, OH | KTM | 11 | 11 | |||||||||
| MIKE MALDONADO | KTM | 10 | 10 | ||||||||||
| DAN W HUFFMAN | TILLAMOOK, OR | GAS | 10 | 10 | |||||||||
| RICK ERICKSON | KTM | 10 | 10 | ||||||||||
| BRYAN DESIMONE | ELVERSON, PA | YAM | 10 | 10 | |||||||||
| JOHN DAMERON | BURLINGTON, IA | KTM | 10 | 10 | |||||||||
| JOHN D CLIFFORD | FORT COLLINS, CO | HON | 10 | 10 | |||||||||
| ANTHONY M KAMINSKI | FREMONT, CA | HON | 9 | 9 | |||||||||
| GARY A GUMP | REDMOND, OR | HUS | 9 | 9 | |||||||||
| STEVE CREWS | WASHINGTON, MO | KAW | 9 | 9 | |||||||||
| KENNY W PERKINS | COLORADO SPRINGS, CO | YAM | 8 | 8 | |||||||||
| EDDIE DIAZ | SAN PABLO, CA | YAM | 8 | 8 | |||||||||
| DAVID W WINTERS | BEND, OR | KTM | 7 | 7 | |||||||||
| GARY D MILLER | COLORADO SPRINGS, CO | KTM | 7 | 7 | |||||||||
| JIM MCGRATH | OCEANO, CA | KTM | 7 | 7 | |||||||||
| DAVID L MORGAN | HARVEST, AL | KTM | 6 | 6 | |||||||||
| DOUGLAS R MACDUFFEE | SEAL ROCK, OR | KAW | 6 | 6 | |||||||||
| WAYNE K HATCH | CEDAR RIDGE, CA | KAW | 6 | 6 | |||||||||
| BRENT N WINDLAND | PORT SAINT LUCIE, FL | SUZ | 5 | 5 | |||||||||
| PAUL RESCHKE | CAMBRIDGE, MN | KTM | 5 | 5 | |||||||||
| RICK THOMPSON | MERCER, PA | GAS | 4 | 4 | |||||||||
| RAYMOND W SPORE JR | DAVIS, CA | YAM | 4 | 4 | |||||||||
| KENT E PARKER | MORGAN HILL, CA | KAW | 3 | 3 | |||||||||
| MARK T MIHALIK | ALIQUIPPA, PA | KTM | 3 | 3 | |||||||||
| GEORGE W WILLS | CARLINVILLE, IL | KAW | 2 | 2 | |||||||||
| MICHAEL E BOU | REDWOOD CITY, CA | YAM | 2 | 2 | |||||||||
| JACK B LANTO | LIVERMORE, CA | HON | 1 | 1 | |||||||||
| DWAYNE EMBERTON | YAM | 1 | 1 |

