|
AMA NATIONAL HARE SCRAMBLES SERIES VETERAN (30+) "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| CURT WILCOX | ROYAL OAKS, CA | KAW | 121 | 15 | 21 | 30 | 30 | 25 | |||||
| PAUL S GUY | KALAMAZOO, MI | KTM | 110 | 13 | 16 | 18 | 25 | 12 | 10 | 16 | |||
| DENNIS J DECKER | ANCRAM, NY | KTM | 81 | 30 | 30 | 21 | |||||||
| J R MASON | REDWAY, CA | SUZ | 71 | 16 | 25 | 30 | |||||||
| TODD S SIGFRID | MINNEAPOLIS, MN | HUS | 70 | 14 | 14 | 10 | 14 | 18 | |||||
| JEFFERY E HURSH | CHARDON, OH | KTM | 50 | 25 | 25 | ||||||||
| TODD A MARROW | SHARON, PA | GAS | 36 | 18 | 18 | ||||||||
| STEVE M WILLEY | GAYLORD, MI | KAW | 30 | 30 | |||||||||
| CHUCK SUN | HBG | 30 | 30 | ||||||||||
| TIMMY E P POOL | CADIZ, KY | SUZ | 30 | 30 | |||||||||
| RODNEY D JUDSON | MALTA, OH | HSB | 30 | 30 | |||||||||
| DEAN M JOYNER | PETALUMA, CA | SUZ | 30 | 30 | |||||||||
| TODD TEMPLE | WEST CHESTER, PA | KTM | 25 | 12 | 13 | ||||||||
| MARK A SPORE | WAYLAND, MI | YAM | 25 | 25 | |||||||||
| DAVID B MORTON | CANBY, OR | HON | 25 | 25 | |||||||||
| ERIC F MASHBIR | OAKLAND, CA | SUZ | 25 | 25 | |||||||||
| PHILLIP K CONVERSE | ALPHA, IL | HUS | 25 | 25 | |||||||||
| CARL J ANDREWS | COVENTRY, RI | KTM | 25 | 25 | |||||||||
| JACK L BAILEY | OLIVE BRANCH, MS | YAM | 24 | 10 | 14 | ||||||||
| CRAIG THOMPSON | HON | 21 | 21 | ||||||||||
| DAVID STICKEL | TAMPICO, IL | SUZ | 21 | 21 | |||||||||
| JOHN B ROBBINS | COLUMBUS, IN | KTM | 21 | 21 | |||||||||
| JOE MULLEN | TRES PINOS, CA | HON | 21 | 21 | |||||||||
| MARTY F MEARS | WILMINGTON, VT | KTM | 21 | 21 | |||||||||
| RICKY L MATTESON | SAINT CHARLES, MO | KAW | 21 | 21 | |||||||||
| RAYMOND R GEIMER | SANTA ROSA, CA | HON | 21 | 21 | |||||||||
| RICHARD D BURBICK | LEETONIA, OH | GAS | 21 | 21 | |||||||||
| KEVIN L WELTNER | REDWOOD CITY, CA | HON | 20 | 5 | 15 | ||||||||
| NEAL SOENKSEN | OVERLAND PARK, KS | KTM | 18 | 18 | |||||||||
| RONALD E SKIPPER | HAMPSHIRE, TN | SUZ | 18 | 18 | |||||||||
| JESSE F OEHON | TRACY, CA | KTM | 18 | 18 | |||||||||
| LUIS DOLS | YORKTOWN HEIGHTS, NY | SUZ | 18 | 18 | |||||||||
| DEREK W BROWN | ARVADA, CO | HON | 18 | 18 | |||||||||
| RUSSELL E BOLIN | ROSEBURG, OR | SUZ | 18 | 18 | |||||||||
| STEVE A THOMAS | CADIZ, KY | KAW | 16 | 16 | |||||||||
| GARY A STOFFER | MARTINS FERRY, OH | SUZ | 16 | 16 | |||||||||
| JOSH SCOTT | LAMAR, MS | YAM | 16 | 16 | |||||||||
| ERIC HOLMAN | KTM | 16 | 16 | ||||||||||
| CLINT F HAMMERLE | MUSKEGON, MI | YAM | 16 | 16 | |||||||||
| MIKE E GINTER | BRUSH PRAIRIE, WA | KTM | 16 | 16 | |||||||||
| DAVID W BONSALL | HIGGANUM, CT | KAW | 16 | 16 | |||||||||
| LANCE A SMITH | SOUTHAVEN, MS | YAM | 15 | 15 | |||||||||
| PETE J REDEL | GOSHEN, KY | KAW | 15 | 15 | |||||||||
| SCOTT P RAYMOND | BRISTOL, CT | KTM | 15 | 15 | |||||||||
| WAYNE R PERDUE | DELAWARE, OH | KTM | 15 | 15 | |||||||||
| MICHAEL W HOOVER | FOREST GROVE, OR | HON | 15 | 15 | |||||||||
| BURTON C FRIESZ | BLAIR, NE | KTM | 15 | 15 | |||||||||
| DAVE DUPREE | PLAINFIELD, IL | GAS | 15 | 15 | |||||||||
| DOUGLASS A RINEHART | CHILLICOTHE, OH | GAS | 14 | 14 | |||||||||
| PAUL A DAREZZO | WEST GREENWICH, RI | GG | 14 | 14 | |||||||||
| JOSHUA A SALZ | DENVER, CO | KTM | 13 | 13 | |||||||||
| MIKE J RICKETTS | BREMEN, IN | HON | 13 | 13 | |||||||||
| PAUL RESCHKE | CAMBRIDGE, MN | KTM | 13 | 13 | |||||||||
| DAVID J DUGAS | MANSFIELD, MA | HON | 13 | 13 | |||||||||
| AARON J TURNER | BOULDER, CO | YAM | 12 | 12 | |||||||||
| KEVIN SCHULER | WYOMISSING, PA | KTM | 12 | 12 | |||||||||
| TROY C BURCHBY | LOS GATOS, CA | YAM | 12 | 12 | |||||||||
| HARVEY W WHITAKER | CHAVIES, KY | KAW | 11 | 11 | |||||||||
| CRAIG S HUSTON | FORT COLLINS, CO | KTM | 11 | 11 | |||||||||
| DAVID W BLACK | PARKERSBURG, WV | KTM | 11 | 11 | |||||||||
| JIM W BATES | NUNNELLY, TN | HON | 11 | 11 | |||||||||
| RUSS A BAIN | FRANKLIN, MA | HON | 11 | 11 | |||||||||
| JOE MCLAUGHLIN | BRIDGEWATER, MA | YAM | 10 | 10 | |||||||||
| RON DAY | LOS ANGELES, CA | HON | 10 | 10 | |||||||||
| JEFF T WOLD | OAKLEY, CA | KTM | 9 | 9 | |||||||||
| RICH JUBAK | NORWALK, OH | KTM | 9 | 9 | |||||||||
| GREG ELROD | OAKLAND, KY | SUZ | 9 | 9 | |||||||||
| DAVID J DYC | FAIRPLAY, CO | HON | 9 | 9 | |||||||||
| DAVID M PEARSON | ARVADA, CO | KTM | 8 | 8 | |||||||||
| MARSHALL GODRON | CONCORD, CA | YAM | 8 | 8 | |||||||||
| JASON W DICKEY | COLUMBIA, TN | SUZ | 8 | 8 | |||||||||
| BRIAN SUMRALL | FORESTHILL, CA | KTM | 7 | 7 | |||||||||
| KEVIN STAMAN | SCOTTSBLUFF, NE | HON | 7 | 7 | |||||||||
| THOMAS R BENNETT | HUNTSVILLE, AL | KTM | 7 | 7 | |||||||||
| JEFFREY A LAUTH | AVON, IN | KAW | 6 | 6 | |||||||||
| SCOTT M GOFF | WHITETHORN, CA | HON | 6 | 6 | |||||||||
| DAVE L FORD | GREELEY, CO | YAM | 6 | 6 | |||||||||
| DASON A RAPP | CENTENNIAL, CO | KAW | 5 | 5 | |||||||||
| LESTER L PARTLOW | CANDLER, NC | HON | 5 | 5 | |||||||||
| JEFF WILSON | KLAMATH, CA | KAW | 4 | 4 | |||||||||
| MIKE STANFILL | LAKE JACKSON, TX | KAW | 4 | 4 | |||||||||
| MARK A BLANCO | SUNNYVALE, CA | HON | 3 | 3 | |||||||||
| ANTHONY M KAMINSKI | FREMONT, CA | HON | 2 | 2 | |||||||||
| TOM R DORSEY | LAFAYETTE, CO | YAM | 1 | 1 |

