|
AMA NATIONAL HARE SCRAMBLES SERIES 251-OPEN "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| LEE G LANKUTIS | LITCHFIELD, IL | HUS | 90 | 30 | 30 | 30 | |||||||
| MARTY L ALOISIO | GROVE CITY, PA | GAS | 60 | 30 | 30 | ||||||||
| MARK A BURGHARDT | OMAHA, NE | KTM | 46 | 30 | 16 | ||||||||
| MARTY MICHELS | BURLINGTON, KY | KTM | 43 | 18 | 25 | ||||||||
| DAVE C SIMCOCK | SWANSEA, MA | HON | 30 | 15 | 15 | ||||||||
| RODNEY J REESE | HARTFORD, MI | KTM | 30 | 30 | |||||||||
| PAUL MCCALL | SWANSEA, SC | KTM | 30 | 14 | 16 | ||||||||
| STEVE GESTAY | MERIDEN, CT | KTM | 30 | 30 | |||||||||
| CHRIS E CAMERON | PLEASANTON, CA | KTM | 30 | 30 | |||||||||
| ABE BAUMANN | GARDEN GROVE, CA | KAW | 30 | 30 | |||||||||
| NEAL C VANWAY | GEFF, IL | KAW | 25 | 25 | |||||||||
| JEFF STAPLES | KTM | 25 | 25 | ||||||||||
| GARY SHARPE | COMMERCE CITY, CO | KTM | 25 | 25 | |||||||||
| BRETT MCCOY | SAINT JOHNS, MI | HON | 25 | 25 | |||||||||
| SHAWN M JACKSON | MARLBORO, NY | YAM | 25 | 25 | |||||||||
| DAVID R FROEMBLING | TACOMA, WA | KTM | 25 | 25 | |||||||||
| DUANE ELKINS | KTM | 25 | 25 | ||||||||||
| STEVE CLAAR | CEDAR RIDGE, CA | GAS | 25 | 25 | |||||||||
| TRACY J BAUMAN | JEFFERSON CITY, MO | KTM | 25 | 25 | |||||||||
| ADAM W FENNEL | PITCAIRN, PA | KTM | 24 | 13 | 11 | ||||||||
| ALAN S WESTERFIELD | CROMWELL, KY | KTM | 21 | 21 | |||||||||
| JOHN ERIC RENTSCHLER | LILBURN, GA | OTH | 21 | 21 | |||||||||
| MATT J PURSLEY | SAINT LOUIS, MO | KTM | 21 | 21 | |||||||||
| JEFF L PRATT | LA CENTER, WA | KTM | 21 | 21 | |||||||||
| SPENCER PIERCY | SAN JOSE, CA | KTM | 21 | 21 | |||||||||
| BRIAN R ONEIL | WILLIAMSTOWN, MA | KTM | 21 | 21 | |||||||||
| KEITH A KIBORT | GRANITE CITY, IL | KTM | 21 | 21 | |||||||||
| BRIAN S GUETTHOFF | BUTLER, PA | YAM | 21 | 21 | |||||||||
| BRANDON D FREEMAN | COLUMBUS, IN | KTM | 21 | 21 | |||||||||
| DAVID M TAYLOR | CEDAR HILL, MO | KTM | 18 | 18 | |||||||||
| CHRIS SLECHTA | CASTRO VALLEY, CA | KTM | 18 | 18 | |||||||||
| STEVEN C POPLASKY | CHAPLIN CT, CT | HON | 18 | 18 | |||||||||
| STEVEN PEPPMEIER | NEWBERG, OR | HON | 18 | 18 | |||||||||
| STEVE B HENSON | LANDRUM, SC | KTM | 18 | 18 | |||||||||
| N RICHARD FETH JR | PITTSBURGH, PA | YAM | 18 | 18 | |||||||||
| BRETT DUBOIS | ROCHESTER, IN | HON | 18 | 18 | |||||||||
| BRIAN C SOVAK | DOYLESTOWN, OH | KTM | 16 | 16 | |||||||||
| BRETT MCBEE | EAGLE POINT, OR | YAM | 16 | 16 | |||||||||
| KEITH W BONNEY | PLAINVILLE, CT | HON | 16 | 16 | |||||||||
| JOSEPH D BONDAD | HAYWARD, CA | HON | 16 | 16 | |||||||||
| KEN TOMEO | SULPHUR, LA | GAS | 15 | 15 | |||||||||
| KERRY S SIMPSON | VACAVILLE, CA | ATK | 15 | 15 | |||||||||
| BURT A LEIBACH | PITTSBURGH, PA | YAM | 14 | 14 | |||||||||
| BRODY A JENSEN | OREGON CITY, OR | KTM | 14 | 14 | |||||||||
| BRIGHAM C CRUAN | FELTON, CA | SUZ | 14 | 14 | |||||||||
| RALEIGH J THOMPSON | MERCER, PA | GAS | 13 | 13 | |||||||||
| DAVID S PILLSTER | BORING, OR | HON | 13 | 13 | |||||||||
| JEFF CLEMENTS | PASO ROBLES, CA | KTM | 13 | 13 | |||||||||
| JOSH L STOCKDALE | TILLAMOOK, OR | GAS | 12 | 12 | |||||||||
| BLAIR M JACKSON | DULUTH, GA | KTM | 12 | 12 | |||||||||
| TODD C CUPRYS | TOLEDO, OH | KTM | 12 | 12 |

