|
AMA NATIONAL HARE SCRAMBLES SERIES 201-250CC "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| CHRIS A GALLT | MULLIKEN, MI | KAW | 164 | 18 | 25 | 30 | 25 | 18 | 18 | 30 | |||
| STEPHEN M ADAMS | BRAINERD, MN | KTM | 125 | 18 | 7 | 21 | 16 | 14 | 25 | 14 | 10 | ||
| ANDY J SHEA | OXFORD, OH | KTM | 90 | 30 | 30 | 30 | |||||||
| P A ALLEN | VANLEER, TN | KAW | 62 | 25 | 16 | 21 | |||||||
| MICHAEL R WARGO | CARLINVILLE, IL | YAM | 42 | 12 | 30 | ||||||||
| BRIAN J BUTLER | GILROY, CA | HON | 42 | 21 | 21 | ||||||||
| JERIAH GURLEY | HAYWARD, CA | HON | 37 | 12 | 25 | ||||||||
| RYAN K RODGERS | DOVER, PA | KAW | 36 | 21 | 15 | ||||||||
| STEVE J SILVESTRI | REDWOOD CITY, CA | TM | 32 | 18 | 14 | ||||||||
| JEFF A BAUER | COTATI, CA | SUZ | 32 | 14 | 18 | ||||||||
| CRAIG HOLASEK | EAST BETHEL, MN | KTM | 31 | 15 | 16 | ||||||||
| BRETT M ZOFCHAK | WASHINGTON, PA | KAW | 30 | 30 | |||||||||
| DAVE WOLFE | AVON, CO | YAM | 30 | 30 | |||||||||
| RICK L MATTESON | O FALLON, MO | YAM | 30 | 30 | |||||||||
| DAMIEN L GALFORD | OCCIDENTAL, CA | KAW | 30 | 30 | |||||||||
| JOHN C BARBER | ALIQUIPPA, PA | SUZ | 30 | 16 | 14 | ||||||||
| JEFF R CREGG | COLUMBUS, IN | KAW | 29 | 13 | 16 | ||||||||
| MATT WESTLAKE | ASTORIA, IL | HUS | 28 | 13 | 15 | ||||||||
| NATHAN A KANNEY | HIGH FALLS, NY | YAM | 28 | 3 | 25 | ||||||||
| HAYDN M FENWICK | STEAMBOAT SPRINGS, CO | GAS | 28 | 7 | 21 | ||||||||
| DANIEL L BECK | SALEM, OH | GAS | 28 | 12 | 16 | ||||||||
| NEAL C VANWAY | GEFF, IL | KAW | 25 | 25 | |||||||||
| TIM J STOWE | WOODLAND, CA | SUZ | 25 | 25 | |||||||||
| ANDY C BRIGGS | MEDWAY, MA | HON | 25 | 25 | |||||||||
| ALAN ANGELOPULOS | BROOMFIELD, CO | YAM | 25 | 25 | |||||||||
| AARON M BRANHAM | PATASKALA, OH | SUZ | 23 | 11 | 12 | ||||||||
| SCOTT BARCLAY | GRAND LEDGE, MI | HON | 22 | 4 | 18 | ||||||||
| MIKE STAPULA | HIGHLAND, MI | SUZ | 21 | 10 | 11 | ||||||||
| FRANK MESSINA III | ROCK TAVERN, NY | YAM | 21 | 21 | |||||||||
| MARK GAY | SAINT CLAIR, MO | YAM | 21 | 21 | |||||||||
| COREY M CALKINS | MIDLAND, MI | KTM | 21 | 21 | |||||||||
| SCOTT J WESSING | NEW BERLIN, IL | HUS | 18 | 18 | |||||||||
| GARY R MITTELBERG | QUINCY, IL | YAM | 18 | 18 | |||||||||
| QUENTIN C BLOMBERG | COON RAPIDS, MN | SUZ | 18 | 5 | 13 | ||||||||
| KYLE L NELSON | TURTLE LAKE, WI | KTM | 16 | 16 | |||||||||
| JEFFREY P MCQUARRIE | LITCHFIELD, NH | HON | 16 | 16 | |||||||||
| MARK D MCDONOUGH | LAKEWOOD, CO | HON | 16 | 16 | |||||||||
| TODD ZILCOSKY | SUZ | 15 | 15 | ||||||||||
| JOHN B WELLS | DUBLIN, CA | HON | 15 | 15 | |||||||||
| T J SWISTRO | FARMINGTON, CT | HON | 15 | 15 | |||||||||
| RICKI D MCATEE | CUTLER, OH | KTM | 15 | 15 | |||||||||
| DONNIE S MATHIS | EDGAR SPRINGS, MO | HON | 15 | 15 | |||||||||
| GARY HENDRICKS | RINGGOLD, GA | KAW | 14 | 14 | |||||||||
| SEAN P COLLINS | TUALATIN, OR | UNK | 14 | 14 | |||||||||
| MATT R ADAMS | MACOMB, IL | GAS | 14 | 14 | |||||||||
| DOUG WHITMER | PROSPERITY, PA | YAM | 13 | 13 | |||||||||
| JOHN M WEBSTER | HOLLISTER, CA | KAW | 13 | 13 | |||||||||
| MARK A MILLER | ROSEBURG, OR | SUZ | 13 | 13 | |||||||||
| MATT JALBERT | STURBRIDGE, MA | KTM | 13 | 13 | |||||||||
| TODD GATES | HOOSICK FALLS, NY | KTM | 13 | 13 | |||||||||
| DAN J THOREN | MEDFORD, OR | KTM | 12 | 12 | |||||||||
| WILLIAM J FLYNN III | CHEPACHET, RI | YAM | 12 | 12 | |||||||||
| CHRISTOPHE BLOYER | SOUTH SAINT PAUL, MN | SUZ | 12 | 12 | |||||||||
| JOHN E STRUCKHOFF | MARTHASVILLE, MO | KAW | 11 | 11 | |||||||||
| ERIC S GINSBACH | WILSONVILLE, OR | KTM | 11 | 11 | |||||||||
| DAVID N FISH | SOULSBYVILLE, CA | YAM | 11 | 11 | |||||||||
| TODD W ELY | PALMER, MA | KAW | 11 | 11 | |||||||||
| SHAUN C WILCOX | ROYAL OAKS, CA | KTM | 10 | 10 | |||||||||
| GARY D WETHERELL | FULTON, MO | KAW | 10 | 10 | |||||||||
| RYEN D REID | DUNMORE, PA | KTM | 10 | 10 | |||||||||
| DARYUSH DONYAUI | OAKDALE, CT | KTM | 10 | 10 | |||||||||
| BENJAMIN A ROY | ATTLEBORO, MA | KAW | 9 | 9 | |||||||||
| CHARLIE A PLUMBRIDGE | BAY POINT, CA | KTM | 9 | 9 | |||||||||
| HUTCH MAY JR | CLINTON, SC | KAW | 9 | 9 | |||||||||
| ROBERT C JACKS | NEW MARKET, AL | HON | 9 | 9 | |||||||||
| MASON HARRISON | ASHLAND, OR | YAM | 9 | 9 | |||||||||
| JONATHAN BUCK | POCAHONTAS, IL | HON | 9 | 9 | |||||||||
| CHRIS P ZITO | PENNGROVE, CA | YAM | 8 | 8 | |||||||||
| STANLEY T GREGORY | COUNCIL BLUFFS, IA | YAM | 8 | 8 | |||||||||
| SHAWN A BUSHNELL | SCOTIA, CA | HON | 8 | 8 | |||||||||
| TOBY B BOYD | WARRENVILLE, SC | KAW | 8 | 8 | |||||||||
| GUS BENDER | NORWICH, CT | HON | 8 | 8 | |||||||||
| MICHAEL J BUSH | STAMFORD, VT | YAM | 7 | 7 | |||||||||
| DONALD J WILLIAMS | MINDEN, NV | HON | 6 | 6 | |||||||||
| RYAN J TRACY | LAWRENCEVILLE, IL | YAM | 6 | 6 | |||||||||
| ADAM C SIMCOCK | SWANSEA, MA | HON | 6 | 6 | |||||||||
| MICHAEL KILDUFF | LANDING, NJ | KAW | 5 | 5 | |||||||||
| TROY J CAMEREL | BOULDER CREEK, CA | HON | 5 | 5 | |||||||||
| ROBERT K LANGENBACK | STAMFORD, VT | YAM | 4 | 4 | |||||||||
| MIKE BERENBAK | RENO, NV | HON | 4 | 4 | |||||||||
| DUSTIN S JOHNSON | MILTONA, MN | HON | 3 | 3 | |||||||||
| RYAN P DELLAGHELFA | ADAMS, MA | YAM | 3 | 3 | |||||||||
| DANIEL P MICHAELS | CAMBRIDGE, MN | HON | 2 | 2 | |||||||||
| ALAN MCJUNKINS | KTM | 2 | 2 | ||||||||||
| EDWARD P BARTER | WESTFIELD, MA | YAM | 2 | 2 | |||||||||
| DANIEL J WHITE | CHELSEA, MA | HON | 1 | 1 | |||||||||
| MIKE P MCCREA | BLOOMINGTON, IN | KAW | 1 | 1 | |||||||||
| BEN W HATCH | GRASS VALLEY, CA | SUZ | 1 | 1 |

