|
AMA NATIONAL HARE SCRAMBLES SERIES 86-200CC "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| CHRIS A GALLT | MULLIKEN, MI | KAW | 90 | 30 | 30 | 30 | |||||||
| ROBERT P CRIBBS | BATTLE CREEK, MI | HUS | 87 | 30 | 15 | 15 | 6 | 21 | |||||
| TERRY L ORR | RUSHVILLE, IL | SUZ | 79 | 16 | 5 | 13 | 11 | 18 | 16 | ||||
| CHARLES D MULLINS | HAMILTON, OH | KTM | 69 | 14 | 30 | 25 | |||||||
| CHAD N HUDSON | LANGLEY, BC | YAM | 68 | 25 | 18 | 25 | |||||||
| SCOTT WATKINS | LEETONIA, OH | KAW | 67 | 25 | 21 | 21 | |||||||
| DUSTIN M GIBSON | CUMBERLAND FURNACE, TN | SUZ | 63 | 30 | 16 | 12 | 5 | ||||||
| BRYAN G DUNLAP | VERMONTVILLE, MI | HON | 61 | 18 | 25 | 18 | |||||||
| SHAUN C OLSON | NORTH HENDERSON, IL | KTM | 53 | 16 | 16 | 21 | |||||||
| BRETT M ZOFCHAK | WASHINGTON, PA | KAW | 41 | 16 | 25 | ||||||||
| CALEB WOHLETZ | LEES SUMMIT, MO | KTM | 40 | 15 | 25 | ||||||||
| RYAN B GOULDTHREAD | SAN RAMON, CA | YAM | 36 | 21 | 15 | ||||||||
| TIM W TABER | MOLINE, IL | KTM | 30 | 30 | |||||||||
| WILD BILL RUSH II | CARLTON, OR | KTM | 30 | 30 | |||||||||
| GREGG L HAMEL | WATERFORD, CT | KTM | 30 | 30 | |||||||||
| TRAVIS GREEN | VINTON, OH | KAW | 30 | 30 | |||||||||
| JOSHUA K KNAPP | CUTLER, OH | KAW | 28 | 12 | 16 | ||||||||
| MARK KELLEY | BLAIRSVILLE, GA | YAM | 27 | 13 | 14 | ||||||||
| GARRETT D EDMISTEN | VERO BEACH, FL | KAW | 25 | 25 | |||||||||
| CHARLES DEUTSCHER | THOMSON, IL | HUS | 25 | 25 | |||||||||
| JOHN DAY SR. | YAM | 25 | 25 | ||||||||||
| MIKE T MIHALIK | ALIQUIPPA, PA | KTM | 23 | 8 | 15 | ||||||||
| TRAVIS E SLUDER | MORGAN HILL, CA | HON | 21 | 21 | |||||||||
| ALEX LOHF | TAYLOR RIDGE, IL | KTM | 21 | 21 | |||||||||
| MICHAEL A JOLLY | WELLSTON, OH | KTM | 21 | 9 | 12 | ||||||||
| CRAIG W CARPENTER | PASCOAG, RI | YAM | 21 | 21 | |||||||||
| ERIC C BAILEY | MONROE, WA | YAM | 21 | 21 | |||||||||
| CHRISTOPHE BACH | CROWN POINT, IN | KTM | 21 | 21 | |||||||||
| MATTHEW P BOSTIAN | ROGERS, OH | KAW | 19 | 11 | 8 | ||||||||
| JUSTIN D TUCKER | MEDWAY, MA | YAM | 18 | 18 | |||||||||
| PAUL R SKRZYPCZAK | BAY CITY, MI | KTM | 18 | 18 | |||||||||
| RYAN MOSS | ROCKTON, IL | KTM | 18 | 18 | |||||||||
| JOSH W HUFFMAN | TILLAMOOK, OR | GAS | 18 | 18 | |||||||||
| COLIN W DOYLE | SANTA MARIA, CA | KTM | 18 | 18 | |||||||||
| SCOTT BARCLAY | GRAND LEDGE, MI | KAW | 18 | 18 | |||||||||
| TIMMY E P POOL | CADIZ, KY | SUZ | 17 | 3 | 14 | ||||||||
| KENNY C STEAHLY | MEDFORD, OR | YAM | 16 | 16 | |||||||||
| DAVID B LEAHY | GREELEY, CO | KTM | 16 | 16 | |||||||||
| EVAN M CHOCHREK | PLYMOUTH, MA | KTM | 16 | 16 | |||||||||
| JOSH WEISENFELS | KTM | 15 | 15 | ||||||||||
| RYAN E WALKER | RUSHVILLE, IL | SUZ | 15 | 15 | |||||||||
| BILL RADECKY | KAW | 15 | 15 | ||||||||||
| COREY A PARLIN | BATTLE CREEK, MI | KTM | 15 | 15 | |||||||||
| JOHN C HAMPTON | OAKLEY, CA | KTM | 15 | 15 | |||||||||
| JEFF A TITZER | EVANSVILLE, IN | KTM | 14 | 14 | |||||||||
| TODD SANTHESON | HUS | 14 | 14 | ||||||||||
| DANIEL J RYAN | MIDLOTHIAN, IL | KTM | 14 | 14 | |||||||||
| DAVID A BOAZ | SANTA CLARA, CA | KTM | 14 | 14 | |||||||||
| JUSTIN TESTER | MADRAS, OR | KTM | 13 | 13 | |||||||||
| CHRIS R TAYLOR | SCOTTSBURG, IN | KTM | 13 | 13 | |||||||||
| JAMES J LOCKWOOD | OWENSBVILLE, IN | HON | 13 | 13 | |||||||||
| MARK A LITI | FREEPORT, PA | YAM | 13 | 13 | |||||||||
| JOHN HUMMEL | KTM | 13 | 13 | ||||||||||
| JOHN C RYAN | OAK LAWN, IL | HUS | 12 | 12 | |||||||||
| DERRON L OAKLEY | SEVEN MILE, OH | KTM | 12 | 1 | 11 | ||||||||
| BOBBY L HUDNALL JR | DENNISON, OH | KTM | 12 | 2 | 10 | ||||||||
| SAMMY L GOSNELL | STE GENEVIEVE, MO | YAM | 12 | 12 | |||||||||
| NATHAN R HUBBARD | TURNERS FALLS, MA | SUZ | 11 | 11 | |||||||||
| BEN R COPE | HEDRICK, IA | KTM | 11 | 11 | |||||||||
| CORY MARYAN | ANDERSON, IN | HUS | 10 | 10 | |||||||||
| MICHAEL D JANSSEN | BELTON, MO | SUZ | 10 | 10 | |||||||||
| MATT B FINDLEY | SEYMOUR, IN | OTH | 10 | 10 | |||||||||
| DENNY C ANDERSON | BELLINGHAM, MA | KTM | 10 | 10 | |||||||||
| D AARON WEGNER | TRAVERSE CITY, MI | YAM | 9 | 9 | |||||||||
| JASON A SMITH | IMPERIAL, PA | KTM | 9 | 9 | |||||||||
| DREW J CARPENTER | DIGHTON, MA | HON | 9 | 9 | |||||||||
| BRIAN J BUTLER | GILROY, CA | KAW | 7 | 7 | |||||||||
| RUSSELL A BOBBITT | FAYETTEVILLE, GA | GAS | 7 | 7 | |||||||||
| CHAD M TALLMAN | EAST PALESTINE, OH | GAS | 6 | 6 | |||||||||
| JUSTIN A FLUHARTY | NEW MARTINSVILLE, WV | KAW | 4 | 4 | |||||||||
| RICHARD G BARRETT II | STANTON, AL | GAS | 4 | 4 |

