|
AMA NATIONAL HARE SCRAMBLES SERIES OVERALL |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
| 02-10 | 04-14 | 04-21 | 04-28 | 07-07 | 07-21 | 08-04 | 08-25 | 09-08 | 10-13 | ||||
| FRED A ANDREWS | SALEM, OH | KAW | 176 | 25 | 18 | 18 | 25 | 30 | 21 | 14 | 25 | ||
| CHUCK A WOODFORD | SAINT CLAIRSVILLE, OH | KAW | 173 | 15 | 13 | 30 | 25 | 30 | 30 | 30 | |||
| BRIAN E GARRAHAN | BOULDER CREEK, CA | KTM | 163 | 30 | 21 | 9* | 15 | 30 | 16 | 18 | 13* | 15 | 18 |
| DOUG W BLACKWELL | PARKERSBURG, WV | HON | 100 | 13 | 25 | 25 | 16 | 21 | |||||
| ERIC DUCRAY | SACRAMENTO, CA | YAM | 85 | 11 | 9 | 12 | 18 | 15 | 8 | 12 | |||
| JASON RAINES | BELFAIR, WA | 74 | 18 | 30 | 21 | 5 | |||||||
| CHRIS A GALLT | MULLIKEN, MI | KAW | 74 | 2* | 10 | 5 | 8 | 13 | 14 | 10 | 3 | 11 | |
| JOSHUA MCLEVY | FAIRFIELD, CT | HON | 68 | 7 | 14 | 21 | 12 | 14 | |||||
| ANDY J SHEA | OXFORD, OH | KTM | 50 | 10 | 2 | 12 | 10 | 16 | |||||
| RUSSELL W PEARSON | HENDERSON, NV | YAM | 46 | 21 | 25 | ||||||||
| MIKE KIEDROWSKI | SAUGUS, CA | 46 | 25 | 21 | |||||||||
| RODNEY E SMITH | ANTIOCH, CA | 43 | 18 | 25 | |||||||||
| BLAIR B BERSANO | PINCONNING, MI | 43 | 21 | 16 | 6 | ||||||||
| ERIK D KOHLER | SACRAMENTO, CA | YAM | 38 | 4 | 1 | 7 | 11 | 11 | 4 | ||||
| BRIAN P BROWN | BOISE, ID | KAW | 31 | 13 | 12 | 6 | |||||||
| MATT J KARLSEN | DENVER, CO | YAM | 30 | 30 | |||||||||
| FRED HOESS | STANHOPE, NJ | HUS | 30 | 30 | |||||||||
| P A ALLEN | VANLEER, TN | KAW | 30 | 8 | 7 | 15 | |||||||
| BARRY E HAWK JR | SMITHFIELD, PA | 29 | 16 | 13 | |||||||||
| BRANDON R FORRESTER | PARK HILLS, MO | KAW | 28 | 14 | 14 | ||||||||
| ROB A ZIMMERMAN | ALTA, CA | YAM | 26 | 5 | 21 | ||||||||
| CHRIS C THEILE | WRIGHT CITY, MO | KAW | 26 | 13 | 13 | ||||||||
| BRIAN P SPERLE | HAYWARD, CA | KTM | 25 | 9 | 16 | ||||||||
| SCOTT PLESSINGER | HAMILTON, OH | KTM | 25 | 25 | |||||||||
| COLE C CALKINS | EAST SPARTA, OH | 23 | 12 | 11 | |||||||||
| LEE G LANKUTIS | LITCHFIELD, IL | HUS | 22 | 12 | 10 | ||||||||
| NATHAN A KANNEY | HIGH FALLS, NY | YAM | 22 | 9 | 13 | ||||||||
| MICHAEL LAFFERTY | MILLVILLE, NJ | KTM | 21 | 21 | |||||||||
| TRAVIS GREEN | VINTON, OH | KAW | 21 | 11 | 5 | 5 | |||||||
| CURT WILCOX | ROYAL OAKS, CA | SUZ | 18 | 4 | 5 | 9 | |||||||
| CRAIG D WESNER | WINDSOR, CA | KAW | 18 | 18 | |||||||||
| LUKE P MCNEIL | BELLINGHAM, MA | YAM | 18 | 18 | |||||||||
| STEVE J HATCH | SCOTTSDALE, AZ | 18 | 18 | ||||||||||
| JIM JARRETT | BELOIT, OH | KTM | 17 | 14 | 3 | ||||||||
| TIM W TABER | MOLINE, IL | KTM | 16 | 16 | |||||||||
| KEVIN HINES | WESTON, MA | YAM | 16 | 16 | |||||||||
| PATRICK A GARRAHAN | BOULDER CREEK, CA | KTM | 16 | 16 | |||||||||
| DESTRY ABBOTT | PEORIA, AZ | KAW | 16 | 16 | |||||||||
| BRETT M ZOFCHAK | WASHINGTON, PA | KAW | 15 | 15 | |||||||||
| JASON B SIGFRID | BEAVERTON, OR | YAM | 15 | 15 | |||||||||
| DAVE C NEUMEISTER | LOVELAND, CO | KTM | 15 | 15 | |||||||||
| RANDY HAWKINS | TRAVELERS REST, SC | YAM | 15 | 15 | |||||||||
| SCOTT J DECOSTA | ROCHESTER, MA | SUZ | 15 | 15 | |||||||||
| ROBERT A SANTHESON III | PLYMOUTH, MA | HON | 14 | 14 | |||||||||
| BRYCE T OLSON | ROCKLIN, CA | KTM | 14 | 14 | |||||||||
| DOUG L LEAVITT | LITTLETON, CO | YAM | 14 | 14 | |||||||||
| KELBY PEPPER | KTM | 13 | 13 | ||||||||||
| DAMIEN L GALFORD | OCCIDENTAL, CA | KAW | 12 | 12 | |||||||||
| BOBBY W DUNCAN | DESLOGE, MO | KTM | 12 | 12 | |||||||||
| COREY M CALKINS | MIDLAND, MI | KTM | 12 | 12 | |||||||||
| SEAN REDDISH | DUNCANVILLE, TX | HON | 11 | 11 | |||||||||
| ADAM D MCKILLIP | ATALISSA, IA | KTM | 11 | 11 | |||||||||
| SCOTT MARTIN | BENTON, KY | SUZ | 11 | 5 | 6 | ||||||||
| ROBBIE JENKS | NEW STRAITSVILLE, OH | YAM | 11 | 11 | |||||||||
| BRIAN J BUTLER | GILROY, CA | HON | 11 | 6 | 5 | ||||||||
| ANDY C BRIGGS | MEDWAY, MA | HON | 11 | 11 | |||||||||
| STEVE M WILLEY | GAYLORD, MI | KAW | 10 | 10 | |||||||||
| JIM M SENECAL | STAMFORD, VT | KTM | 10 | 10 | |||||||||
| JEREMY D PUMA | MEDFORD, OR | KTM | 10 | 10 | |||||||||
| RODERICK J KREISS | CONCORD, CA | SUZ | 10 | 10 | |||||||||
| JESSE L BLOMBERG | CAMBRIDGE, MN | HON | 10 | 10 | |||||||||
| MARTY MICHELS | BURLINGTON, KY | KTM | 9 | 9 | |||||||||
| RICK L MATTESON | O FALLON, MO | YAM | 9 | 9 | |||||||||
| JERIAH GURLEY | HAYWARD, CA | HON | 9 | 9 | |||||||||
| DAVE F GUNN | WALLINGFORD, CT | HON | 9 | 9 | |||||||||
| ROBERT P CRIBBS | BATTLE CREEK, MI | HUS | 9 | 8 | 1 | ||||||||
| SCOTT BARCLAY | GRAND LEDGE, MI | HON | 9 | 9 | |||||||||
| CALEB WOHLETZ | LEES SUMMIT, MO | KTM | 8 | 8 | |||||||||
| ALAN S WESTERFIELD | CROMWELL, KY | KTM | 8 | 8 | |||||||||
| CHUCK SUN | HBG | 8 | 8 | ||||||||||
| TIM J STOWE | WOODLAND, CA | SUZ | 8 | 8 | |||||||||
| DEREK STEAHLY | MEDFORD, OR | KTM | 8 | 8 | |||||||||
| D J LIS | MERIDEN, CT | HUS | 8 | 8 | |||||||||
| CHRIS P ZITO | PENNGROVE, CA | KTM | 7 | 7 | |||||||||
| MARK A SPORE | WAYLAND, MI | YAM | 7 | 7 | |||||||||
| RYAN K RODGERS | DOVER, PA | KAW | 7 | 7 | |||||||||
| MART J GEARY | RAPID CITY, SD | HON | 7 | 7 | |||||||||
| CHAD D FROMAN | LYNNVILLE, IN | KTM | 7 | 7 | |||||||||
| HOMERO DIAZ | KTM | 7 | 7 | ||||||||||
| KEITH CALLAHAN | HON | 7 | 7 | ||||||||||
| TYLER R WHITCOMB | BANKS, OR | YAM | 6 | 6 | |||||||||
| JOHN B ROBBINS | COLUMBUS, IN | KTM | 6 | 6 | |||||||||
| BRYAN M PENNEY | LITTLETON, CO | HBG | 6 | 6 | |||||||||
| TIMMY E P POOL | CADIZ, KY | SUZ | 6 | 6 | |||||||||
| MATT JALBERT | STURBRIDGE, MA | KTM | 6 | 6 | |||||||||
| CHARLES DEUTSCHER | THOMSON, IL | HUS | 6 | 6 | |||||||||
| J R MASON | REDWAY, CA | SUZ | 5 | 5 | |||||||||
| BRIAN K LAWSON | ADAMS, MA | KAW | 5 | 5 | |||||||||
| DALE L RECTOR | FORDLAND, MO | YAM | 4 | 4 | |||||||||
| RANDY R MASTIN | WHITEHOUSE, OH | KTM | 4 | 4 | |||||||||
| DAVID O LYKKE | LANSING, MI | 4 | 4 | ||||||||||
| PAUL S GUY | KALAMAZOO, MI | KTM | 4 | 1 | 3 | ||||||||
| DUSTIN M GIBSON | CUMBERLAND FURNACE, TN | SUZ | 4 | 4 | |||||||||
| ERIC A DUDEK | LAWTON, MI | YAM | 4 | 4 | |||||||||
| CHRISTOPHE CRISPIN | PLYMOUTH, MA | HON | 4 | 4 | |||||||||
| ABE BAUMANN | GARDEN GROVE, CA | KAW | 4 | 4 | |||||||||
| HARVEY W WHITAKER | CHAVIES, KY | KAW | 3 | 3 | |||||||||
| SCOTT WATKINS | LEETONIA, OH | KAW | 3 | 3 | |||||||||
| JOHN ROMANOFF | SAN CARLOS, CA | KTM | 3 | 3 | |||||||||
| CHARLES D MULLINS | HAMILTON, OH | KTM | 3 | 1 | 2 | ||||||||
| GREGG L HAMEL | WATERFORD, CT | KTM | 3 | 3 | |||||||||
| BRYAN G DUNLAP | VERMONTVILLE, MI | HON | 3 | 3 | |||||||||
| JESSE E BARSTOW | TACOMA, WA | HON | 3 | 3 | |||||||||
| JOHN C BARBER | ALIQUIPPA, PA | SUZ | 3 | 3 | |||||||||
| DAVE WOLFE | AVON, CO | YAM | 2 | 2 | |||||||||
| MICHAEL R WARGO | CARLINVILLE, IL | YAM | 2 | 2 | |||||||||
| ROBERT A LEWIS | TACOMA, WA | HON | 2 | 2 | |||||||||
| SHAWN M JACKSON | MARLBORO, NY | YAM | 2 | 2 | |||||||||
| GARRETT D EDMISTEN | VERO BEACH, FL | KAW | 2 | 2 | |||||||||
| DENNIS J DECKER | ANCRAM, NY | KTM | 2 | 1 | 1 | ||||||||
| JEFF R CREGG | COLUMBUS, IN | KAW | 2 | 2 | |||||||||
| JOHN T BENNETT | ALLISON PARK, PA | 2 | 2 | ||||||||||
| NEAL C VANWAY | GEFF, IL | KAW | 1 | 1 | |||||||||
| DEAN M JOYNER | PETALUMA, CA | SUZ | 1 | 1 | |||||||||
| HAROLD H HAGEMAN | HOLLISTER, CA | SUZ | 1 | 1 | |||||||||
| PHILLIP K CONVERSE | ALPHA, IL | HUS | 1 | 1 |

