|
AMA NATIONAL HARE & HOUND SERIES 4-STROKE 0-OPEN "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| DAVE A MANRIQUEZ | ADELANTO, CA | HON | 144 | 30 | 25 | 18 | 16* | 21 | 25 | 25 | |
| JOSEPH E MEYER | BIG BEAR CITY, CA | SUZ | 81 | 21 | 30 | 14 | 16 | ||||
| SCOTT J MILLER | SPRINGVILLE, UT | YAM | 60 | 30 | 30 | ||||||
| KEVIN A WINTER | MAPLE VALLEY, WA | KTM | 48 | 18 | 30 | ||||||
| GREG MCGRATH | RANCHO MIRAGE, CA | YAM | 46 | 25 | 21 | ||||||
| DAVID M BOYD | BLOOMINGTON, CA | HON | 39 | 21 | 18 | ||||||
| NEIL KARL | AMERICAN FORK, UT | HON | 36 | 15 | 21 | ||||||
| CHRISTOPHE JOHNSON | MERIDIAN, ID | YAM | 36 | 18 | 18 | ||||||
| BRANDON J WILSON | SALEM, UT | YAM | 34 | 13 | 21 | ||||||
| KEVIN DRESSEL | SANDY, UT | YAM | 32 | 16 | 16 | ||||||
| JOSH THOMPSON | OAK HILLS, CA | HON | 30 | 30 | |||||||
| BRIAN W MELSHEIMER | QUAIL VALLEY, CA | HON | 30 | 30 | |||||||
| JEREMY M KAUFMAN | MOUNTAIN HOME, ID | YAM | 30 | 30 | |||||||
| BRYAN S BAILEY | MIDVALE, UT | HSB | 28 | 13 | 15 | ||||||
| ERIC YOUNG | EVANSTON, WY | HON | 25 | 25 | |||||||
| TODD R LOVENDAHL | RIVERTON, UT | KTM | 25 | 25 | |||||||
| ERIC BENDER | MERIDIAN, ID | YAM | 25 | 25 | |||||||
| MARK BALENTINE | HENDERSON, NV | YAM | 25 | 25 | |||||||
| BARTON THOMPSON | BURLEY, ID | YAM | 21 | 21 | |||||||
| PATRICK S BONSE | HAWTHORNE, NV | KTM | 21 | 21 | |||||||
| COREY T LEE | MERIDIAN, ID | HON | 18 | 18 | |||||||
| MICHAEL KISSICK | LONG BEACH, CA | HON | 18 | 18 | |||||||
| TIM F BARNES | HENDERSON, NV | HUS | 18 | 18 | |||||||
| LORNE A PETERSON | WESTON, OR | SUZ | 16 | 16 | |||||||
| ROBERT JOHNSON | HIGHLAND, UT | KTM | 15 | 15 | |||||||
| PATRICK O HEALY | ALTADENA, CA | HON | 15 | 15 | |||||||
| BRYSON J DAVIS | EUREKA, UT | YAM | 14 | 14 |

