|
AMA NATIONAL HARE & HOUND SERIES SENIOR (OVER 40) 0-OPEN "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| DUANE QUALE | WHITTIER, CA | KAW | 171 | 30 | 21* | 30 | 30 | 30 | 21 | 30 | |
| STEVEN HANDL | GREAT FALLS, MT | YAM | 52 | 14 | 25 | 13 | |||||
| RONALD G IRBY | ADELANTO, CA | HON | 50 | 25 | 25 | ||||||
| BOB DUDLEY | AMERICAN FORK, UT | HON | 50 | 18 | 18 | 14 | |||||
| KEVIN H BISE | BEVERLY, WA | KTM | 50 | 25 | 25 | ||||||
| MICHAEL B CLEVELAND | TOOELE, UT | KAW | 45 | 30 | 15 | ||||||
| MARK BRONEAU | VENICE, CA | YAM | 42 | 30 | 12 | ||||||
| JOE D STEINBACH | MERIDIAN, ID | YAM | 41 | 15 | 10 | 16 | |||||
| DON L VEIGEL | WINNEMUCCA, NV | KTM | 36 | 21 | 15 | ||||||
| STEVE ELMGREN | HESPERIA, CA | KAW | 36 | 15 | 21 | ||||||
| ROBERT SJOBERG | CASTAIC, CA | HON | 33 | 15 | 18 | ||||||
| ROBERT J VELASQUEZ | WINNEMUCCA, NV | YAM | 32 | 18 | 14 | ||||||
| KENNETH HANSING | EDWARDS, CA | HON | 32 | 18 | 14 | ||||||
| DEWAYNE YORK | COUNCIL, ID | KAW | 31 | 13 | 18 | ||||||
| JONATHAN E WILLS | HIGHLAND, UT | KTM | 31 | 16 | 15 | ||||||
| DEAN A MANUEL | MIRA LOMA, CA | YAM | 31 | 16 | 15 | ||||||
| BENVER ELLIS | BURLEY, ID | SUZ | 30 | 30 | |||||||
| MATTHEW R DUFFY | WEST JORDAN, UT | HON | 30 | 14 | 16 | ||||||
| JERRY L BETCHAN | CASCADE, ID | YAM | 30 | 18 | 12 | ||||||
| CLARK L WILMOTH III | LONG BEACH, CA | KTM | 26 | 10 | 16 | ||||||
| LARRY HALL | SANTA MONICA, CA | YAM | 26 | 9 | 8 | 9 | |||||
| CALVIN YAMAMOTO | QUINCY, WA | KTM | 25 | 25 | |||||||
| DOYLE A MCNATT | FULLERTON, CA | KAW | 25 | 25 | |||||||
| DAVE HUGHES | TOOELE, UT | HON | 25 | 25 | |||||||
| STEVEN E TYGART | TWENTYNINE PALMS, CA | KAW | 24 | 13 | 11 | ||||||
| FRANK T WELCH | KEARNS, UT | YAM | 21 | 12 | 9 | ||||||
| CRAIG D SULLIVAN | ST GEORGE, UT | KTM | 21 | 21 | |||||||
| JOHN R ROGERS | PALM DESERT, CA | HON | 21 | 21 | |||||||
| ALAN C PLUMBRIDGE | BAY POINT, CA | KTM | 21 | 21 | |||||||
| NICK MARBLE | MARYSVILLE, WA | YAM | 21 | 21 | |||||||
| THOM LYONS | RIVERSIDE, CA | KTM | 19 | 9 | 10 | ||||||
| MICHAEL L HASTINGS | BIG BEAR LAKE, CA | KTM | 18 | 7 | 11 | ||||||
| JOHN GABLE | MALIBU, CA | KAW | 18 | 18 | |||||||
| KERRY D KONKLER | EVERETT, WA | KTM | 17 | 9 | 8 | ||||||
| BILL KELLY | SAN BERNARDINO, CA | KTM | 16 | 16 | |||||||
| KARL W HEILBRONNER | GARLAND, TX | KAW | 16 | 5 | 4 | 7 | |||||
| DAN L HAYNES | NAMPA, ID | YAM | 16 | 16 | |||||||
| KENNETH R GREENFIELD | MC FARLAND, CA | KAW | 16 | 16 | |||||||
| GARY G SHAFER | NORTH HOLLYWOOD, CA | KAW | 15 | 7 | 8 | ||||||
| STEVEN DAVIES | SHORELINE, WA | GAS | 15 | 8 | 7 | ||||||
| RONALD K CHRISTENSEN | SHELLEY, ID | KTM | 15 | 15 | |||||||
| ROBERT M ZULLO | LAKESIDE, CA | KTM | 14 | 14 | |||||||
| RON BELL | PALMDALE, CA | YAM | 14 | 14 | |||||||
| MATTHEW E MITCHELL | PHELAN, CA | YAM | 13 | 13 | |||||||
| MARK LASER | FORT COLLINS, CO | KTM | 13 | 13 | |||||||
| HANK HAGEN | JACKSON, WY | HON | 13 | 13 | |||||||
| CRAIG R CANNON | MAMMOTH LAKES, CA | HON | 13 | 13 | |||||||
| MARK VON METTENHEIM | SAINT ANTHONY, ID | KAW | 12 | 12 | |||||||
| STEVE VANBERGEN | MALIBU, CA | HUS | 12 | 6 | 6 | ||||||
| RANDY PATTERSON | VACAVILLE, CA | KTM | 12 | 12 | |||||||
| DAVE ADAMS | BERMUDA DUNES, CA | YAM | 12 | 12 | |||||||
| KEITH ROSSBERG | SOUTH JORDAN, UT | HON | 11 | 11 | |||||||
| JAMES PRIVETT | HON | 11 | 11 | ||||||||
| ISAAC HULL | VISALIA, CA | HON | 11 | 11 | |||||||
| JAMES GIBSON | KIRKLAND, WA | KTM | 11 | 11 | |||||||
| JIM G MORRIS | PERRY, UT | KTM | 10 | 10 | |||||||
| ROBERT MCINTOSH | GAS | 10 | 10 | ||||||||
| KIM CLARK | FLAGSTAFF, AZ | KTM | 10 | 10 | |||||||
| STEVE MCARTHUR | ALPINE, UT | HON | 9 | 9 | |||||||
| BRENT R STODDARD | ROY, UT | HON | 8 | 8 | |||||||
| KEITH E DEJONGH | LONG BEACH, CA | KTM | 8 | 3 | 5 | ||||||
| GILBERT M ASHDOWN | CORONA, CA | KTM | 8 | 8 | |||||||
| MIKE FILBON | SALT LAKE CITY, UT | HON | 7 | 7 | |||||||
| JERRY M KERR | RIALTO, CA | HON | 6 | 6 | |||||||
| MARK ROSE | HESPERIA, CA | HON | 5 | 2 | 3 | ||||||
| JIM BATES | CRESTLINE, CA | KAW | 5 | 5 | |||||||
| TOM PURDY | VALENCIA, CA | YAM | 4 | 4 | |||||||
| DANIEL M BARNETT | LAKEWOOD, CA | HON | 4 | 4 | |||||||
| ROBERT CORDER | KAW | 1 | 1 |

