|
AMA NATIONAL HARE & HOUND SERIES SENIOR (OVER 40) 0-OPEN "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| KEVIN R HASTEN | OAK HILLS, CA | YAM | 170 | 30 | 30 | 30 | 25 | 30 | 25 | ||
| DAN L DAWSON | AQUA DULCE, CA | KAW | 157 | 16* | 30 | 16 | 11* | 30 | 30 | 21 | 30 |
| STEVEN M FRY | RIVERSIDE, CA | HON | 109 | 25 | 18 | 11 | 14 | 16 | 25 | ||
| WILLIAM R PERKINS | MILTON FREEWATER, OR | KTM | 73 | 13 | 12 | 10 | 7 | 10 | 21 | ||
| TOM SHIVERS | BRIGHAM CITY, UT | KTM | 71 | 15 | 15 | 14 | 9 | 18 | |||
| DAVID WILSON | LAS VEGAS, NV | KTM | 63 | 16 | 15 | 18 | 14 | ||||
| STEPHEN G PITTS | CLEARFIELD, UT | ATK | 52 | 12 | 25 | 15 | |||||
| DARROL J BROWN | YERINGTON, NV | HON | 42 | 21 | 21 | ||||||
| BILL SHARPE | SPRINGVILLE, UT | YAM | 39 | 18 | 21 | ||||||
| JOHN R ROGERS | PALM DESERT, CA | KTM | 39 | 18 | 21 | ||||||
| ALAN B MYLER | RIGBY, ID | HON | 38 | 9 | 16 | 13 | |||||
| DAVE M BYRD | SAN CLEMENTE, CA | KAW | 29 | 14 | 15 | ||||||
| DOYLE A MCNATT | FULLERTON, CA | HUS | 28 | 12 | 16 | ||||||
| STEVE FENTON | DESCANSO, CA | HON | 28 | 12 | 16 | ||||||
| STEVE SPRAGLE | RIDGECREST, CA | YAM | 26 | 14 | |||||||
| LARRY WRIGHT | YERINGTON, NV | KTM | 25 | 25 | |||||||
| BRUCE M STELZRIED | SWEET, ID | KTM | 25 | 25 | |||||||
| MIKE A PRICE | JOSHUA TREE, CA | YAM | 25 | 10 | 15 | ||||||
| TERRY L KYLE | DE BEQUE, CO | HON | 25 | 25 | |||||||
| COREY JOHNSON | SOUTH JORDAN, UT | HON | 25 | 13 | 12 | ||||||
| STEVEN W MCGINTY | LAS VEGAS, NV | HON | 23 | 8 | 10 | 5 | |||||
| FRED J ROBERTS | DRAPER, UT | ATK | 21 | 8 | 8 | 5 | |||||
| PHIL PASCO | DUARTE, CA | KAW | 21 | 21 | |||||||
| TAG W HAWKS | MOUNTAIN HOME, ID | KAW | 21 | 21 | |||||||
| TOM MARTIN | RIDGECREST, CA | KTM | 19 | 13 | 6 | ||||||
| MARK RAICHE | VALENCIA, CA | YAM | 18 | 18 | |||||||
| BUTCH RABER | MOUNT HOME, ID | YAM | 18 | 18 | |||||||
| DONALD L BRAND JR | LUCERNE VALLEY, CA | HON | 18 | 18 | |||||||
| JAMES W TOWNSEND | ORANGE, CA | HON | 16 | 7 | 9 | ||||||
| KARL N STELZRIED | KETCHUM, ID | KTM | 16 | 16 | |||||||
| STEVE DILLON | SAN BERNARDINO, CA | KAW | 16 | 8 | 8 | ||||||
| ROBERT D MUSE | NAMPA, ID | HON | 15 | 15 | |||||||
| STEVEN I BOTT | SALT LAKE CITY, UT | KTM | 15 | 15 | |||||||
| DICK YARDLEY | VEYO, UT | KTM | 14 | 14 | |||||||
| WYATT A FOSS | NAMPA, ID | YAM | 14 | 14 | |||||||
| JOHN P DIDIER | LAS VEGAS, NV | KTM | 14 | 7 | 7 | ||||||
| LYNN C WORWOOD | HERRIMAN, UT | KTM | 13 | 13 | |||||||
| MILES A SANTAMARIA | NORTHRIDGE, CA | YAM | 13 | 13 | |||||||
| R MICHAEL SANDERS | MERIDIAN, ID | KAW | 13 | 13 | |||||||
| DEAN KILLMER | MIDVALE, UT | KTM | 13 | 2 | 11 | ||||||
| STEVEN P SWATSCHENO | MAGNA, UT | HON | 12 | 12 | |||||||
| JET PEERY | LAS VEGAS, NV | HON | 12 | 3 | 9 | ||||||
| KIM JENSEN | LEHI, UT | KTM | 12 | 7 | 5 | ||||||
| ALAN ROACH | SAN MARCOS, CA | YAM | 11 | 11 | |||||||
| JEFF L PARKER | PALOS VERDES ESTATES, CA | HON | 11 | 4 | 7 | ||||||
| JOHN P KEARNEY | INDIO, CA | YAM | 11 | 11 | |||||||
| TAD S GOIMARAC | SAINT GEORGE, UT | KTM | 11 | 11 | |||||||
| MARTIN L BLAIS | STANTON, CA | HON | 11 | 11 | |||||||
| STEVE WEBB | CHATSWORTH, CA | YAM | 10 | 10 | |||||||
| KEITH A JONES | TEMPLETON, CA | GAS | 10 | 10 | |||||||
| JEFF A BOYD | MONA, UT | KAW | 10 | 10 | |||||||
| CALVIN YAMAMOTO | QUINCY, WA | KTM | 9 | 9 | |||||||
| TIMOTHY A WEICHERS | WHITTIER, CA | KAW | 9 | 9 | |||||||
| GEORGE E STRONG | HESPERIA, CA | YAM | 9 | 9 | |||||||
| CURTIS CHURCHTOWN | WEST JORDAN, UT | HUS | 8 | 8 | |||||||
| CHARLES D CANFIELD | HONEYVILLE, UT | KTM | 8 | 8 | |||||||
| JAMES L MILLER | PALMDALE, CA | YAM | 7 | 1 | 6 | ||||||
| JAY B BEVAN | BLUFFDALE, UT | HON | 7 | 7 | |||||||
| JIM ROUNDS | EVERETT, WA | KTM | 6 | 6 | |||||||
| MATTHEW MILLER | GRAND JUNCTION, CO | KAW | 6 | 6 | |||||||
| BRAD MEDICO | WEST JORDAN, UT | HON | 6 | 6 | |||||||
| TOM BRADSHAW | THOUSAND OAKS, CA | KTM | 6 | 6 | |||||||
| KERRY L BEVAN | WEST VALLEY, UT | KAW | 6 | 6 | |||||||
| STEVEN M SHOOK WILSON | APPLE VALLEY, CA | SUZ | 5 | 5 | |||||||
| ROBERT L KOCH | LEONA VALLEY, CA | YAM | 5 | 5 | |||||||
| CAVEMAN BAUMANN | WALNUT, CA | HON | 5 | 5 | |||||||
| PAT M SAMS | MILTON FREEWATER, OR | KAW | 4 | 4 | |||||||
| RAY GUILBEAU | MONROVIA, CA | YAM | 4 | 4 | |||||||
| RAYMOND WILDMAN | TUJUNGA, CA | YAM | 3 | 3 | |||||||
| TED L UNSWORTH | SALT LAKE CITY, UT | YAM | 3 | 3 | |||||||
| DAVID RILEY | RIVERSIDE, CA | YAM | 2 | 2 |

