|
AMA NATIONAL HARE & HOUND SERIES VETERAN (OVER 30) 0-OPEN "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| TY DAVIS | HESPERIA, CA | YAM | 180 | 30* | 30 | 30 | 30 | 30 | 30 | 30 | |
| BRAD MCNEW | TWIN FALLS, ID | KAW | 147 | 21 | 25 | 21 | 25 | 25 | 30 | 15* | |
| KELLY D HILL | CLE ELUM, WA | YAM | 99 | 16 | 12 | 21 | 21 | 21 | 8 | ||
| PAUL KRAUSE | IRVINE, CA | KTM | 61 | 16 | 25 | 13 | 7 | ||||
| PAUL W SHAFER | THOUSAND OAKS, CA | KAW | 58 | 15 | 18 | 25 | |||||
| SEAN S BRADLEY | RIDGECREST, CA | YAM | 50 | 13 | 16 | 21 | |||||
| BRIAN D BETH | HAILEY, ID | HON | 48 | 8 | 15 | 18 | 7 | ||||
| CONRAD A BATHAM | GLENDORA, CA | YAM | 38 | 12 | 10 | 16 | |||||
| RON E WEHER | BOISE, ID | HON | 34 | 18 | 16 | ||||||
| DARYL D HAMBLETON | ACTON, CA | YAM | 30 | 14 | 16 | ||||||
| JEFF R BELL | MERIDIAN, ID | HON | 30 | 15 | 15 | ||||||
| LESTER L LEHIGH | NEWHALL, CA | HON | 29 | 11 | 18 | ||||||
| CHRISTOPHE MAST | DRAPER, UT | KAW | 27 | 9 | 18 | ||||||
| CHARLIE W KOUBA | STAR, ID | HON | 25 | 25 | |||||||
| ABE BAUMANN | GARDEN GROVE, CA | KAW | 25 | 25 | |||||||
| DESTRY ABBOTT | PEORIA, AZ | KAW | 25 | 25 | |||||||
| GLENN CARMODY | SALT LAKE CITY, UT | KTM | 24 | 11 | 13 | ||||||
| MIKE A SMIT | FAIRFIELD, ID | YAM | 22 | 4 | 18 | ||||||
| DAVID J REESE | OREM, UT | YAM | 22 | 8 | 14 | ||||||
| BRETT HOFFMAN | SAN DIMAS, CA | HON | 22 | 10 | 12 | ||||||
| KEVIN HARTLINE | HENDERSON, NV | HON | 22 | 7 | 3 | 12 | |||||
| DAVID ONDAS | TRABUCO CANYON, CA | KAW | 21 | 21 | |||||||
| ROGER S NETH | CALDWELL, ID | KTM | 21 | 21 | |||||||
| GARY LACHARITE | TORRANCE, CA | KTM | 20 | 6 | 14 | ||||||
| RICK CORTELYOU | ANAHEIM, CA | HON | 20 | 5 | 15 | ||||||
| JESSE F OEHON | TRACY, CA | KTM | 18 | 18 | |||||||
| DOUGLAS IMHOF | ALTA LOMA, CA | HON | 18 | 9 | 9 | ||||||
| DAVID C FRY | LAS VEGAS, NV | KAW | 18 | 18 | |||||||
| JASON DANIELS | NORCO, CA | YAM | 17 | 5 | 12 | ||||||
| BRAD CHILDS | RIVERTON, UT | YAM | 16 | 16 | |||||||
| KEITH A BOOKER | HAILEY, ID | SUZ | 16 | 16 | |||||||
| RICK LAW | LAS VEGAS, NV | KAW | 15 | 15 | |||||||
| CODY S CALL | SODA SPRINGS, ID | YAM | 15 | 15 | |||||||
| DEAN TEAGUE | RIVERSIDE, CA | HON | 14 | 3 | 1 | 10 | |||||
| SHAUN JONES | TIGARD, OR | KTM | 14 | 14 | |||||||
| GUY GREEN | TOOELE, UT | HON | 14 | 14 | |||||||
| KENJI GAUTHIER | ROSAMOND, CA | YAM | 14 | 14 | |||||||
| GEORGE FOLLIS | DRAPER, UT | KTM | 14 | 14 | |||||||
| MORGAN E PIERCE | SUGARLOAF, CA | KAW | 13 | 13 | |||||||
| RICHARD M HERSH | LAS VEGAS, NV | HON | 13 | 6 | 7 | ||||||
| STEVE A HARPER | FRUITLAND, ID | YAM | 13 | 13 | |||||||
| ROB L CHASTAIN | DAYTON, OR | KTM | 13 | 13 | |||||||
| DONALD CAMPBELL | CASTAIC, CA | KAW | 13 | 2 | 11 | ||||||
| ERIC E SEDOR | GLENDORA, CA | YAM | 12 | 3 | 9 | ||||||
| ERIC D LARSON | AUBURN, WA | HON | 12 | 12 | |||||||
| DAN GREGORY | SALEM, OR | KAW | 11 | 11 | |||||||
| ERIC ANDERSON | PALMDALE, CA | HON | 11 | 11 | |||||||
| MATTHEW WHITTAKER | CALDWELL, ID | SUZ | 10 | 10 | |||||||
| JON PARKS | GLENDALE, CA | GAS | 10 | 10 | |||||||
| DALE HARDIN | YAM | 9 | 9 | ||||||||
| JOEL D PETERSEN | NAMPA, ID | YAM | 8 | 8 | |||||||
| MIKE A MITCHELL | RICHMOND, UT | KTM | 8 | 8 | |||||||
| DEAN D ALEXANDER | MAMMOTH LAKES, CA | YAM | 7 | 7 | |||||||
| RANDY S SMITH | OAK CITY, UT | KTM | 6 | 6 | |||||||
| LEIGHTON B SHERICK | AMITY, OR | HON | 6 | 6 | |||||||
| MARK R SELNER | APPLE VALLEY, CA | HON | 6 | 6 | |||||||
| DAVE WYMAN | MOUNTAIN HOME, ID | KTM | 5 | 5 | |||||||
| MIKE GARVIN | LADERA RANCH, CA | KTM | 5 | 5 | |||||||
| CALVIN CAHOON | PROVO, UT | YAM | 5 | 5 | |||||||
| ERIC YOUNG | EVANSTON, WY | HON | 4 | 4 | |||||||
| TIM A SHULTZ | BISHOP, CA | SUZ | 4 | 4 | |||||||
| LOREN DIMOND | SANTEE, CA | YAM | 4 | 4 | |||||||
| SHANE SPENCER | HERRIMAN, UT | HON | 2 | 2 | |||||||
| MIKE C RUSIEWSKI | FULLERTON, CA | YAM | 2 | 2 | |||||||
| REX STEERMAN | SYLMAR, CA | KAW | 1 | 1 | |||||||
| JIM SPENCER | HERRIMAN, UT | KAW | 1 | 1 |

