|
AMA NATIONAL HARE & HOUND SERIES 251-OPEN "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| DAVID KEIT PEARSON | PANACA, NV | KAW | 139 | 21 | 21 | 21 | 25 | 30 | 21 | ||
| ANDY GRIDER | LOS OLIVOS, CA | HON | 125 | 14 | 11* | 18 | 21 | 21 | 30 | 21 | |
| BRIAN P BROWN | BOISE, ID | KAW | 115 | 25 | 30 | 30 | 30 | ||||
| DESTRY ABBOTT | PEORIA, AZ | KAW | 105 | 30 | 25 | 25 | 25 | ||||
| SHANE P ESPOSITO | FOOTHILL RANCH, CA | KAW | 79 | 18 | 25 | 18 | 18 | ||||
| DAVID ONDAS | TRABUCO CANYON, CA | KAW | 78 | 15 | 18 | 14 | 16 | 15 | |||
| ROBERT C PHILLIPS | WASHINGTON, UT | KTM | 58 | 7 | 15 | 18 | 18 | ||||
| DUSTIN G HEADMAN | WEST VALLEY CITY, UT | HON | 58 | 12 | 16 | 30 | |||||
| WES K MACMILLAN | MOUNTAIN HOME, ID | KAW | 50 | 13 | 14 | 10 | 13 | ||||
| CHILLY G WHITE | ESCONDIDO, CA | KTM | 45 | 11 | 3 | 13 | 7 | 11 | |||
| STEVE G HENGEVELD | OAK HILLS, CA | HON | 41 | 16 | 25 | ||||||
| STEVE A KIRK JR | AGUA DULCE, CA | KAW | 38 | 9 | 13 | 16 | |||||
| JARED A BUOY | ST GEORGE, UT | KTM | 38 | 10 | 4 | 12 | 12 | ||||
| CURTIS L JONES | EDEN, ID | KTM | 36 | 15 | 21 | ||||||
| CHUCK A WOODFORD | SAINT CLAIRSVILLE, OH | KAW | 30 | 30 | |||||||
| KELLY J SWOPE | TWIN FALLS, ID | KAW | 29 | 8 | 13 | 8 | |||||
| JOSEPH A PETTIGREW | LUCERNE VALLEY, CA | KAW | 29 | 16 | 13 | ||||||
| MATTHEW A CORWIN | FRUITLAND, ID | KAW | 28 | 2 | 12 | 7 | |||||
| CODY L YOUNG | ALPINE, UT | HUS | 27 | 12 | 15 | ||||||
| MICHAEL R BASKIN | CORONA, CA | KTM | 26 | 15 | 11 | ||||||
| KURT W CASELLI | PALMDALE, CA | KTM | 25 | 25 | |||||||
| KIRK STEPHENSEN | LAS VEGAS, NV | KAW | 22 | 13 | 9 | ||||||
| RICK CORWIN | BUHL, ID | KAW | 21 | 1 | 9 | 2 | 9 | ||||
| KIRK STEPHENSON | KAW | 16 | 16 | ||||||||
| DAYTON C RAPER | HESPERIA, CA | KAW | 16 | 16 | |||||||
| JOSH N GOIMOAC | SAINT GEORGE, UT | KTM | 15 | 15 | |||||||
| TODD M COLLEY | NORTHRIDGE, CA | HON | 15 | 3 | 12 | ||||||
| KURT L MANN | VENTURA, CA | KAW | 14 | 14 | |||||||
| MARK LUNDGREEN | KAW | 14 | 14 | ||||||||
| JEFF LUNDGREEN | LEHI, UT | UNK | 14 | 14 | |||||||
| ADRIAN L COLLINS | SAN DIEGO, CA | KTM | 14 | 14 | |||||||
| CHUCK MCBURNEY | HESPERIA, CA | HON | 12 | 12 | |||||||
| SHANE D SPENCER | HERRIMAN, UT | HON | 11 | 11 | |||||||
| MICHAEL T BAXTER | CARSON CITY, NV | KAW | 11 | 11 | |||||||
| GARY SHARPE | COMMERCE CITY, CO | KTM | 10 | 10 | |||||||
| IAN B NEILSEN | LEHI, UT | HUQ | 10 | 10 | |||||||
| JOSH DOWNARD | SAINT GEORGE, UT | UNK | 8 | 8 | |||||||
| ADAM J THISSEN | RENO, NV | KTM | 6 | 6 | |||||||
| MARK A HEGEL | MISSION VIEJO, CA | KTM | 6 | 6 | |||||||
| ROBERT PYNE | LEHI, UT | TM | 5 | 5 | |||||||
| JASON T GOIMARAC | SAINT GEORGE, UT | KTM | 5 | 5 | |||||||
| DON E KADLEC | SANTA YNEZ, CA | YAM | 4 | 4 |

