|
AMA NATIONAL HARE & HOUND SERIES 126-250CC "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| DAVID H KAMO | NEW PLYMOUTH, ID | KAW | 141 | 30 | 30 | 21 | 30 | 30 | |||
| KELLY L FISHER | POCATELLO, ID | SUZ | 90 | 15 | 25 | 18 | 18 | 14 | |||
| RYAN L KRITSCH | BAKERSFIELD, CA | HON | 85 | 30 | 25 | 30 | |||||
| CLINT L UNSWORTH | SALT LAKE CITY, UT | HON | 78 | 14 | 8* | 8 | 13 | 12 | 16 | 15 | |
| DARRIN W TUCKETT | TAYLORSVILLE, UT | YAM | 51 | 30 | 21 | ||||||
| BRYAN SCHRAMM | SPRINGVILLE, UT | HON | 44 | 10 | 12 | 11 | 11 | ||||
| CHRIS S RAY | TORRANCE, CA | HON | 43 | 18 | 25 | ||||||
| GRANT E HORNE | BELLEVUE, ID | YAM | 43 | 13 | 14 | 16 | |||||
| RYAN MONGEON | SAN DIMAS, CA | HON | 42 | 12 | 30 | ||||||
| PAUL J LIPERT | CHINO HILLS, CA | GAS | 39 | 21 | 18 | ||||||
| KEN JONES | ST GEORGE, UT | YAM | 35 | 10 | 25 | ||||||
| SCOTT B FISHER | POCATELLO, ID | HON | 32 | 16 | 16 | ||||||
| GREGG D SKEEM | DELTA, UT | KTM | 30 | 15 | 15 | ||||||
| MIKE D CEROVSKI | BOISE, ID | KAW | 29 | 14 | 15 | ||||||
| SCOTT SCHLAPIA | MERIDIAN, ID | KAW | 25 | 25 | |||||||
| JIMMY L MCKAY | HEMET, CA | KAW | 25 | 25 | |||||||
| REECE HONEA | RENO, NV | GAS | 25 | 25 | |||||||
| PATRICK L HANKS | BOZEMAN, MT | YAM | 25 | 25 | |||||||
| CHRIS RAY | HON | 21 | 21 | ||||||||
| DOUG T KALTENECKER | MERIDIAN, ID | YAM | 21 | 21 | |||||||
| ANTHONY GRIERSON | SAN PEDRO, CA | YAM | 21 | 21 | |||||||
| JASON M CLARK | MAPLE VALLEY, WA | TM | 21 | 21 | |||||||
| BRIAN RAY BRADFORD | SPANISH FORK, UT | KTM | 21 | 21 | |||||||
| BROCK M WILSON | SALEM, UT | KTM | 18 | 18 | |||||||
| MATT HILL | SAN BERNARDINO, CA | KAW | 18 | 18 | |||||||
| DECK R GREEN | VICTOR, ID | SUZ | 18 | 18 | |||||||
| GEORGE CHAMARRO | GREAT FALLS, MT | YAM | 18 | 18 | |||||||
| TRAVIS BAILEY | MIDVALE, UT | KTM | 17 | 4 | 13 | ||||||
| JEVAN A WEEKS | PARADISE, UT | KTM | 16 | 16 | |||||||
| TRENTON MILTON | YAM | 16 | 16 | ||||||||
| JARED S HENDERSON | SIMI VALLEY, CA | KTM | 16 | 16 | |||||||
| NICK ALOSI | RENO, NV | KAW | 16 | 16 | |||||||
| NICK SHURTZ | DELTA, UT | KAW | 15 | 15 | |||||||
| JOEL E BURKETT | PENNGROVE, CA | KTM | 15 | 15 | |||||||
| LINSEY R RIDLON | CLE ELUM, WA | HON | 14 | 14 | |||||||
| TODD R LOVENDAHL | RIVERTON, UT | HON | 14 | 14 | |||||||
| RHETT OGDEN | HON | 13 | 13 | ||||||||
| MICHAEL L HASTINGS | BIG BEAR LAKE, CA | KTM | 13 | 13 | |||||||
| ANDY GREEN | TETONIA, ID | SUZ | 13 | 13 | |||||||
| RYAN WARSAW | IRVINE, CA | KAW | 12 | 12 | |||||||
| KOLT DAVIES | FILLMORE, UT | YAM | 12 | 12 | |||||||
| LEE STEINER | OROFINO, ID | YAM | 11 | 11 | |||||||
| LANDON SHERWOOD | HIGHLAND, UT | KTM | 11 | 11 | |||||||
| STEVEN A BEARD | HESPERIA, CA | YAM | 11 | 11 | |||||||
| KRISTOPHER MAW | HUNTINGTON BEACH, CA | KAW | 10 | 10 | |||||||
| PAUL C JOYCE | ROY, UT | KAW | 10 | 10 | |||||||
| TREVOR HOLLIBAUGH | YAM | 10 | 10 | ||||||||
| BRANDON SCHRAMM | FRUIT HEIGHTS, UT | HON | 9 | 9 | |||||||
| LINSEY RIDLON | HON | 9 | 9 | ||||||||
| SHAWN E MOORE | NORTH LAS VEGAS, NV | YAM | 9 | 9 | |||||||
| RYAN J STREICH | BELGRADE, MT | KAW | 7 | 7 | |||||||
| TYLER W WICKS | ST MARIES, ID | YAM | 6 | 6 | |||||||
| JAMES E PATIENCE | IDAHO FALLS, ID | KAW | 5 | 5 |

