|
AMA NATIONAL HARE & HOUND SERIES 126-250CC "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| RUSSELL W PEARSON | HENDERSON, NV | YAM | 180 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| ROB A ZIMMERMAN | ALTA, CA | YAM | 155 | 21* | 18* | 25 | 25 | 25 | 25 | 25 | 30 |
| DAMIEN L GALFORD | OCCIDENTAL, CA | KAW | 100 | 16 | 21 | 15 | 15 | 18 | 13* | 15 | |
| KURT W CASELLI | PALMDALE, CA | KTM | 83 | 25 | 25 | 21 | 12 | ||||
| BRYCE T OLSON | ROCKLIN, CA | KTM | 77 | 10 | 12 | 16 | 18 | 21 | |||
| MORGAN J CRAWFORD | SANGER, CA | KAW | 71 | 18 | 14 | 18 | 21 | ||||
| CAMERON BREWER | MISSION VIEJO, CA | KX | 70 | 9 | 8 | 9 | 15 | 15 | 14 | ||
| K C BOGUE | DELTA, UT | KAW | 69 | 13 | 14 | 21 | 21 | ||||
| JAMES T SUMMERS | LAS VEGAS, NV | KTM | 52 | 21 | 16 | 15 | |||||
| LUKE W DODSON | CASTAIC, CA | KAW | 48 | 30 | 18 | ||||||
| RYAN B ANDERSON | SPRINGVILLE, UT | YAM | 44 | 18 | 12 | 14 | |||||
| ZACK C DODSON | CASTAIC, CA | KAW | 43 | 11 | 16 | 16 | |||||
| DANIEL L MADSEN | ORANGEVILLE, UT | YAM | 33 | 9 | 13 | 11 | |||||
| JASON S ORNDORFF | KTM | 31 | 13 | 18 | |||||||
| BRAD MCNEW | TWIN FALLS, ID | KAW | 25 | 25 | |||||||
| KENT E WATSON | HESPERIA, CA | KTM | 24 | 12 | 12 | ||||||
| CHRIS M BROWN | NAMPA, ID | KAW | 23 | 13 | 10 | ||||||
| SCOTT EVERIST | MERIDIAN, ID | KAW | 22 | 8 | 14 | ||||||
| MICHAEL A TYNER | LONE PINE, CA | HON | 20 | 6 | 14 | ||||||
| DONALD J WILLIAMS | MINDEN, NV | HON | 18 | 10 | 8 | ||||||
| CLAY W HAWKS | MOUNTAIN HOME, ID | HON | 16 | 16 | |||||||
| ERIK C GRIFFITH | MIDVALE, UT | KAW | 16 | 6 | 10 | ||||||
| JUSTIN DESCHAMPS | PAYSON, UT | YAM | 16 | 16 | |||||||
| LEE J BUNTING | OAK VIEW, CA | KAW | 16 | 3 | 13 | ||||||
| JASON ALOSI | EMPIRE, NV | HON | 16 | 16 | |||||||
| DAVID R WEBSTER | WEST JORDAN, UT | YAM | 15 | 9 | 6 | ||||||
| KEVIN PARKS | YAM | 15 | 15 | ||||||||
| BRIAN E GARRAHAN | BOULDER CREEK, CA | KTM | 15 | 15 | |||||||
| LARRY B ROESELER | HESPERIA, CA | KAW | 14 | 14 | |||||||
| CHAD GOTTFREDSON | ELK RIDGE, UT | YAM | 14 | 14 | |||||||
| TRAVIS W LIVINGSTON | GREEN VALLEY, CA | GAS | 13 | 13 | |||||||
| BRAD A CLARK | MAPLE VALLEY, WA | KTM | 13 | 13 | |||||||
| PATRICK A GARRAHAN | BOULDER CREEK, CA | KTM | 12 | 12 | |||||||
| CLINT BRAUN | HENDERSON, NV | YAM | 12 | 12 | |||||||
| JAY R SKINNER | EMMETT, ID | YAM | 11 | 11 | |||||||
| GEOFF K MADSON | ORANGEVILLE, UT | HON | 11 | 11 | |||||||
| JOSE M ARMESTO | FRUITA, CO | KTM | 11 | 11 | |||||||
| STEVEN A MILLER | SPRINGVILLE, UT | YAM | 10 | 10 | |||||||
| NICHOLAS P BLAIS | STANTON, CA | HON | 9 | 9 | |||||||
| JOHN A LEVIE | ELKO, NV | KAW | 8 | 8 | |||||||
| KEVIN A KNIGHT | LOMITA, CA | KTM | 8 | 8 | |||||||
| MICHAEL KEMPE | FRESNO, CA | KTM | 8 | 1 | 7 | ||||||
| TODD O ZILCOSKY | SURREY, BC | SUZ | 7 | 7 | |||||||
| STEPHEN G PITTS | CLEARFIELD, UT | ATK | 7 | 7 | |||||||
| BEAU E HAYDEN | SUNLAND, CA | HON | 7 | 7 | |||||||
| SHAUN C CRAMER | BUHL, ID | YAM | 6 | 6 | |||||||
| BRYAN S HUSKEY | BOISE, ID | YAM | 5 | 5 | |||||||
| CHRIS DABNEY | ORANGE, CA | KAW | 5 | 5 | |||||||
| CHRIS P ZITO | PENNGROVE, CA | YAM | 4 | 4 | |||||||
| SCOTT B FISHER | POCATELLO, ID | HON | 4 | 4 | |||||||
| MARK A ZELA | BISHOP, CA | KTM | 2 | 2 |

