|
AMA NATIONAL HARE & HOUND SERIES 86-125CC "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| JOEY A LANZA | RIALTO, CA | KTM | 175 | 30 | 30 | 30 | 30 | 25 | 30 | ||
| DAVID REES | CORONA, CA | KTM | 165 | 25* | 25* | 30 | 25 | 25 | 30 | 30 | 25 |
| COLBY L DAWSON | SANTA CLARITA, CA | YAM | 87 | 13 | 21 | 21 | 18 | 14 | |||
| CODY PADRNOS | SKYFOREST, CA | KTM | 75 | 15 | 21 | 18 | 21 | ||||
| ANDREW M POE | NEW PLYMOUTH, ID | YAM | 74 | 10 | 18 | 14 | 16 | 16 | |||
| RYAN S MCINTYRE | MORENO VALLEY, CA | KAW | 73 | 16 | 14 | 25 | 18 | ||||
| T J HANNIFIN | EUREKA, UT | HSB | 64 | 18 | 25 | 21 | |||||
| KEVIN M HARSHMAN | PHOENIX, AZ | KTM | 56 | 15 | 9 | 18 | 14 | ||||
| CHRIS B MAAS | SANDY, UT | KAW | 46 | 12 | 16 | 18 | |||||
| JEFFREY A DILLON | SAN BERNARDINO, CA | KAW | 43 | 11 | 16 | 16 | |||||
| KYLE KISCHER | HENDERSON, NV | KTM | 30 | 15 | 15 | ||||||
| ANTHONY GRAY | KUNA, ID | SUZ | 24 | 13 | 11 | ||||||
| BENJAMIN CORWIN | BUHL, ID | KAW | 24 | 8 | 16 | ||||||
| TRAVIS S WAGSCHAL | ORANGE, CA | YAM | 21 | 21 | |||||||
| JONATHAN R SEEHORN | ROCKFORD, WA | KTM | 21 | 21 | |||||||
| KEVIN A KNIGHT | LOMITA, CA | KTM | 21 | 21 | |||||||
| MAX B EDDY | BARSTOW, CA | HON | 18 | 18 | |||||||
| JEFF D SEEHORN | ROCKFORD, WA | KAW | 16 | 16 | |||||||
| CHAD LUPTON | YAM | 15 | 15 | ||||||||
| CHARLES M HARGON | BARSTOW, CA | KAW | 15 | 15 | |||||||
| JACOB R CLARK | ROY, UT | HON | 15 | 15 | |||||||
| C R BRUNSON | SUN VALLEY, CA | YAM | 14 | 14 | |||||||
| TODD TARVER | HON | 12 | 12 |

