|
AMA NATIONAL HARE & HOUND SERIES OVERALL |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 01-27 | 03-24 | 04-13 | 05-11 | 06-15 | 09-15 | 10-13 | 10-27 | ||||
| TY DAVIS | HESPERIA, CA | YAM | 165 | 25* | 25 | 30 | 30 | 25 | 30 | 25 | |
| RUSSELL W PEARSON | HENDERSON, NV | YAM | 156 | 16* | 21 | 25 | 25 | 18* | 30 | 25 | 30 |
| DAVID KEIT PEARSON | PANACA, NV | KAW | 111 | 18 | 16 | 16 | 21 | 25 | 15 | ||
| DESTRY ABBOTT | PEORIA, AZ | KAW | 105 | 30 | 18 | 18 | 21 | 18 | |||
| BRIAN P BROWN | BOISE, ID | KAW | 102 | 21 | 30 | 21 | 30 | ||||
| ANDY GRIDER | LOS OLIVOS, CA | HON | 90 | 9 | 15 | 16 | 16 | 18 | 16 | ||
| ROB A ZIMMERMAN | ALTA, CA | YAM | 79 | 11 | 8* | 8 | 14 | 15 | 16 | 6* | 15 |
| TABER J MURPHY | WENATCHEE, WA | HON | 79 | 2* | 14 | 11 | 13 | 13 | 18 | 10 | 9* |
| BRAD MCNEW | TWIN FALLS, ID | KAW | 64 | 6* | 11 | 6 | 11 | 9 | 15 | 3* | 12 |
| KURT W CASELLI | PALMDALE, CA | KTM | 60 | 14 | 15 | 10 | 21 | ||||
| DAVID ONDAS | TRABUCO CANYON, CA | KAW | 59 | 12 | 13 | 7 | 12 | 2 | 13 | ||
| JOEY A LANZA | RIALTO, CA | KTM | 52 | 5 | 12 | 6 | 3 | 12 | 14 | ||
| SHANE P ESPOSITO | FOOTHILL RANCH, CA | KAW | 52 | 15 | 18 | 9 | 10 | ||||
| DAVID REES | CORONA, CA | KTM | 47 | 1 | 9 | 4 | 14 | 12 | 7 | ||
| ROBERT C PHILLIPS | WASHINGTON, UT | KTM | 41 | 12 | 15 | 14 | |||||
| DUSTIN G HEADMAN | WEST VALLEY CITY, UT | HON | 35 | 14 | 21 | ||||||
| STEVE G HENGEVELD | OAK HILLS, CA | HON | 29 | 13 | 16 | ||||||
| K C BOGUE | DELTA, UT | KAW | 29 | 4 | 12 | 13 | |||||
| DAMIEN L GALFORD | OCCIDENTAL, CA | KAW | 28 | 1 | 9 | 5 | 11 | 2 | |||
| MIKE CHILDRESS F90 | WRIGHTWOOD, CA | HON | 27 | 14 | 13 | ||||||
| PAUL W SHAFER | THOUSAND OAKS, CA | KAW | 22 | 11 | 11 | ||||||
| CHUCK A WOODFORD | SAINT CLAIRSVILLE, OH | KAW | 21 | 21 | |||||||
| NICK W PEARSON | LAS VEGAS, NV | YAM | 21 | 8 | 13 | ||||||
| MORGAN J CRAWFORD | SANGER, CA | KAW | 20 | 10 | 2 | 8 | |||||
| KELLY D HILL | CLE ELUM, WA | YAM | 18 | 2 | 8 | 8 | |||||
| JAMES T SUMMERS | LAS VEGAS, NV | KTM | 16 | 3 | 7 | 6 | |||||
| BRYCE T OLSON | ROCKLIN, CA | KTM | 14 | 1 | 8 | 5 | |||||
| LUKE W DODSON | CASTAIC, CA | KAW | 14 | 8 | 6 | ||||||
| PAUL KRAUSE | IRVINE, CA | KTM | 13 | 3 | 10 | ||||||
| SEAN S BRADLEY | RIDGECREST, CA | YAM | 12 | 7 | 5 | ||||||
| JASON S ORNDORFF | KTM | 11 | 11 | ||||||||
| KURT STEPHENSON | KAW | 10 | 10 | ||||||||
| CHARLIE W KOUBA | STAR, ID | HON | 10 | 10 | |||||||
| DANIEL J HOWE | NAMPA, ID | HUS | 10 | 10 | |||||||
| DAN L DAWSON | AQUA DULCE, CA | KAW | 10 | 5 | 4 | 1 | |||||
| CODY L YOUNG | ALPINE, UT | HUS | 9 | 9 | |||||||
| CURTIS L JONES | EDEN, ID | KTM | 9 | 9 | |||||||
| BERT D BRADFORD | SPANISH FORK, UT | KTM | 8 | 5 | 3 | ||||||
| DAYTON C RAPER | HESPERIA, CA | KAW | 7 | 7 | |||||||
| JUSTIN DESCHAMPS | PAYSON, UT | YAM | 7 | 7 | |||||||
| ABE BAUMANN | GARDEN GROVE, CA | KAW | 7 | 7 | |||||||
| JASON ALOSI | EMPIRE, NV | HON | 7 | 7 | |||||||
| CLAY W HAWKS | MOUNTAIN HOME, ID | HON | 6 | 6 | |||||||
| T J HANNIFIN | EUREKA, UT | HUS | 6 | 6 | |||||||
| KEVIN PARKS | YAM | 5 | 5 | ||||||||
| DAVID H KAMO | NEW PLYMOUTH, ID | KAW | 5 | 5 | |||||||
| KEVIN R HASTEN | OAK HILLS, CA | YAM | 5 | 1 | 4 | ||||||
| KELLY J SWOPE | TWIN FALLS, ID | KAW | 4 | 4 | |||||||
| JOSEPH A PETTIGREW | LUCERNE VALLEY, CA | KAW | 4 | 4 | |||||||
| DAVID C FRY | LAS VEGAS, NV | KAW | 4 | 4 | |||||||
| ZACK C DODSON | CASTAIC, CA | KAW | 4 | 4 | |||||||
| ALLAN LAFRAMBOISE | REDLANDS, CA | YAM | 3 | 3 | |||||||
| STEVE L BLAKELY | FALLBROOK, CA | YAM | 3 | 3 | |||||||
| RYAN B ANDERSON | SPRINGVILLE, UT | YAM | 3 | 2 | 1 | ||||||
| THOMAS E ADY | ONTARIO, OR | HON | 3 | 3 | |||||||
| REED NASH | NAMPA, ID | YAM | 2 | 2 | |||||||
| CHRIS M BROWN | NAMPA, ID | KAW | 2 | 2 | |||||||
| LARRY D OLIVER | MILTON FREEWATER, OR | KTM | 1 | 1 | |||||||
| DARYL D HAMBLETON | ACTON, CA | YAM | 1 | 1 |

