|
AMA FMF RACING NATIONAL ENDURO SERIES LADIES "A & B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| AMANDA A MASTIN | WHITEHOUSE, OH | KTM | 150 | 25* | 30* | 30 | 30 | 30 | 30 | 30 | |
| HEATHER L WILSON | ROSEVILLE, CA | KAW | 30 | 30 | |||||||
| LISSA ARSENAULT | MILLVILLE, NJ | HON | 30 | 30 | |||||||
| LISA YOTHER | KAW | 25 | 25 | ||||||||
| DEBRA QUINN | NORTHFIELD, CT | KAW | 25 | 25 | |||||||
| LINDA DEVENEY | KENNESAW, GA | GAS | 25 | 25 | |||||||
| MERLE E COMPTON | HAINESPORT, NJ | KTM | 25 | 25 | |||||||
| JUNE F MATHIS | MARSHFIELD, MO | YAM | 21 | 21 | |||||||
| ANGELA R BUYSMAN | LAURENS, SC | HON | 21 | 21 | |||||||
| PATRICIA A BLAIR | BRICK, NJ | KTM | 21 | 21 | |||||||
| CARLOYN D ROWLEY | NORTH AUGUSTA, SC | SUZ | 18 | 18 |

