|
AMA FMF RACING NATIONAL ENDURO SERIES 4-STROKE 86-OPEN "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| JOSEPH W VOLPE | BLOOMINGDALE, NJ | YAM | 104 | 16 | 30 | 10* | 30 | 16 | 12 | ||
| JEFFREY BOOTH | BLOOMINGDALE, NJ | YAM | 98 | 18 | 25 | 14* | 15 | 25 | 15 | 11* | |
| DWAINE P TRIBBY | WELLSTON, OH | YAM | 65 | 15 | 13 | 11 | 11 | 15 | |||
| JOHN T ADDINGTON | CHILLICOTHE, OH | KTM | 60 | 25 | 15 | 7 | 13 | ||||
| MARK R OLSWAY | ORION, MI | KTM | 55 | 25 | 30 | ||||||
| KENNETH L EBY | OSCEOLA, IN | HON | 46 | 21 | 25 | ||||||
| DAVID W TRIPP | TRAIL CREEK, IN | KTM | 45 | 21 | 14 | 10 | |||||
| TROY FOGLE | CANAL WINCHESTER, OH | KTM | 39 | 21 | 18 | ||||||
| JOHN C HAMMOND | COLUMBUS, OH | KTM | 34 | 21 | 13 | ||||||
| RYAN J LOWMAN | CASS CITY, MI | SUZ | 32 | 16 | 16 | ||||||
| DAVID L YOUNG | NELSONVILLE, OH | YAM | 30 | 30 | |||||||
| CURT E REICHLIN | EUREKA, CA | KTM | 30 | 30 | |||||||
| CHRIS PENA | KTM | 30 | 30 | ||||||||
| JAMES HORN | WHITE LAKE, MI | KTM | 30 | 30 | |||||||
| DANIEL G DREW JR | LOTHIAN, MD | YAM | 30 | 30 | |||||||
| SHAWN D HOLLEY | WAYNESVILLE, OH | KTM | 28 | 16 | 12 | ||||||
| KENNETH ZABROSKI | LEBANON, NJ | KTM | 25 | 25 | |||||||
| PAUL MURPHY | VISALIA, CA | HON | 25 | 25 | |||||||
| KEVIN LARSON | MOGADORE, OH | KTM | 25 | 25 | |||||||
| SIMIVLYCA SMITH, KIRK | YAM | 21 | 21 | ||||||||
| GILES T RYAN | MILLVILLE, NJ | KTM | 21 | 21 | |||||||
| TODD L BENNETT | CULVER, IN | KTM | 21 | 21 | |||||||
| WILLIAM S ANDRYCHOSKI | AMSTON, CT | KTM | 21 | 21 | |||||||
| MIKE STONE | DANBURY, CT | GAS | 18 | 18 | |||||||
| WAYNE SKICKI | CUPERTINO, CA | HON | 18 | 18 | |||||||
| BRANDON S PIPPENGER | ARGOS, IN | HON | 18 | 18 | |||||||
| TODD LOVETT | COLUMBIA, TN | KTM | 18 | 18 | |||||||
| BILL R GREEN | VINTON, OH | HON | 18 | 18 | |||||||
| WILLIAM TY BERRY | NEWARK, DE | KTM | 18 | 18 | |||||||
| DONALD C BEYER | AVON LAKE, OH | KTM | 17 | 12 | 5 | ||||||
| JOHN PRZYBYLSKI | ELLINGTON, CT | KTM | 16 | 16 | |||||||
| JOHN R MURPHY | VISALIA, CA | HON | 16 | 16 | |||||||
| TIM ELLSWORTH | LISBON, IA | KTM | 16 | 16 | |||||||
| SIMIVLYCA SMITH, TYLER | YAM | 15 | 15 | ||||||||
| DAVID G LYNCH | NORTH KINGSTOWN, RI | YAM | 15 | 15 | |||||||
| ERIK W LAWSON | OLD MONROE, MO | KTM | 15 | 15 | |||||||
| JOHN CORCORAN | SHABBONA, IL | KTM | 15 | 13 | 2 | ||||||
| STEPHEN K SWEET | SOUTH ROXANA, IL | KTM | 14 | 14 | |||||||
| RANDY A SICHTING | MARTINSVILLE, IN | HON | 14 | 14 | |||||||
| TIM C NOCERA | MOHNTON, PA | HON | 14 | 14 | |||||||
| DANIEL L MONSRUD | MCDONOUGH, GA | YAM | 14 | 14 | |||||||
| CURT R KIMBLE | COTATI, CA | KAW | 14 | 14 | |||||||
| STEVEN M DOMBEK | TOLLAND, CT | HON | 14 | 14 | |||||||
| GREG D SMITH | HIGGANUM, CT | HON | 13 | 13 | |||||||
| ERIC D REEVES | PORT ELIZABETH, NJ | KTM | 13 | 13 | |||||||
| STEVEN P POOR | HOPLAND, CA | HON | 13 | 13 | |||||||
| ASHLEY FOWLER | LAWRENCEVILLE, GA | KTM | 13 | 13 | |||||||
| FLETCHER J ASPDEN | CHESTER, VT | HON | 13 | 13 | |||||||
| MALIBUCA SMITH, MARK | SUZ | 12 | 12 | ||||||||
| BUD MATTO | POTTSVILLE, PA | KTM | 12 | 12 | |||||||
| RICHARD E KRAJICEK | DUNLAP, IA | HON | 12 | 12 | |||||||
| FRANK LENNOX | STEWARTSVILLE, NJ | YAM | 11 | 11 | |||||||
| PATRICK R ONAIL | BUCHTEL, OH | HON | 10 | 10 | |||||||
| DAVID R BARTH | ELVERSON, PA | HON | 10 | 10 | |||||||
| MIKE D MALEPORT | DAFTER, MI | KTM | 9 | 9 | |||||||
| ANTHONY J COSTANZI JR | LANDENBERG, PA | KTM | 9 | 9 | |||||||
| JOEL A SAPE | SAGINAW, MI | KTM | 8 | 8 | |||||||
| ROBERT MARTINEZ | JAMAICA, NY | YAM | 8 | 8 | |||||||
| DALE M MARKS | HOWELL, NJ | YAM | 7 | 7 | |||||||
| ANDREW E WEISS | BRIGHTON, MI | KTM | 6 | 6 | |||||||
| BRIAN DONOVAN | JACKSON, NJ | YAM | 6 | 6 | |||||||
| JOHN H RAUDENBUSH | ODESSA, DE | SUZ | 5 | 5 | |||||||
| JOSEPH C DICKINSON | WOODBINE, NJ | HON | 4 | 4 | |||||||
| FLOYD W COSSABOON | VINELAND, NJ | YAM | 3 | 3 | |||||||
| BRIAN J BURKE | DOUGLASTON, NY | YAM | 1 | 1 |

