|
AMA FMF RACING NATIONAL ENDURO SERIES 4-STROKE 86-OPEN "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| MATTHEW P JOACHIM | SLIDELL, LA | HSQ | 108 | 30 | 30 | 30 | 18 | ||||
| CODY R MASTIN | WHITEHOUSE, OH | KTM | 75 | 13 | 18 | 15 | 13 | 16 | 12* | ||
| RANDY R MASTIN | WHITEHOUSE, OH | KTM | 51 | 14 | 16 | 21 | |||||
| KEVIN A PASSMORE | CLARENCE, NY | YAM | 50 | 25 | 25 | ||||||
| TIMOTHY A ROONEY | GAHANNA, OH | KTM | 48 | 4 | 21 | 14 | 9 | ||||
| ROB D SURFACE | BARGERSVILLE, IN | YAM | 46 | 25 | 21 | ||||||
| ROBERT MORRIS | NATCHEZ, MS | KTM | 37 | 15 | 8 | 14 | |||||
| RUSSELL CHERRY JR | GIBSONIA, PA | SUZ | 37 | 21 | 16 | ||||||
| ALAN S RUSTICI | EAST LYME, CT | KTM | 30 | 30 | |||||||
| RUSSELL K PEREIRA | SAN JOSE, CA | YAM | 30 | 30 | |||||||
| SONNY C MORABITO | SIMPSONVILLE, SC | YAM | 30 | 30 | |||||||
| COREY M CALKINS | MIDLAND, MI | KTM | 30 | 30 | |||||||
| MICHAEL D BRADWAY | VINELAND, NJ | HON | 30 | 30 | |||||||
| RANDY O WOODWARD | DECKER, MI | SUZ | 28 | 10 | 18 | ||||||
| MARK A QUADOR | LEESBURG, IN | HON | 26 | 12 | 14 | ||||||
| MIKE WINDMANN | FORISTELL, MO | YAM | 25 | 25 | |||||||
| JAMES M PTARCINSKI | SUNNYVALE, CA | HON | 25 | 25 | |||||||
| JEFFERY A HARRIS | ETOWAH, TN | HSB | 25 | 25 | |||||||
| MARC H GROSSMAN | MILLSBORO, DE | UNK | 25 | 25 | |||||||
| JONATHAN E FUNKHOUSER | ELKHART, IN | HON | 25 | 16 | 9 | ||||||
| DAVID CARLSON JR | WEBSTER, MA | YAM | 25 | 25 | |||||||
| NATHAN D ZAMBON | MARQUETTE, MI | KTM | 21 | 21 | |||||||
| JAMES C MATHESON | SAN JOSE, CA | HON | 21 | 21 | |||||||
| DAN BRYAN | UNK | 21 | 21 | ||||||||
| PATRICK A ARMSTRONG | WALES, MA | HON | 21 | 21 | |||||||
| JAMES H STAHLER | MINERVA, OH | KTM | 18 | 18 | |||||||
| ROBERT C NEELEY JR | INMAN, SC | KTM | 18 | 18 | |||||||
| TIM J HART | JAMESTOWN, OH | KTM | 18 | 18 | |||||||
| PAT EMMONS | BROWNS MILLS, NJ | KTM | 18 | 18 | |||||||
| JOHN J BURGARD JR | BILOXI, MS | HUS | 18 | 18 | |||||||
| JERRY RANDALL | WILLIAMSBURG, MA | KTM | 16 | 16 | |||||||
| MARK HUTCHINSON | UNK | 16 | 16 | ||||||||
| GREG T GHIONE | HOLLISTER, CA | HON | 16 | 16 | |||||||
| THOMAS A GAITTEN | NEW STRAITSVILLE, OH | SUZ | 16 | 16 | |||||||
| MIKE R ROZIER | WASHINGTON, MO | YAM | 15 | 15 | |||||||
| TIM R MURPHY | EAST HAMPTON, CT | HSQ | 15 | 15 | |||||||
| DAVE A HUTCHINSON | CASS CITY, MI | HON | 15 | 15 | |||||||
| IVAN W HAYNES | COLUMBIA, SC | UNK | 15 | 15 | |||||||
| TROY COOPERSMITH | MOUNT BETHEL, PA | YAM | 15 | 15 | |||||||
| BILL CAVANAGH | FILLMORE, IN | HON | 15 | 15 | |||||||
| ALBERT M ZABROSKI | GLEN GARDNER, NJ | HON | 14 | 14 | |||||||
| TODD C CUPRYS | TOLEDO, OH | KTM | 14 | 14 | |||||||
| DANIEL R AMBLER | LAKEPORT, CA | HON | 14 | 14 | |||||||
| JOHN B YARNELL | IMPERIAL, MO | SUZ | 13 | 13 | |||||||
| ANTHONY W UNDERWOOD | SAN MARCOS, CA | HUS | 13 | 13 | |||||||
| DEAN R SPENCER | BOYERTOWN, PA | KTM | 13 | 13 | |||||||
| STEVE BERKNER | ORTONVILLE, MN | KTM | 13 | 13 | |||||||
| CORNELL D PORTER | FORISTELL, MO | HON | 12 | 12 | |||||||
| GEOFFREY T POOLE | EASLEY, SC | YAM | 12 | 12 | |||||||
| RUSSELL I FOWLER | NAPA, CA | YAM | 12 | 12 | |||||||
| ROB C COMBER | CHERRY HILL, NJ | YAM | 12 | 12 | |||||||
| NICHOLAS J TRAVIS | MOUNT PLEASANT, MI | YAM | 11 | 11 | |||||||
| MARTIN H PRUETT | OOLTEWAH, TN | YAM | 11 | 11 | |||||||
| STEVEN P PARKER | TRAVERSE CITY, MI | YAM | 11 | 11 | |||||||
| GLENN MARTINSON | SUNNYVALE, CA | KTM | 11 | 11 | |||||||
| RICHARD W HEINS JR | MONTICELLO, NY | SUZ | 11 | 11 | |||||||
| NICK CRAWFORD | PACIFIC, MO | YAM | 11 | 11 | |||||||
| NICK A TANNEHILL | MARTINSVILLE, IN | KTM | 10 | 10 | |||||||
| SCOTT DUBUC | TOLEDO, OH | KTM | 10 | 10 | |||||||
| CRAIG B COPELAND | ATLANTIC HIGHLANDS, NJ | YAM | 10 | 10 | |||||||
| DOUGLAS F VANHORN | BOYERTOWN, PA | HON | 9 | 9 | |||||||
| MARK LEE | LEES SUMMIT, MO | YAM | 9 | 9 | |||||||
| VIC FLEGEL | ITHACA, MI | KTM | 8 | 8 | |||||||
| CHARLES M CRUM | BAYVILLE, NJ | KTM | 8 | 8 | |||||||
| JIMMY L VINSON | HAHIRA, GA | YAM | 7 | 7 | |||||||
| RICHARD J DOLATA JR | MADISON HEIGHTS, MI | HON | 7 | 7 | |||||||
| DAVID BOSTROM | VINELAND, NJ | KTM | 7 | 7 | |||||||
| PHILIP SIMS | BELMONT, NC | UNK | 6 | 6 | |||||||
| JOEL DENGLER | BARNEGAT, NJ | HON | 6 | 6 | |||||||
| SCOTT MILLER | STATESVILLE, NC | YAM | 5 | 5 | |||||||
| SCOTT E GRIBBLE | MILLVILLE, NJ | KTM | 5 | 5 | |||||||
| GARY NOBLE | ATCO, NJ | HON | 4 | 4 |

