|
AMA FMF RACING NATIONAL ENDURO SERIES SENIOR 86-OPEN "B" 40+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| MICHAEL A SCHRIMSHER | BRIDGEPORT, AL | KTM | 136 | 30 | 13* | 15* | 30 | 21 | 30 | 25 | |
| L STEVEN LEWIS | LOUDON, TN | KTM | 135 | 25* | 30 | 25 | 21* | 25 | 25 | 30 | |
| RICK D BARNER | PLAIN CITY, OH | KTM | 83 | 11* | 15 | 16 | 18 | 8* | 21 | 13 | |
| JEROME ERB | MARQUETTE, MI | KAW | 46 | 25 | 21 | ||||||
| HENRY P BABLER | BLOOMINGDALE, NJ | YAM | 36 | 12 | 14 | 10 | |||||
| JEFF S BARNHART | WEIRTON, WV | HUS | 32 | 21 | 11 | ||||||
| DENNIS SHENEMAN | GRAND LEDGE, MI | KTM | 31 | 16 | 15 | ||||||
| STEVE S MITORAT | DOWNERS GROVE, IL | GAS | 31 | 21 | 10 | ||||||
| ROBIN J MILLER | SUGARCREEK, OH | YAM | 30 | 30 | |||||||
| ROB L LYCETT | QUECHEE, VT | KTM | 30 | 30 | |||||||
| NICK J DOBBEL | LIVERMORE, CA | KAW | 30 | 30 | |||||||
| NICK A ZAMBON | MARQUETTE, MI | CD | 29 | 15 | 14 | ||||||
| DANIEL J MEYER | HUNTINGTON, IN | KTM | 29 | 10 | 9 | 10 | |||||
| JAMES L ROBERTS | REDDING, CA | KTM | 25 | 25 | |||||||
| JERRY H PEKEL | HOLTON, MI | KTM | 25 | 14 | 11 | ||||||
| STEWART HALL | BRANSON, MO | YAM | 25 | 25 | |||||||
| THOMAS A SMITH | NATCHEZ, MS | KTM | 23 | 11 | 12 | ||||||
| DAVID B CRIPE | LAWRENCEVILLE, GA | KTM | 22 | 16 | 6 | ||||||
| PATRICK A WILLIAMSON | DOUGLASVILLE, GA | GAS | 21 | 21 | |||||||
| ALAN C PLUMBRIDGE | BAY POINT, CA | KTM | 21 | 21 | |||||||
| ROBERT PARROTT | ALTO, MI | KTM | 20 | 2 | 18 | ||||||
| RUSSELL WATERS | PUTNAM, CT | KAW | 18 | 18 | |||||||
| KEVIN PINTO | EUREKA, CA | HON | 18 | 18 | |||||||
| KEN PAINTER | TERRELL, NC | KTM | 18 | 18 | |||||||
| CHARLES A KLINE JR | HEBRON, OH | KTM | 18 | 18 | |||||||
| WILLIAM KING | DOWNINGTOWN, PA | HUQ | 18 | 18 | |||||||
| GEOFFREY R ISRINGHANSEN | SPRINGFIELD, IL | KTM | 18 | 18 | |||||||
| RICK N GRAVES | MC ARTHUR, OH | KTM | 18 | 6 | 12 | ||||||
| BRONCE R SMITH | BONNE TERRE, MO | KTM | 16 | 16 | |||||||
| BILL M MACQUEEN | PHILLIPSBURG, NJ | KTM | 16 | 16 | |||||||
| MARK A LONDON | LIVERMORE, CA | KAW | 16 | 16 | |||||||
| DAVID GELLER | HOLLIS, NH | CRE | 16 | 16 | |||||||
| ROBERT J FUERST | ALDRICH, MO | SUZ | 16 | 16 | |||||||
| TED F VOLKEN | SOUTH SAN FRANCISCO, CA | KTM | 15 | 15 | |||||||
| ED MAINIERO | VINELAND, NJ | KAW | 15 | 15 | |||||||
| ANTHONY L LEWIS | LOUDON, TN | KTM | 15 | 8 | 7 | ||||||
| ILKKA JALASKARI | SAINT PETERSBURG, FL | YAM | 15 | 15 | |||||||
| J FLUCKIGER | ELLINGTON, CT | KTM | 15 | 15 | |||||||
| BLAKE WILLIAMS | KAW | 14 | 14 | ||||||||
| RONALD W MILLER | BUTLER, OH | KTM | 14 | 14 | |||||||
| ROBERT KUHLE | WEST CHESTER, PA | KTM | 14 | 14 | |||||||
| MARK EVANS | HOOVER, AL | GAS | 14 | 14 | |||||||
| KEVIN A ANDERSON | SANTA ROSA, CA | KTM | 14 | 14 | |||||||
| ALLEN A YOUNG JR | CLINTON, SC | HON | 13 | 13 | |||||||
| ROBERT R YOUNG | BURNT HILLS, NY | KTM | 13 | 13 | |||||||
| MICHAEL E RIVIR | NORWOOD, OH | KTM | 13 | 13 | |||||||
| CHARLES W HUEGEL | SENECA, PA | SUZ | 13 | 13 | |||||||
| JEFFREY S ERB | MARQUETTE, MI | KAW | 13 | 13 | |||||||
| CHRIS A CALKINS | SAN JOSE, CA | KTM | 13 | 13 | |||||||
| COLE E THOMPSON | HANFORD, CA | HON | 12 | 12 | |||||||
| TODD A FLETCHER | PLAINFIELD, IN | KTM | 12 | 12 | |||||||
| RICHARD H EDMONDS | GREENWOOD, SC | KTM | 12 | 12 | |||||||
| BRUCE CRONEBERGER | VALLEY VIEW, PA | KTM | 12 | 12 | |||||||
| BRIAN F CHAPMAN | MANCHESTER, CT | KAW | 12 | 12 | |||||||
| DAVID SCHEUMEISTER | OCEAN, NJ | KTM | 11 | 11 | |||||||
| RICK HARDER | BRUNSWICK, OH | KTM | 11 | 11 | |||||||
| J THOMAS FRANKLIN | NORTH LITTLE ROCK, AR | HON | 11 | 11 | |||||||
| JEFF P COTE | EPPING, NH | KTM | 11 | 11 | |||||||
| RICHARD T MITCHELL | LANCASTER, MA | KTM | 10 | 10 | |||||||
| TODD M KIMBLE | MORGAN HILL, CA | SUZ | 10 | 10 | |||||||
| VINCENT H KIESOW | WOODLAWN, IL | HON | 10 | 10 | |||||||
| DOUG R COCHRAN | GOOSE CREEK, SC | HON | 10 | 10 | |||||||
| ARTHUR J WILSON | WASHINGTON, NJ | SUZ | 9 | 9 | |||||||
| KURT W WARD | COWLESVILLE, NY | KTM | 9 | 9 | |||||||
| JODY SWAIDNER | FORT WAYNE, IN | KTM | 9 | 9 | |||||||
| RANDALL L SPARGO | TERRYVILLE, CT | KTM | 9 | 9 | |||||||
| RANDY P MURDOCH | MC ARTHUR, OH | KTM | 9 | 4 | 5 | ||||||
| GREG A LOWE | WEST PLAINS, MO | YAM | 9 | 9 | |||||||
| RON D HOYT | TRACY, CA | KTM | 9 | 9 | |||||||
| LEE H ALLISON | BRYSON CITY, NC | GAS | 9 | 9 | |||||||
| DALE A PARRISH | GREENFIELD, CA | YAM | 8 | 8 | |||||||
| DENNIS MANN | ROXBURY, PA | KAW | 8 | 8 | |||||||
| GERALD HENSLEY | TRENTON, OH | KTM | 8 | 8 | |||||||
| WAYNE CROSBY | LEBANON, MO | HUQ | 8 | 8 | |||||||
| JAMES W CLONTZ | TROUTMAN, NC | KTM | 8 | 8 | |||||||
| TOM A ZABROSKI | NEWTON, NJ | KTM | 7 | 7 | |||||||
| MICHAEL D WELLS | BLOOMINGTON, IL | KAW | 7 | 7 | |||||||
| NEIL KIMMEL | VACAVILLE, CA | KTM | 7 | 7 | |||||||
| JAMES G GILLFILLAN JR | CHILLICOTHE, OH | KAW | 7 | 7 | |||||||
| ROBERT DRAPCHO | GREENE, RI | GAS | 7 | 7 | |||||||
| VON M BRACHNA | MONESSEN, PA | KTM | 7 | 7 | |||||||
| JEFFREY G TUCKER | GOLDEN VALLEY, MN | KTM | 6 | 6 | |||||||
| REGINALD KESECKER | SAN BRUNO, CA | HUS | 6 | 6 | |||||||
| DAVID HAHN | KEAAU, HI | KTM | 6 | 6 | |||||||
| SCOTT P CRISPANO | HO HO KUS, NJ | YAM | 6 | 6 | |||||||
| MIKE D PETERSON | ARROYO GRANDE, CA | KTM | 5 | 5 | |||||||
| JOHN W KASPER | WEST MILFORD, NJ | GAS | 5 | 5 | |||||||
| DAN GUTMAN | DEERFIELD, IL | SUZ | 5 | 5 | |||||||
| JOHN CORCORAN | SHABBONA, IL | KTM | 5 | 5 | |||||||
| TIMOTHY EA ABERNATHY | KEVIL, KY | HON | 5 | 5 | |||||||
| DENNIS J TOMCZAK | MARION, MI | CAN | 4 | 4 | |||||||
| SAM LORENZ | FORT SMITH, AR | KTM | 4 | 4 | |||||||
| JOHN C DAVIS | SAN JOSE, CA | KTM | 4 | 4 | |||||||
| JASON BURLEE | WILLIAMSON, NY | ATK | 4 | 4 | |||||||
| RICHARD D MUNSON | ROSWELL, GA | UNK | 3 | 3 | |||||||
| RANDALL E FOX | JOLIET, IL | KTM | 3 | 3 | |||||||
| JACK M DOWNARD | WELLSTON, OH | HON | 3 | 3 | |||||||
| JOE DAVID | FREDERICK, MD | KTM | 3 | 3 | |||||||
| STEVE CHRISTENSEN | FREMONT, CA | HON | 3 | 3 | |||||||
| DALE L WILLIS | STRAFFORD, MO | KTM | 2 | 2 | |||||||
| ROSS R ROSS | SOUTH SAN FRANCISCO, CA | HON | 2 | 2 | |||||||
| JOHN DIOBILDA | YAM | 2 | 2 | ||||||||
| JEFFREY K ANTHONY | CHILLICOTHE, OH | KTM | 2 | 2 | |||||||
| DANIEL J HESLIP | MANCHESTER, MI | KTM | 1 | 1 | |||||||
| DENNIS C FITZGERALD | SCHWENKSVILLE, PA | SUZ | 1 | 1 | |||||||
| BOBBY F DIFFEE | NORTH LITTLE ROCK, AR | KTM | 1 | 1 | |||||||
| GREG BECKNER | HAMDEN, OH | KTM | 1 | 1 |

