|
AMA FMF RACING NATIONAL ENDURO SERIES SENIOR 86-OPEN "A" 40+ |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| JEFF W KIRCHNER | WANAQUE, NJ | KAW | 132 | 18* | 30 | 21 | 30 | 30 | 21 | ||
| JAMES P ROBSON | NELSONVILLE, OH | YAM | 117 | 14* | 21 | 30 | 15 | 21 | 30 | ||
| PAUL RESCHKE | CAMBRIDGE, MN | KTM | 104 | 18 | 16* | 25 | 15* | 18 | 18 | 6* | 25 |
| SCOTT KLAMFOTH | CANAL WINCHESTER, OH | KTM | 76 | 10 | 13 | 21 | 14 | 18 | |||
| DWIGHT RUDDER | MADISON, MS | HON | 73 | 25 | 18 | 16 | 14 | ||||
| CHRISTOPHE MUNSON | LYONS, NY | KTM | 51 | 9 | 11 | 6* | 5* | 11 | 9 | 11 | |
| JOHN B STRANGE | NEWPORT, TN | HUS | 34 | 14 | 11 | 9 | |||||
| RODNEY J BROWN | RICHMOND, IN | KTM | 34 | 9 | 10 | 15 | |||||
| MIKE MCCARREN | BUTLER, PA | YAM | 33 | 7 | 12 | 6 | 8 | ||||
| PAUL BUCHER | MONCLOVA, OH | KTM | 33 | 11 | 9 | 3 | 1 | 9 | |||
| RANDY R MASTIN | WHITEHOUSE, OH | KTM | 31 | 12 | 16 | 3 | |||||
| JEFF KIRKWOOD | EATON, IN | KTM | 31 | 7 | 11 | 13 | |||||
| DAVID C WOOD | CHICAGO PARK, CA | HON | 30 | 30 | |||||||
| GREG R ROBERTS | DALTON, GA | SUZ | 30 | 30 | |||||||
| JEFF A FREDETTE | BEECHER, IL | KAW | 30 | 30 | |||||||
| DAMIEN ONEILL | FRANKLIN, NC | YAM | 28 | 13 | 15 | ||||||
| KARL S FAHRINGER | ENGLEWOOD, OH | KTM | 28 | 14 | 14 | ||||||
| JOHN B WELLS | DUBLIN, CA | HON | 25 | 25 | |||||||
| MARK A SMITH | WATERFORD, MI | KTM | 25 | 25 | |||||||
| ROGER L RODRIGUE | BERKLEY, MA | HSQ | 25 | 25 | |||||||
| KEVIN M BROWN | ATHENS, OH | YAM | 25 | 25 | |||||||
| BRIAN BLANCHARD | YORK, PA | KTM | 25 | 25 | |||||||
| ROBERT C MIHOVICH | MANTECA, CA | KTM | 21 | 21 | |||||||
| NEAL A HAMILTON | FORT MILL, SC | UNK | 21 | 21 | |||||||
| SAM FISCHER | LITTLETON, MA | CRE | 21 | 21 | |||||||
| DAVID W ALTMAN | CALHOUN, GA | GAS | 21 | 5 | 16 | ||||||
| JAMES P GUNSELMAN | STEVENS, PA | YAM | 18 | 18 | |||||||
| PAUL J CLINE | ATHENS, OH | YAM | 18 | 18 | |||||||
| DONALD BIGLEY | CARNEGIE, PA | KTM | 18 | 10 | 8 | ||||||
| KEN TOMEO | SULPHUR, LA | GAS | 16 | 8 | 4 | 4 | |||||
| CARL REHATCHEK | TAMAQUA, PA | HON | 16 | 16 | |||||||
| DONALD L RAINEY | MUNCIE, IN | GAS | 16 | 16 | |||||||
| CHARLES J PERLOW JR | EL SOBRANTE, CA | HON | 16 | 16 | |||||||
| DON R BOHN | WEIRTON, WV | HUS | 16 | 16 | |||||||
| CHRIS E VONKLEIST | MIDDLETOWN, CA | KTM | 15 | 15 | |||||||
| RICHARD A STUART | WEST CHESTER, PA | KAW | 15 | 15 | |||||||
| STEPHEN M PELOQUIN | GREENVILLE, RI | GAS | 15 | 15 | |||||||
| RICK D OWENS | PRAIRIE GROVE, AR | KTM | 15 | 15 | |||||||
| DANIEL J FORD | PITTSBURGH, PA | SUZ | 15 | 5 | 10 | ||||||
| JEFFREY A GRANT | ASHBY, MA | KTM | 14 | 14 | |||||||
| WILLIAM FARGO | PLEASANTON, CA | KTM | 14 | 14 | |||||||
| TERRY WILTON | WATERFORD, MI | KTM | 13 | 13 | |||||||
| FRANK H VANAMAN | PORT ELIZABETH, NJ | KTM | 13 | 13 | |||||||
| RICHARD A MORABITO | SIMPSONVILLE, SC | KTM | 13 | 13 | |||||||
| GARY JOHNSTON | HATTIESBURG, MS | GAS | 13 | 13 | |||||||
| MARK A ADAMS | RANDOLPH, VT | KTM | 13 | 13 | |||||||
| E CLIFF TENNEY | DOUGLASSVILLE, PA | HON | 12 | 12 | |||||||
| FRANK A SCHOENBECK | CARROLLTON, GA | YAM | 12 | 12 | |||||||
| RONALD J PRATT | EAST HAMPTON, CT | GAS | 12 | 12 | |||||||
| JOHN POOR JR | HOPLAND, CA | SUZ | 12 | 12 | |||||||
| DON METZ | ALLEGAN, MI | KTM | 12 | 12 | |||||||
| MARK S HOSBACH | FRANKLIN, TN | KAW | 12 | 12 | |||||||
| ROBERT P MCNEEL | SOMERSET, PA | HON | 11 | 11 | |||||||
| JAY C HALL | SHERMAN, IL | GAS | 11 | 11 | |||||||
| CHARLES C WILLIAMS | INDIANAPOLIS, IN | TM | 10 | 10 | |||||||
| KIRK TOLLY | MUNITH, MI | KTM | 10 | 3 | 7 | ||||||
| PETER RUGGIERO | HSQ | 10 | 10 | ||||||||
| JIM MCGRATH | OCEANO, CA | KTM | 10 | 10 | |||||||
| DAVID KIESOW | RIVER FOREST, IL | GAS | 10 | 10 | |||||||
| ROBERT A FOSTER | AUBURN, MA | HON | 9 | 9 | |||||||
| RICKY G DENNIS | BLYTHEWOOD, SC | KAW | 9 | 9 | |||||||
| CHARLES SULLIVAN | MOUNT LAUREL, NJ | KTM | 8 | 8 | |||||||
| DOUGLASS A RINEHART | CHILLICOTHE, OH | GAS | 8 | 8 | |||||||
| MICHAEL J MURPHY | COUNCIL BLUFFS, IA | KTM | 8 | 8 | |||||||
| JEFFREY E LAMBERT | UTICA, OH | HON | 8 | 8 | |||||||
| KEVIN CORBEIL | SOUTH GLASTONBURY, CT | HON | 8 | 8 | |||||||
| JOHN F RYDQUIST | CADILLAC, MI | YAM | 7 | 7 | |||||||
| KENT E PARKER | MORGAN HILL, CA | KAW | 7 | 7 | |||||||
| WAYNE FONTANAZZA | BUTLER, NJ | YAM | 7 | 7 | |||||||
| JOHN A FERO | DALLAS, GA | GAS | 7 | 7 | |||||||
| DUNCAN S BROATCH | WOODSTOCK, CT | KTM | 7 | 7 | |||||||
| RONALD R WALTERS | CRYSTAL SPRINGS, MS | KTM | 6 | 6 | |||||||
| KENNY R SATTERFIELD | RELIANCE, TN | UNK | 6 | 6 | |||||||
| JACK B LANTO | LIVERMORE, CA | HON | 6 | 6 | |||||||
| DOUGLAS HAMILTON | FLUSHING, MI | KTM | 6 | 6 | |||||||
| TIM ADKINS | SPRINGFIELD, OH | GAS | 6 | 1 | 5 | ||||||
| PHILIP E WARLOW | HUDSON, IL | HON | 5 | 5 | |||||||
| NOEL GAERTNER | INDIANAPOLIS, IN | KAW | 5 | 5 | |||||||
| WILLIAM G BLOCHER | GILROY, CA | KTM | 5 | 5 | |||||||
| KEN W MILLS | STURGIS, MI | KAW | 4 | 4 | |||||||
| TIMOTHY J KOHL | WYOMISSING, PA | KTM | 4 | 4 | |||||||
| JAMES G GILLFILLAN JR | CHILLICOTHE, OH | KAW | 4 | 4 | |||||||
| PHIL A ELLIS | FOUNTAIN INN, SC | GAS | 4 | 4 | |||||||
| ANTHONY L SUTTON | MILLVILLE, NJ | KTM | 3 | 3 | |||||||
| JOHN S MANNING | LAUREL, MS | GAS | 3 | 3 | |||||||
| LENNY LOVELL | MOLINE, IL | KTM | 3 | 3 | |||||||
| GEORGE W WILLS | CARLINVILLE, IL | KAW | 2 | 2 | |||||||
| FREDRICK W FISCHMEISTER | JACKSON, MI | KTM | 2 | 2 | |||||||
| FRANK W ERICKSON | JACKSONVILLE, FL | GAS | 2 | 2 | |||||||
| GARY COPELAND | LAWRENCEBURG, TN | KAW | 2 | 2 | |||||||
| DANIEL E COMPTON | HAINESPORT, NJ | KTM | 2 | 2 | |||||||
| KENNY WILLIAMS | OWASSO, OK | KTM | 1 | 1 | |||||||
| TOM G DENSMORE | JACKSON, MI | SUZ | 1 | 1 | |||||||
| ROY J COOK III | DENVILLE, NJ | GAS | 1 | 1 |

