|
AMA FMF RACING NATIONAL ENDURO SERIES VETERAN 30+ "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| JIM W BATES | NUNNELLY, TN | HON | 150 | 25* | 30 | 30 | 16* | 30 | 30 | 30 | |
| SUZY B MOODY | GRANT, AL | KTM | 58 | 15 | 21 | 14 | 8 | ||||
| LLOYD L SHAFFER | HILLIARD, OH | KTM | 56 | 6 | 16 | 18 | 16 | ||||
| ROBERT E STEWART | WELLSTON, OH | KTM | 51 | 7 | 14 | 9 | 21 | ||||
| BRETT W MCMILLEN | TELLURIDE, CO | KTM | 47 | 14 | 8 | 14 | 11 | ||||
| ERIC W JORDAN | CHESTER SPRINGS, PA | KTM | 40 | 15 | 25 | ||||||
| ROBERT H FRANK III | ROCHESTER HILLS, MI | KTM | 40 | 25 | 15 | ||||||
| STEVE R COMER | FAIRMOUNT, IN | HON | 40 | 15 | 25 | ||||||
| WALTER F PANNICK III | BLOOMFIELD HILLS, MI | KAW | 30 | 30 | |||||||
| TIM E KING | HIRAM, GA | GAS | 30 | 30 | |||||||
| GARY BURTON | BROOKINGS, OR | KTM | 30 | 30 | |||||||
| LLOYD PATTERSON JR | BARRINGTON, RI | KAW | 28 | 16 | 12 | ||||||
| TIMOTHY M WEAVER | CLAVERACK, NY | GAS | 25 | 25 | |||||||
| ADAM J SPRAGUE | NOVATO, CA | HON | 25 | 25 | |||||||
| JUSTIN SMITH | MOUNTAIN GROVE, MO | HUQ | 25 | 25 | |||||||
| MIKE T KLINGLESMITT | COOLVILLE, OH | YAM | 25 | 25 | |||||||
| JAMES A SPARKS | RAY, OH | YAM | 21 | 21 | |||||||
| MICHAEL A SHEALY | GILBERT, SC | SUZ | 21 | 21 | |||||||
| DON C QUINN | NORTHFIELD, CT | YAM | 21 | 21 | |||||||
| DAN PRETTIMAN | GREENSBURG, PA | HON | 21 | 21 | |||||||
| RANDY W JOHNSON | SAN JOSE, CA | KTM | 21 | 21 | |||||||
| BOB BERGMAN | ROMULUS, MI | KTM | 21 | 21 | |||||||
| PATRICK TUCKER | MARIETTA, GA | KTM | 18 | 18 | |||||||
| JOEL D SIZEMORE | LOOMIS, CA | HUS | 18 | 18 | |||||||
| MICHAEL F MUCKELSTON | FORKED RIVER, NJ | KAW | 18 | 18 | |||||||
| KEVIN HENSLEE | KTM | 18 | 18 | ||||||||
| DAVID M GARGIULO | NORTH EASTON, MA | GAS | 18 | 18 | |||||||
| TIM FRAZIER | GOSHEN, IN | KTM | 18 | 18 | |||||||
| CHRIS C COFFMON | BLACKLICK, OH | KTM | 18 | 18 | |||||||
| CARL WILSON | SUSSEX, NJ | YAM | 16 | 16 | |||||||
| SHAWN P HALL | OZARK, MO | KTM | 16 | 16 | |||||||
| ERIC M ELVIN | OAKLAND, CA | HON | 16 | 16 | |||||||
| TIM A AKINS | GEORGETOWN, TN | KTM | 16 | 16 | |||||||
| WILLIAM HORSEMAN | MILLVILLE, NJ | KTM | 15 | 15 | |||||||
| GATRICK J HICKLE | BENTONVILLE, AR | GAS | 15 | 15 | |||||||
| KELLY B GELHAUS | RIVERSIDE, CA | KAW | 15 | 15 | |||||||
| LANCE BROWN | HADDAM, CT | HON | 15 | 15 | |||||||
| DOUGLAS A WASKAN | NEWNAN, GA | UNK | 14 | 14 | |||||||
| DAVID ORAM | WALPOLE, MA | KTM | 14 | 14 | |||||||
| WILLIAM CRUSE | AVONDALE, PA | KTM | 14 | 14 | |||||||
| BRAD S VOIGHT | AURORA, CO | KTM | 13 | 13 | |||||||
| JAMES A VANDIVER | ROME CITY, IN | KTM | 13 | 13 | |||||||
| GEOFF T THORSEN | FAIRPLAY, CO | SUZ | 13 | 13 | |||||||
| FREDERICK OBERER | FREDERICK, MD | KTM | 13 | 13 | |||||||
| JOEL KANTOLA | ANDOVER, MA | SUZ | 13 | 13 | |||||||
| MARK JOYCE | KTM | 13 | 13 | ||||||||
| ALAN W PORTER | LOUISVILLE, IL | YAM | 12 | 12 | |||||||
| PATRICK MOORE | UNK | 12 | 12 | ||||||||
| PETER KATES | BELLINGHAM, MA | KTM | 12 | 12 | |||||||
| TIMOTHY JOHNSON | MOUNT MORRIS, MI | YAM | 12 | 12 | |||||||
| ALAN A HANLON | MERRICK, NY | KTM | 11 | 11 | |||||||
| F KELLY BAUMAN | NASHVILLE, TN | KTM | 11 | 11 | |||||||
| DAVID BARCLAY | RUSSELLVILLE, AR | YAM | 11 | 11 | |||||||
| DAVID L YOUNG | NELSONVILLE, OH | YAM | 10 | 10 | |||||||
| KENNETH U GRAHAM | ROCKFORD, MI | KTM | 10 | 10 | |||||||
| DONALD G DANNAR | ODESSA, MO | KTM | 10 | 10 | |||||||
| PAUL D BICSAK | FRANKLIN, NJ | SUZ | 10 | 10 | |||||||
| BRIAN K KICHLINE | WEST FORK, AR | KTM | 9 | 9 | |||||||
| DAVID A JENNINGS | TUNKHANNOCK, PA | ATK | 9 | 9 | |||||||
| ANDY DEAN | UNK | 9 | 9 | ||||||||
| BOBBY J STULTS JR | IRON CITY, TN | KAW | 8 | 8 | |||||||
| JOSHUA J EVANS | SAINT CHARLES, MO | KTM | 8 | 8 | |||||||
| MIKE TAYLOR | ELKINS, AR | KTM | 7 | 7 | |||||||
| D NASH | TRENTON, NJ | KAW | 7 | 7 | |||||||
| CHARLES W SPARKS | ROGERS, AR | SUZ | 6 | 6 | |||||||
| JEFF D SOLINGER | BUMPASS, VA | YAM | 6 | 6 | |||||||
| DALE J STONE | MESHOPPEN, PA | ATK | 5 | 5 |

