|
AMA FMF RACING NATIONAL ENDURO SERIES VETERAN 30+ "A" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| MICHAEL SIGETY | BLOOMINGDALE, NJ | KTM | 114 | 18 | 30 | 15* | 18 | 30 | 18 | 15* | |
| ROBERT E HEINZERLING | HILLIARD, OH | KTM | 73 | 11 | 14 | 18 | 14 | 9* | 16 | ||
| BRADLEY S SELLS | LANCASTER, OH | KTM | 71 | 25 | 21 | 25 | |||||
| JOHN H HUMMEL | ANDOVER, NJ | KTM | 56 | 9 | 10 | 11 | 12 | 7* | 14 | 5* | |
| BRENT FLOYD | ELWOOD, IN | KTM | 51 | 21 | 30 | ||||||
| PHIL E PETERSON | CAMBRIDGE, MN | KTM | 45 | 7 | 25 | 13 | |||||
| ANDREW STOKELY | ZIONSVILLE, IN | KTM | 39 | 25 | 14 | ||||||
| JAMES AIELLO | HEWITT, NJ | KTM | 38 | 13 | 16 | 9 | |||||
| JEREMY R GARBER | MONCLOVA, OH | HON | 31 | 13 | 18 | ||||||
| CRAIG SHENIGO | MANHEIM, PA | KTM | 30 | 30 | |||||||
| GENE ONAIL | CHAUNCEY, OH | KAW | 30 | 30 | |||||||
| SCOTT A LUCA | KALKASKA, MI | KTM | 30 | 30 | |||||||
| JASON CHANCEY | GREENEVILLE, TN | UNK | 30 | 30 | |||||||
| JAMES T BOARDMAN | SAN JOSE, CA | HON | 30 | 30 | |||||||
| DAVE DUPREE | PLAINFIELD, IL | GAS | 28 | 16 | 12 | ||||||
| MIKE J BRADSHAW | KNOXVILLE, TN | UNK | 28 | 14 | 14 | ||||||
| DARRYL S SCHULZ | BRIDGEVILLE, PA | HUS | 27 | 16 | 11 | ||||||
| RICHARD M SEYMOUR | EXETER, RI | HON | 25 | 25 | |||||||
| DOUG J MASENCUP | MORGANTON, NC | KTM | 25 | 25 | |||||||
| JONATHAN KING II | OAKLEY, CA | HON | 25 | 25 | |||||||
| JEFFREY G JOHNS | TAMAQUA, PA | KTM | 25 | 25 | |||||||
| GEOFFREY A WURLITZER | OSTERVILLE, MA | CRE | 21 | 21 | |||||||
| JEFF WILSON | KLAMATH, CA | KAW | 21 | 21 | |||||||
| KREG SIMONS | OZARK, MO | YAM | 21 | 21 | |||||||
| DOUGLASS A RINEHART | CHILLICOTHE, OH | GAS | 21 | 21 | |||||||
| DOUG JONES | DALTON, GA | GAS | 21 | 21 | |||||||
| DUANE H DAVENPORT | DAYTON, OH | KTM | 21 | 21 | |||||||
| KEVIN M WILEY | ELK GROVE, CA | YAM | 18 | 18 | |||||||
| ELSTON J MOORE | SPRINGFIELD, MO | YAM | 18 | 18 | |||||||
| AUSTIN A JALBERT | HARWICH, MA | HON | 18 | 18 | |||||||
| MARK BECKER | TAYLOR, MI | KTM | 18 | 8 | 10 | ||||||
| VIC FLEGEL | ITHACA, MI | KAW | 16 | 16 | |||||||
| JEFF T COLLINS | DALTON, GA | KTM | 16 | 16 | |||||||
| MARK G BOUVIER | SPENCER, MA | YAM | 16 | 16 | |||||||
| SHAWN BLACK | STOCKTON, CA | KTM | 16 | 16 | |||||||
| MICHAEL RESCHKE | MONTICELLO, MN | KTM | 15 | 15 | |||||||
| JOSEPH M MAPES | BAY CITY, MI | KTM | 15 | 15 | |||||||
| KENNETH M LAW | PHILADELPHIA, PA | KTM | 15 | 15 | |||||||
| STEVE B HENSON | LANDRUM, SC | KTM | 15 | 15 | |||||||
| BEN S GLEDHILL | EL SOBRANTE, CA | YAM | 15 | 15 | |||||||
| ROBERT D BOGLE | GRISWOLD, CT | GAS | 15 | 15 | |||||||
| DOUG WHITMER | PROSPERITY, PA | YAM | 14 | 14 | |||||||
| WILLIAM RUSSELL | YAM | 14 | 14 | ||||||||
| JEFF T WOLD | OAKLEY, CA | KTM | 13 | 13 | |||||||
| GILLES TREPANIER | ROCKY HILL, CT | KTM | 13 | 13 | |||||||
| BRIAN G SHARP | NIXA, MO | YAM | 13 | 13 | |||||||
| KURTIS D MECK | LEESBURG, IN | HON | 13 | 13 | |||||||
| MICHAEL KOWALSKY | MARIETTA, PA | KTM | 13 | 13 | |||||||
| JACK ROBERTS | SAN JOSE, CA | HON | 12 | 12 | |||||||
| DOUGLAS E RITCHIE | LEXINGTON, SC | UNK | 12 | 12 | |||||||
| RICHARD D MOYER | SCHUYLKILL HAVEN, PA | ATK | 12 | 12 | |||||||
| JOHN HUMPHREY | DERBY, KS | YAM | 12 | 12 | |||||||
| WES T HABERMEHL | FLUSHING, MI | TM | 12 | 12 | |||||||
| PAUL A DAREZZO | WEST GREENWICH, RI | GAS | 12 | 12 | |||||||
| DON L SIMONE | RENO, NV | KTM | 11 | 11 | |||||||
| ADAM C GAROFANO | VERNON, NJ | YAM | 11 | 11 | |||||||
| TERRY BENDER | LAOTTO, IN | HON | 11 | 11 | |||||||
| DAVID L VANDECAR | OKEMOS, MI | KTM | 10 | 10 | |||||||
| DAVID W PEEL | MILLBRAE, CA | KTM | 10 | 10 | |||||||
| DOUG MEFFORD | CARLINVILLE, IL | KAW | 10 | 10 | |||||||
| JAMES W FRANKS | ELKTON, MD | HUS | 10 | 10 | |||||||
| CHARLES L THIELE | WRIGHT CITY, MO | KAW | 9 | 9 | |||||||
| MIKE STANFILL | LAKE JACKSON, TX | KAW | 9 | 9 | |||||||
| JEFF H BURCHFIEL | BENTON, TN | KTM | 9 | 9 | |||||||
| ANTHONY W ROBINSON | SOUTH BELOIT, IL | HON | 8 | 8 | |||||||
| WILLIAM B PINE | SAN JOSE, CA | HON | 8 | 8 | |||||||
| JOHN E LAROTONDA | SEEKONK, MA | HUQ | 8 | 8 | |||||||
| CHRIS VECCHIONE | SPRINGFIELD, NJ | KAW | 7 | 7 | |||||||
| JAMES E CURRY | LA CANADA, CA | KTM | 7 | 7 | |||||||
| NEIL SCHARPHORN JR | JENISON, MI | KTM | 6 | 6 | |||||||
| ROGER C KELLY | WYOMING, PA | ATK | 6 | 6 | |||||||
| JERRY G GAGE | SANTA ROSA, CA | YAM | 6 | 6 | |||||||
| KEVIN D CLAYTOR | CHILLICOTHE, OH | GAS | 6 | 6 | |||||||
| ALLEN GRAVITT | FLOWERY BRANCH, GA | KTM | 5 | 5 | |||||||
| DAN POLAK | EGG HARBOR TOWNSHIP, NJ | KTM | 4 | 4 | |||||||
| FRANK ANELLO | NEWNAN, GA | KTM | 4 | 4 | |||||||
| JES STITH | GETTYSBURG, PA | GAS | 3 | 3 | |||||||
| RALPH R KLINE | GETTYSBURG, PA | YAM | 2 | 2 | |||||||
| RANDALL A SOWA | DREXEL HILL, PA | KAW | 1 | 1 |

