|
AMA FMF RACING NATIONAL ENDURO SERIES 251-OPEN "B" |
| RIDER NAME | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 |
| 02-17 | 03-17 | 05-19 | 06-09 | 08-11 | 09-15 | 10-27 | 11-03 | ||||
| JOHN J WEBER | NORTH AURORA, IL | KTM | 92 | 30 | 16 | 21 | 25 | ||||
| ELISHA POWELL JR | ELIZABETHTON, TN | KTM | 55 | 30 | 25 | ||||||
| DAVID K MCKOSKY | DEEP RIVER, CT | KTM | 48 | 18 | 30 | ||||||
| MIKE V AGNELLO | WEST CHESTER, OH | KTM | 44 | 30 | 14 | ||||||
| ZACK I JARVIS | CUTLER, OH | KTM | 43 | 15 | 16 | 12 | |||||
| DAMIAN R DURUSSEL | BROOKLYN, MI | KTM | 36 | 15 | 21 | ||||||
| ROBERT F HAINES | INDIANAPOLIS, IN | KTM | 31 | 18 | 13 | ||||||
| BRIAN D JOHNSON | PLYMOUTH, IN | KTM | 30 | 30 | |||||||
| BRIAN R ITTERLY | MORGAN HILL, CA | KTM | 30 | 30 | |||||||
| BEN L BERNARD | MARQUETTE, MI | KTM | 30 | 30 | |||||||
| DAVID A BARNES | LANSING, NY | ATK | 30 | 30 | |||||||
| MARC HEIM | SALINE, MI | KTM | 29 | 13 | 16 | ||||||
| ROSS D ALCORN | UPLAND, IN | KTM | 26 | 11 | 15 | ||||||
| GARY K RYAN | WEARE, NH | KTM | 25 | 25 | |||||||
| MATT M MULLIS | COTTONWOOD, AZ | KTM | 25 | 25 | |||||||
| TOM MCKNIGHT | WEST FORK, AR | KTM | 25 | 25 | |||||||
| BRADLEY D DASHER | SAGAMORE HILLS, OH | KTM | 25 | 25 | |||||||
| GREG CALKINS | CORNING, NY | KTM | 25 | 25 | |||||||
| LON L BUYSMAN | LAURENS, SC | UNK | 25 | 25 | |||||||
| GREG BECKNER | HAMDEN, OH | KTM | 23 | 14 | 9 | ||||||
| STEVE SHEPPARD | DEEP RIVER, CT | KTM | 21 | 21 | |||||||
| TROY MCNOMEE | BETHLEHEM, MD | KTM | 21 | 21 | |||||||
| KIRK A MCCOMAS | GROVEPORT, OH | KTM | 21 | 21 | |||||||
| PATRICK N JONES | LAKE PARK, GA | GAS | 21 | 21 | |||||||
| PHIL ELLSWORTH | KTM | 21 | 21 | ||||||||
| DUSTIN L DRESSLER | MODESTO, CA | KTM | 21 | 21 | |||||||
| ERIK VELLIKY | DENVER, CO | KTM | 18 | 18 | |||||||
| JAMES A ROYCE | WEST BARNSTABLE, MA | KTM | 18 | 18 | |||||||
| JOHN F JEPSEN | SAINT LOUIS, MO | YAM | 18 | 18 | |||||||
| TRENT A HICKEY | MUNCIE, IN | KTM | 18 | 18 | |||||||
| THOMAS P ENZOR | GRAND BLANC, MI | KTM | 18 | 18 | |||||||
| DAVID A CARROLL | NEWARK, DE | KTM | 18 | 18 | |||||||
| SCOTT MCDONNELL | BUDD LAKE, NJ | KTM | 16 | 16 | |||||||
| RUSS K JOHNSON | LIVERMORE, CA | KTM | 16 | 16 | |||||||
| DAVID R GALISEWSKI | CHESTER, VT | KTM | 16 | 16 | |||||||
| STEVEN MELNICZUK | CEDARVILLE, NJ | KTM | 15 | 15 | |||||||
| CATON B MCLEAR | NEW MADISON, OH | KTM | 14 | 14 | |||||||
| TROY D BAVER | NEW RINGGOLD, PA | KTM | 14 | 14 | |||||||
| D SCOTT DANNER | YORK, PA | KTM | 13 | 13 | |||||||
| MICHAEL B OBOYLE | MARQUETTE, MI | KTM | 12 | 12 | |||||||
| SCOTT FISHER | SELLERSVILLE, PA | KTM | 12 | 12 | |||||||
| BRIAN HORSEY | LANDING, NJ | GAS | 11 | 11 | |||||||
| WARREN HILLS | BIG RAPIDS, MI | KTM | 10 | 10 | |||||||
| JAMES C HANLON | OCEANSIDE, NY | KTM | 10 | 10 | |||||||
| JOSEPH KRAFT | COCKEYSVILLE, MD | HUQ | 9 | 9 | |||||||
| JOSEPH A SCARFI | PITTSFIELD, VT | YAM | 8 | 8 | |||||||
| ANDREW SIMBOLI | COATESVILLE, PA | GAS | 7 | 7 | |||||||
| WALTER WHILDIN | LANDING, NJ | HON | 6 | 6 |

